![]() |
Video | Live stats | Box Score
false
Eastern Connecticut vs. Oswego State
@ Oswego, N.Y. - Max Ziel Gymnasium
3/3/2012 at 7 p.m.
@ Oswego, N.Y. - Max Ziel Gymnasium
3/3/2012 at 7 p.m.
|
Eastern Connecticut
70 |
Oswego St.
69 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Eastern Connecticut (24-5) | 36 | 18 | 6 | 10 | 70 |
| Oswego St. (26-4) | 26 | 28 | 6 | 9 | 69 |
Eastern Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kohn - F | 41 | 3-4 | 1-1 | 0-4 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 4 | 7 |
| 40 | Chris Robitaille - F | 48 | 6-8 | 0-0 | 2-4 | 3 | 7 | 10 | 0 | 0 | 1 | 3 | 1 | 14 |
| 44 | Hamilton Levy - F | 32 | 3-10 | 1-4 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 10 |
| 14 | Joe Ives - G | 30 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 22 | Nick Nedwick - G | 44 | 5-20 | 1-4 | 3-3 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brian Salzillo | 15 | 5-5 | 3-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 |
| 11 | Chae Philips | 20 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Tyler Hundley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Brandon Yarborough | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
6-16 37.5% |
10-17 58.8% |
10 | 22 | 32 | 11 | 4 | 1 | 10 | 18 | 68 | ||
Oswego St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MONAGHAN, Conor | 35 | 1-6 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 |
| 11 | MICHELE, Sean | 50 | 3-6 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 8 |
| 21 | BURRIDGE, Chad | 50 | 9-14 | 3-6 | 6-7 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 27 |
| 24 | GILKES, Chris | 30 | 4-11 | 1-3 | 1-2 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 3 | 10 |
| 34 | WARD, Hayden | 38 | 3-7 | 1-4 | 6-7 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SHERIDAN, Ryan | 30 | 2-6 | 0-4 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 6 |
| 10 | MIRABITO, Alex | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GEBHARDT, Brian | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | DELFINO, Josh | 12 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
6-25 24.0% |
17-22 77.3% |
11 | 25 | 36 | 11 | 8 | 1 | 14 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Connecticut-None; Oswego St.-None. Officials: Tom Reinisch, Gary Nicoll, Dan Williams Attendance: 619 Time: 7 p.m. |









