![]() |
Video | Live stats | Box Score
false
Medaille College vs. Eastern Connecticut
@ Oswego, N.Y. - Max Ziel Gymnasium
3/2/2012 at 5:30 p.m.
@ Oswego, N.Y. - Max Ziel Gymnasium
3/2/2012 at 5:30 p.m.
|
Medaille
51 |
Eastern Connecticut
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Medaille (25-3) | 24 | 27 | 51 |
| Eastern Connecticut (23-5) | 31 | 35 | 66 |
Medaille | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Maiarana Phil | 19 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 11 | Flores Angel | 26 | 1-5 | 0-1 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 6 |
| 15 | Bryant Steve | 26 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 21 | Shuey David | 21 | 3-5 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 7 |
| 33 | Stevens Tyler | 25 | 2-4 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Battaglia Anthony | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Coleman Jammal | 20 | 3-4 | 1-1 | 5-9 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 12 |
| 05 | Palumbo Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stasiak Phil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | O'Donnell Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bellomo Sean | 17 | 3-9 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 8 |
| 42 | Baron Alex | 14 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| 44 | Laureano Josh | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 55 | Calzonetti Cooper | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-43 37.2% |
3-11 27.3% |
16-26 61.5% |
3 | 23 | 26 | 6 | 5 | 4 | 13 | 20 | 51 | ||
Eastern Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kohn - F | 31 | 4-6 | 2-3 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| 40 | Chris Robitaille - F | 24 | 3-7 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 4 | 7 |
| 44 | Hamilton Levy - F | 36 | 1-8 | 1-3 | 4-7 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | 7 |
| 14 | Joe Ives - G | 18 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 2 |
| 22 | Nick Nedwick - G | 31 | 4-8 | 0-1 | 7-8 | 0 | 3 | 3 | 1 | 3 | 0 | 5 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Salzillo | 16 | 4-8 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 11 |
| 11 | Chae Philips | 22 | 2-3 | 0-1 | 0-1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 4 |
| 20 | Ray Melvin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tim Quinn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Hundley | 13 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 42 | Hayden Palozej | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brandon Yarborough | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 52 | Jc Carr | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
8-18 44.4% |
16-24 66.7% |
9 | 26 | 35 | 11 | 7 | 6 | 14 | 20 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Medaille-None; Eastern Connecticut-None. Officials: Ed Donohue, Nick Masterpole, Terry Pazdur Attendance: 279 Time: 5:30 p.m. |









