![]() |
Video | Live stats | Box Score
false
Christopher Newport vs. Western Connecticut
@ Lancaster, Pa.
3/2/2012 at 5:30 p.m.
@ Lancaster, Pa.
3/2/2012 at 5:30 p.m.
|
Chris. Newport
84 |
Western Connecticut
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (23-5) | 38 | 46 | 84 |
| Western Connecticut (21-6) | 36 | 58 | 94 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | BIBERAJ, Nik - f | 33 | 5-8 | 0-0 | 5-8 | 2 | 9 | 11 | 3 | 1 | 3 | 1 | 2 | 15 |
| 03 | BENEFIELD, Tra - g | 28 | 6-10 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 12 |
| 04 | TAYLOR, Conley - g | 39 | 6-17 | 0-2 | 3-5 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 4 | 15 |
| 10 | CHERRY, Mike - g | 32 | 5-12 | 1-4 | 4-4 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 15 |
| 14 | ATANGANA, Luc - g | 31 | 6-12 | 2-4 | 2-3 | 2 | 5 | 7 | 5 | 1 | 1 | 4 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | WATSON, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MEREDITH, Paul | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 |
| 12 | CAPIN, Jacob | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | SNEAD, Jon | 12 | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | BALLAM, Devin | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | JOHNS, Tyren | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | FARRIS, Loren | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-65 49.2% |
5-13 38.5% |
15-22 68.2% |
9 | 28 | 37 | 14 | 6 | 6 | 13 | 24 | 84 | ||
Western Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gary Robinson - F | 36 | 3-6 | 1-3 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 9 |
| 25 | Mark Redding - F | 27 | 2-5 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 4 |
| 33 | Michael Kennedy - F | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 11 | Michael Jensen - G | 34 | 6-12 | 2-6 | 4-4 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 2 | 18 |
| 23 | Daquan Brooks - G | 38 | 17-35 | 5-17 | 13-14 | 0 | 3 | 3 | 5 | 2 | 0 | 7 | 1 | 52 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luis Bridtter | 9 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 04 | Ryan Pelletier | 21 | 1-7 | 1-3 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 20 | Joseph Setaro | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Barnes | 12 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-73 42.5% |
9-29 31.0% |
23-25 92.0% |
15 | 29 | 44 | 7 | 6 | 4 | 13 | 16 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Western Connecticut-None. Officials: Alvin Cox, Leon Sandiford, Mike Preston - Rob McClure -Alt Attendance: 1180 Time: 5:30 p.m. |









