![]() |
false
Rhode Island College at Eastern Connecticut
@ Willimantic, Conn. (Geissler Gymnasium)
2/25/2012 at 5 p.m.
@ Willimantic, Conn. (Geissler Gymnasium)
2/25/2012 at 5 p.m.
|
Rhode Island College
60 |
Eastern Connecticut
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island College (22-6) | 32 | 28 | 60 |
| Eastern Connecticut (22-5) | 34 | 48 | 82 |
Rhode Island College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mason Choice - F | 30 | 8-12 | 1-2 | 4-6 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 21 |
| 50 | Mike Akinrola - C | 27 | 3-7 | 1-2 | 5-6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 12 |
| 02 | Ethan Gaye - G | 20 | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 03 | Tahrike Carter - G | 33 | 4-9 | 2-2 | 4-6 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 14 |
| 12 | Tom DeCiantis - G | 20 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Avery King | 19 | 1-9 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| 04 | Kadeem Francis | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Keith Hamilton | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brandon Hill | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Palumbo | 15 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| 33 | Steven Roberts | 13 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 2 |
| 35 | Chris Burton | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Jacob Page | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
6-17 35.3% |
16-24 66.7% |
10 | 17 | 27 | 5 | 6 | 2 | 14 | 24 | 60 | ||
Eastern Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kohn - F | 34 | 5-8 | 0-1 | 4-5 | 4 | 9 | 13 | 2 | 1 | 1 | 1 | 4 | 14 |
| 40 | Chris Robitaille - F | 35 | 4-5 | 0-0 | 7-9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 15 |
| 44 | Hamilton Levy - F | 35 | 2-9 | 0-2 | 1-1 | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 4 | 5 |
| 14 | Joe Ives - G | 17 | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| 22 | Nick Nedwick - G | 28 | 4-11 | 2-5 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Salzillo | 19 | 3-6 | 3-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| 11 | Chae Philips | 22 | 4-4 | 3-3 | 4-6 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 15 |
| 25 | Tyler Hundley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hayden Palozej | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brandon Yarborough | 9 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
8-17 47.1% |
28-35 80.0% |
10 | 25 | 35 | 11 | 8 | 3 | 8 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Rhode Island College-None; Eastern Connecticut-None. Officials: Steve Stanford, James Nadeau, Marek Drabinski Attendance: 1000 Time: 5 p.m. |









