|
UMass Dartmouth
92 |
UMass Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (12-11, 6-6 LEC) | 51 | 41 | 92 |
| UMass Boston (5-18, 1-11 LEC) | 36 | 36 | 72 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul Rose | 38 | 2-7 | 0-4 | 2-3 | 1 | 4 | 5 | 7 | 2 | 0 | 6 | 2 | 6 |
| 15 | Colin Burns | 18 | 6-8 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 14 |
| 20 | Alex Klepadlo | 20 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| 34 | Alex Rodrigues | 22 | 7-14 | 0-0 | 3-3 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 17 |
| 50 | Lance Greene | 28 | 7-13 | 0-0 | 2-5 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 | Steve Handy | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | John Genkos | 20 | 5-8 | 3-6 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 13 |
| 31 | Jake Laga | 19 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| 35 | Justin Pulver | 21 | 6-9 | 0-0 | 1-3 | 4 | 10 | 14 | 1 | 2 | 2 | 2 | 2 | 13 |
| 44 | David Hanscom | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
38-71 53.5% |
7-17 41.2% |
9-16 56.2% |
15 | 29 | 44 | 23 | 10 | 6 | 18 | 14 | 92 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - F | 22 | 5-11 | 0-1 | 2-3 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 12 |
| 50 | Kadeem Coulter - C | 9 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| 02 | Erving Morales - G | 35 | 1-3 | 1-2 | 1-4 | 1 | 0 | 1 | 5 | 2 | 0 | 8 | 0 | 4 |
| 11 | Mike Caceres - G | 14 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| 15 | Vinny DeLucia - G | 34 | 5-11 | 2-5 | 4-4 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Isaac Jenkins | 16 | 4-7 | 4-6 | 3-3 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 15 |
| 03 | Joshua Mojica | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 |
| 04 | Geoff Ebbs | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Yusuke Fukata | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Clarke | 8 | 0-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Quadry Allen | 30 | 5-11 | 3-7 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
| 42 | Rob Mascher | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
10-23 43.5% |
14-21 66.7% |
10 | 20 | 30 | 17 | 11 | 4 | 19 | 15 | 72 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; UMass Boston-None. Officials: James Nadeau, Brian Gleason, Leon Graves Attendance: 0 Time: 7:30 p.m. |