![]() |
false
Eastern Connecticut at Keene State College
@ Spaulding Gymnasium
2/14/2012 at 7:30pm
@ Spaulding Gymnasium
2/14/2012 at 7:30pm
|
Eastern Connecticut
65 |
Keene State
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut (19-5, 10-3 LEC) | 30 | 35 | 65 |
| Keene State (18-6, 10-3 LEC) | 26 | 36 | 62 |
Eastern Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kohn - F | 24 | 2-8 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 7 |
| 40 | Chris Robitaille - F | 31 | 7-15 | 0-0 | 2-4 | 5 | 7 | 12 | 2 | 2 | 1 | 1 | 4 | 16 |
| 44 | Hamilton Levy - F | 27 | 6-13 | 0-4 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 6 | 12 |
| 14 | Joe Ives - G | 25 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 6 |
| 22 | Nick Nedwick - G | 38 | 4-15 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brian Salzillo | 18 | 2-5 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 11 | Chae Philips | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 25 | Tyler Hundley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | Brandon Yarborough | 20 | 1-4 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
2-9 22.2% |
15-21 71.4% |
15 | 23 | 38 | 12 | 4 | 2 | 10 | 22 | 65 | ||
Keene State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ollie Hunter | 31 | 7-13 | 0-1 | 4-8 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 18 |
| 05 | Steve Boudreau | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Orlando Echevarria | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Cody Snow | 6 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 33 | Ryan Martin | 33 | 3-10 | 1-4 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Montel Walcott | 17 | 1-3 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 3 | 1 | 1 | 2 |
| 04 | Jim Hepple | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Rashad Wright | 18 | 2-6 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 3 | 6 |
| 13 | Tyler Grillo | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Anthony Mariano | 17 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| 25 | John Boyatsis | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 40 | Nicco DeMasco | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Tom Doyle | 14 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Eric Fazio | 23 | 5-10 | 1-1 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 16 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
3-9 33.3% |
17-23 73.9% |
11 | 28 | 39 | 3 | 5 | 6 | 19 | 22 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Connecticut-None; Keene State-None. Attendance: 1300 Time: 7:30pm |









