Live stats | Box Score

false
Connecticut College at Western Connecticut
@ Danbury, Conn.
1/31/2012

Connecticut College
62
Western Connecticut
78
Final 1 2 T
Connecticut College 32 30 62
Western Connecticut 43 35 78

Connecticut College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Mason Lopez - f 27 1-6 0-2 0-1 0 6 6 1 1 0 2 4 2
33 Rob Harrigan - f 38 3-5 1-3 2-2 0 5 5 0 0 0 3 0 9
10 John Bullitt - c 20 1-6 0-0 1-2 0 2 2 0 1 2 1 0 3
03 Bryan Gross - g 14 1-5 0-3 0-0 0 1 1 0 0 0 3 0 2
11 Brian Mahoney - g 34 0-2 0-0 0-0 1 3 4 2 0 0 1 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jethro Anilus 7 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
02 Peter Herron 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Christian Sbarro 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Matt Vadas 26 12-20 1-5 11-13 0 7 7 0 0 0 1 2 36
15 Boris Jeremic 13 1-1 0-0 2-2 0 3 3 1 0 0 1 0 4
20 Tyrone Turner 10 0-1 0-1 2-4 0 3 3 0 0 1 1 4 2
22 Bobby Bellotti 8 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM TEAM 0 3 3 0 0
TOTALS 21-48
43.8%
2-14
14.3%
18-24
75.0%
1 34 35 5 2 3 14 13 62

Western Connecticut

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Gary Robinson - F 25 4-8 2-6 0-0 0 3 3 2 0 2 0 2 10
25 Mark Redding - F 28 3-5 0-0 1-1 0 2 2 0 1 0 1 0 7
33 Michael Kennedy - F 18 0-2 0-0 0-0 1 2 3 3 0 0 2 0 0
11 Michael Jensen - G 28 2-12 1-9 0-0 0 1 1 6 2 0 0 3 5
23 Daquan Brooks - G 32 17-27 9-15 4-6 0 9 9 3 3 0 1 1 47
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Olivier Sathoud 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Luis Bridtter 14 0-1 0-0 1-2 0 3 3 0 1 0 1 2 1
04 Ryan Pelletier 12 1-3 1-3 0-0 1 2 3 1 0 0 1 4 3
05 Robert Bentil 13 1-2 0-0 0-4 1 1 2 1 1 0 0 1 2
12 Jengodji Gates 2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
14 Shawn Mobilio 5 0-1 0-1 0-0 2 0 2 0 0 0 1 1 0
20 Joseph Setaro 9 1-3 1-2 0-0 0 1 1 0 1 0 0 0 3
22 James Barnes 9 0-1 0-0 0-0 1 1 2 1 0 0 1 5 0
32 Louis Krohelski 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 3 2 5 0 0
TOTALS 29-67
43.3%
14-37
37.8%
6-13
46.2%
10 27 37 17 9 2 8 20 78
Other Information
Technical fouls: Connecticut College-None; Western Connecticut-2.
Officials: P. Palermino
Attendance: 200