true
Keene State at MCLA
@ North Adams, MA
11/22/2011 at 7:00pm

Keene State
103
MCLA
75
Final 1 2 T
Keene State (4-0) 51 52 103
MCLA (1-3) 34 41 75

Keene State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Ollie Hunter 6 0-1 0-0 7-8 0 1 2 1 0 0 0 2 7
01 Montel Walcott 5 1-3 0-0 0-0 2 3 10 0 0 0 0 3 2
21 Anthony Mariano 8 0-1 0-1 4-4 0 0 2 2 0 0 0 0 4
33 Ryan Martin 9 1-3 0-1 1-2 0 0 0 3 1 0 0 2 3
44 Eric Fazio 9 3-4 1-1 0-0 0 0 3 0 0 0 0 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jim Hepple 9 1-2 1-2 0-2 0 3 3 1 0 0 1 1 3
05 Steve Boudreau 6 1-1 0-0 4-4 0 1 2 0 0 0 0 2 6
11 Orlando Echevarria 9 0-1 0-0 0-0 0 0 0 0 0 0 2 3 0
12 Rashad Wright 7 1-3 0-0 0-0 0 1 2 1 0 0 0 0 2
13 Tyler Grillo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Geoff Woodberry 7 0-0 0-0 3-6 0 1 2 0 1 0 4 2 3
30 Derek D'Amours 7 3-5 2-3 3-3 1 2 4 0 0 0 2 0 11
40 Nicco DeMasco 8 1-1 0-0 0-0 2 4 7 1 0 0 0 2 2
42 Tom Doyle 8 1-4 0-3 0-0 0 0 0 0 1 1 1 0 2
TM TEAM 0 1 1 2 0
TOTALS 13-29
44.8%
4-11
36.4%
22-29
75.9%
5 17 22 9 3 1 12 19 52

MCLA

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Tyriq Rochester 12 1-4 0-0 2-6 2 2 6 0 0 0 0 1 4
14 Tyrell Mosley 11 2-4 1-3 0-0 0 0 1 0 1 0 1 2 5
24 Ramon Viches 4 1-1 0-0 0-2 1 0 2 0 0 0 2 1 2
25 Michael Robinson 6 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
30 Chris Harris 12 0-4 0-1 3-8 0 1 3 2 0 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Jamal Brown 6 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
04 Tito Pizarro 4 0-1 0-0 0-2 0 0 0 0 0 0 2 3 0
05 Vernon Cross 2 1-2 0-0 0-0 0 1 3 1 0 0 0 1 2
13 Bilal Shabazz 10 3-4 0-0 0-0 1 0 3 2 1 0 3 0 6
20 Connell Brown 6 0-0 0-0 0-2 0 2 2 0 1 0 1 2 0
11 Tim Fish 4 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
22 Pedro Ferrer 4 0-0 0-0 1-2 0 0 0 0 0 0 0 3 1
23 Rashard Taylor 8 2-2 0-0 1-1 1 1 2 1 0 0 0 0 5
33 Mitch Scace 1 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
35 Richard Johnson 2 0-0 0-0 0-0 0 0 2 0 0 0 0 3 0
40 Dominique Bostick 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
42 Tyshawn McGee 4 0-1 0-0 2-4 0 0 0 0 1 0 1 2 2
TM TEAM 2 2 6 0 0
TOTALS 14-29
48.3%
1-6
16.7%
12-31
38.7%
7 10 17 6 5 0 12 21 41