![]() |
true
Western Connecticut at Regis
@ Weston, Mass. - Higgins Gymnasium
11/19/2011 at 3:00 PM
@ Weston, Mass. - Higgins Gymnasium
11/19/2011 at 3:00 PM
|
Western Connecticut
70 |
Regis (Mass.)
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Connecticut (2-0) | 34 | 36 | 70 |
| Regis (Mass.) (1-1) | 24 | 31 | 55 |
Western Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gary Robinson - F | 30 | 4-7 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 11 |
| 25 | Mark Redding - F | 35 | 5-9 | 0-0 | 0-1 | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 10 |
| 22 | James Barnes - C | 15 | 5-9 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 11 |
| 04 | Ryan Pelletier - G | 17 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 2 |
| 23 | Daquan Brooks - G | 31 | 5-12 | 2-8 | 0-0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luis Bridtter | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 05 | Robert Bentil | 16 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Michael Jensen | 26 | 6-11 | 3-7 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 17 |
| 14 | Shawn Mobilio | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Michael Kennedy | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
9-24 37.5% |
3-4 75.0% |
10 | 23 | 33 | 14 | 5 | 3 | 17 | 16 | 70 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Osanto Marc | 34 | 7-19 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 2 | 14 |
| 04 | Ryan Chambers | 37 | 3-8 | 1-5 | 2-3 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 2 | 9 |
| 34 | Jonathon Josselin | 32 | 3-12 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 9 |
| 42 | Evin Matted | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 55 | Kandley Val | 20 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jaren Scrubb | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Ahmad Charles | 25 | 3-6 | 1-1 | 2-2 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 2 | 9 |
| 21 | Mike McCloskey | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Lewis Smith | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jordan Faust | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ethan Peana | 28 | 6-10 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 12 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
2-9 22.2% |
7-11 63.6% |
13 | 21 | 34 | 10 | 5 | 1 | 17 | 11 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Western Connecticut-None; Regis (Mass.)-None. Officials: Bruce Campbell, David Powell, Ted Slattery Attendance: 213 Time: 3:00 PM |









