![]() |
true
Medgar Evers vs. Western Connecticut
@ Weston, Mass. - Higgins Gymnasium
11/18/2011 at 7:00 PM
@ Weston, Mass. - Higgins Gymnasium
11/18/2011 at 7:00 PM
|
Medgar Evers
72 |
Western Connecticut
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Medgar Evers (1-1) | 32 | 40 | 72 |
| Western Connecticut (1-0) | 43 | 42 | 85 |
Medgar Evers | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Douglas,Winston | 22 | 4-7 | 0-1 | 2-2 | 4 | 3 | 7 | 2 | 1 | 3 | 3 | 5 | 10 |
| 22 | Deare,Jovan | 31 | 8-14 | 0-0 | 6-12 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 4 | 22 |
| 10 | Sims,Tony | 31 | 5-12 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 11 |
| 05 | Gilmore,James | 26 | 2-9 | 1-1 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 9 |
| 04 | Deare,Jarrel | 23 | 4-13 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Boone,Sharif | 15 | 1-4 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 5 |
| 50 | Williams,Valin | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 0 |
| 20 | Strawn,Shamoree | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 02 | Nelson,Richard | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| 24 | Cornish Jr,Chris | 17 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Prime,Kayode | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Johnson,Robert | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
26-67 38.8% |
2-8 25.0% |
18-25 72.0% |
15 | 27 | 42 | 10 | 12 | 6 | 24 | 26 | 72 | ||
Western Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gary Robinson - F | 32 | 6-10 | 3-5 | 2-2 | 5 | 10 | 15 | 0 | 1 | 0 | 1 | 3 | 17 |
| 25 | Mark Redding - F | 19 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 4 |
| 22 | James Barnes - C | 18 | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 1 | 6 |
| 04 | Ryan Pelletier - G | 13 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| 23 | Daquan Brooks - G | 37 | 8-23 | 2-8 | 9-10 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Michael Jensen | 25 | 2-4 | 0-1 | 5-6 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 9 |
| 01 | Luis Bridtter | 11 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| 33 | Michael Kennedy | 15 | 0-1 | 0-0 | 6-6 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | 6 |
| 05 | Robert Bentil | 21 | 1-7 | 0-0 | 6-7 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| 20 | Joseph Setaro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 32 | Louis Krohelski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shawn Mobilio | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS |
23-65 35.4% |
7-21 33.3% |
32-35 91.4% |
17 | 29 | 46 | 8 | 8 | 3 | 23 | 21 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Medgar Evers-1; Western Connecticut-None. Officials: David Gibeau, Dave Engelson, Wayne Pandolph Attendance: 175 Time: 7:00 PM |









