![]() |
Live stats | Box Score
true
Keene vs. Colby-Sawyer
@ Concord, N.H. - NHTI
11/15/2011 at 7:30 pm
@ Concord, N.H. - NHTI
11/15/2011 at 7:30 pm
|
Keene State
87 |
Colby-Sawyer
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keene State (1-0) | 41 | 46 | 87 |
| Colby-Sawyer (0-1) | 33 | 40 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Keene State | Score | Colby-Sawyer |
| 19:55 | 0-2 | THORPE,STEPHEN made layup | |
| 19:55 | - | Assist by DIAS,MIKE | |
| 19:44 | MARIANO,ANTHONY missed layup | - | |
| 19:44 | WALCOTT,MONTEL offensive rebound | - | |
| 19:41 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 19:41 | - | TEAM defensive rebound | |
| 19:39 | Foul by HUNTER,OLLIE | - | |
| 19:18 | 0-4 | DIAS,MIKE made layup | |
| 19:18 | - | Assist by THORPE,STEPHEN | |
| 19:08 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 19:08 | - | DIAS,MIKE defensive rebound | |
| 18:55 | - | THORPE,STEPHEN missed jump shot | |
| 18:55 | - | TOBIN,JAMES offensive rebound | |
| 18:52 | - | TOBIN,JAMES missed layup | |
| 18:52 | Block by WALCOTT,MONTEL | - | |
| 18:51 | WALCOTT,MONTEL defensive rebound | - | |
| 18:51 | - | Foul by TOBIN,JAMES | |
| 18:40 | MARTIN,RYAN made layup | 2-4 | |
| 18:40 | Assist by MARIANO,ANTHONY | - | |
| 18:40 | - | Foul by TOBIN,JAMES | |
| 18:40 | MARTIN,RYAN made free throw | 3-4 | |
| 18:40 | - | SPASSOF,SERGIO enters the game | |
| 18:40 | - | TOBIN,JAMES goes to the bench | |
| 18:37 | 3-7 | BARDAGLIO,WILL made 3-pt. jump shot | |
| 18:37 | - | Assist by THORPE,STEPHEN | |
| 18:23 | MARTIN,RYAN made 3-pt. jump shot | 6-7 | |
| 18:23 | Assist by MARIANO,ANTHONY | - | |
| 17:46 | - | THORPE,STEPHEN missed layup | |
| 17:46 | - | DIAS,MIKE offensive rebound | |
| 17:42 | - | DIAS,MIKE missed layup | |
| 17:42 | Block by WALCOTT,MONTEL | - | |
| 17:40 | WALCOTT,MONTEL defensive rebound | - | |
| 17:35 | HUNTER,OLLIE made layup | 8-7 | |
| 17:35 | Assist by MARTIN,RYAN | - | |
| 17:35 | - | Foul by THORPE,STEPHEN | |
| 17:35 | HUNTER,OLLIE missed free throw | - | |
| 17:35 | - | SPASSOF,SERGIO defensive rebound | |
| 17:29 | - | Turnover by THORPE,STEPHEN | |
| 17:15 | Turnover by WALCOTT,MONTEL | - | |
| 17:14 | - | Steal by SPASSOF,SERGIO | |
| 17:09 | - | Turnover by THORPE,STEPHEN | |
| 17:07 | Steal by WALCOTT,MONTEL | - | |
| 17:05 | - | Foul by THOK,KOANG | |
| 17:02 | FAZIO,ERIC missed layup | - | |
| 17:02 | HUNTER,OLLIE offensive rebound | - | |
| 16:58 | HUNTER,OLLIE missed jump shot | - | |
| 16:58 | - | Block by THOK,KOANG | |
| 16:56 | - | SPASSOF,SERGIO defensive rebound | |
| 16:53 | - | Turnover by SPASSOF,SERGIO | |
| 16:53 | Steal by FAZIO,ERIC | - | |
| 16:53 | FAZIO,ERIC made layup | 10-7 | |
| 16:53 | - | Foul by DIAS,MIKE | |
| 16:53 | FAZIO,ERIC missed free throw | - | |
| 16:53 | WALCOTT,MONTEL offensive rebound | - | |
| 16:53 | - | ADDISON,CODY enters the game | |
| 16:53 | - | SPASSOF,SERGIO goes to the bench | |
| 16:50 | WALCOTT,MONTEL missed jump shot | - | |
| 16:50 | - | ADDISON,CODY defensive rebound | |
| 16:40 | - | DIAS,MIKE missed jump shot | |
| 16:40 | MARTIN,RYAN defensive rebound | - | |
| 16:34 | FAZIO,ERIC missed layup | - | |
| 16:34 | HUNTER,OLLIE offensive rebound | - | |
| 16:29 | HUNTER,OLLIE made layup | 12-7 | |
| 16:19 | 12-10 | THOK,KOANG made 3-pt. jump shot | |
| 16:19 | - | Assist by THORPE,STEPHEN | |
| 16:04 | WRIGHT,RASHAD enters the game | - | |
| 16:04 | WALCOTT,MONTEL goes to the bench | - | |
| 15:56 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 15:56 | - | ADDISON,CODY defensive rebound | |
| 15:48 | - | Turnover by THORPE,STEPHEN | |
| 15:46 | Steal by FAZIO,ERIC | - | |
| 15:44 | HUNTER,OLLIE made layup | 14-10 | |
| 15:44 | Assist by FAZIO,ERIC | - | |
| 15:23 | - | THOK,KOANG missed layup | |
| 15:23 | WRIGHT,RASHAD defensive rebound | - | |
| 15:10 | HUNTER,OLLIE missed layup | - | |
| 15:10 | HUNTER,OLLIE offensive rebound | - | |
| 15:02 | HUNTER,OLLIE made 3-pt. jump shot | 17-10 | |
| 15:02 | Assist by MARIANO,ANTHONY | - | |
| 14:39 | 17-12 | THOK,KOANG made jump shot | |
| 14:22 | Turnover by FAZIO,ERIC | - | |
| 14:21 | - | Steal by THOK,KOANG | |
| 14:19 | - | THOK,KOANG missed 3-pt. jump shot | |
| 14:19 | MARIANO,ANTHONY defensive rebound | - | |
| 14:11 | MARIANO,ANTHONY missed layup | - | |
| 14:11 | - | Block by DIAS,MIKE | |
| 14:11 | TEAM offensive rebound | - | |
| 14:11 | BOUDREAU,STEVE enters the game | - | |
| 14:11 | WOODBERRY,GEOFF enters the game | - | |
| 14:11 | MARTIN,RYAN goes to the bench | - | |
| 14:11 | FAZIO,ERIC goes to the bench | - | |
| 14:11 | - | SPASSOF,SERGIO enters the game | |
| 14:11 | - | DIAS,MIKE goes to the bench | |
| 14:05 | Turnover by WOODBERRY,GEOFF | - | |
| 14:05 | Foul by WOODBERRY,GEOFF | - | |
| 13:47 | - | Turnover by THOK,KOANG | |
| 13:47 | DOYLE,TOM enters the game | - | |
| 13:47 | MARIANO,ANTHONY goes to the bench | - | |
| 13:47 | - | BEAN,ZACH enters the game | |
| 13:47 | - | THOK,KOANG goes to the bench | |
| 13:28 | BOUDREAU,STEVE missed jump shot | - | |
| 13:28 | - | BEAN,ZACH defensive rebound | |
| 13:21 | 17-14 | THORPE,STEPHEN made layup | |
| 13:07 | Turnover by BOUDREAU,STEVE | - | |
| 13:06 | - | Steal by ADDISON,CODY | |
| 13:03 | 17-16 | ADDISON,CODY made layup | |
| 12:36 | WOODBERRY,GEOFF missed jump shot | - | |
| 12:36 | - | BARDAGLIO,WILL defensive rebound | |
| 12:28 | - | ADDISON,CODY missed layup | |
| 12:28 | WOODBERRY,GEOFF defensive rebound | - | |
| 12:20 | WRIGHT,RASHAD missed jump shot | - | |
| 12:20 | WOODBERRY,GEOFF offensive rebound | - | |
| 12:16 | WOODBERRY,GEOFF made layup | 19-16 | |
| 12:05 | - | Turnover by BEAN,ZACH | |
| 12:05 | FAZIO,ERIC enters the game | - | |
| 12:05 | HUNTER,OLLIE goes to the bench | - | |
| 12:05 | - | HOLLAND,PAUL enters the game | |
| 12:05 | - | THORPE,STEPHEN goes to the bench | |
| 11:46 | WRIGHT,RASHAD missed jump shot | - | |
| 11:46 | FAZIO,ERIC offensive rebound | - | |
| 11:43 | FAZIO,ERIC missed layup | - | |
| 11:43 | FAZIO,ERIC offensive rebound | - | |
| 11:40 | FAZIO,ERIC missed layup | - | |
| 11:40 | FAZIO,ERIC offensive rebound | - | |
| 11:34 | FAZIO,ERIC missed 3-pt. jump shot | - | |
| 11:34 | - | TEAM defensive rebound | |
| 11:07 | 19-18 | SPASSOF,SERGIO made layup | |
| 11:07 | - | Assist by ADDISON,CODY | |
| 10:49 | Turnover by WOODBERRY,GEOFF | - | |
| 10:48 | - | Steal by BARDAGLIO,WILL | |
| 10:44 | 19-20 | BEAN,ZACH made layup | |
| 10:31 | Turnover by WRIGHT,RASHAD | - | |
| 10:31 | MARTIN,RYAN enters the game | - | |
| 10:31 | WALCOTT,MONTEL enters the game | - | |
| 10:31 | MARIANO,ANTHONY enters the game | - | |
| 10:31 | BOUDREAU,STEVE goes to the bench | - | |
| 10:31 | DOYLE,TOM goes to the bench | - | |
| 10:31 | WRIGHT,RASHAD goes to the bench | - | |
| 10:31 | - | DIAS,MIKE enters the game | |
| 10:31 | - | THORPE,STEPHEN enters the game | |
| 10:31 | - | BARDAGLIO,WILL goes to the bench | |
| 10:31 | - | ADDISON,CODY goes to the bench | |
| 10:29 | - | SPASSOF,SERGIO missed 3-pt. jump shot | |
| 10:29 | MARTIN,RYAN defensive rebound | - | |
| 09:55 | WOODBERRY,GEOFF made 3-pt. jump shot | 22-20 | |
| 09:55 | Assist by MARTIN,RYAN | - | |
| 09:47 | Foul by FAZIO,ERIC | - | |
| 09:36 | 22-23 | HOLLAND,PAUL made 3-pt. jump shot | |
| 09:36 | - | Assist by DIAS,MIKE | |
| 09:17 | MARIANO,ANTHONY made jump shot | 24-23 | |
| 08:57 | - | BEAN,ZACH missed jump shot | |
| 08:57 | - | BEAN,ZACH offensive rebound | |
| 08:52 | - | BEAN,ZACH missed layup | |
| 08:52 | Block by FAZIO,ERIC | - | |
| 08:50 | MARTIN,RYAN defensive rebound | - | |
| 08:41 | WOODBERRY,GEOFF made layup | 26-23 | |
| 08:41 | Assist by MARTIN,RYAN | - | |
| 08:41 | - | Foul by HOLLAND,PAUL | |
| 08:41 | WOODBERRY,GEOFF missed free throw | - | |
| 08:41 | - | DIAS,MIKE defensive rebound | |
| 08:41 | - | TOBIN,JAMES enters the game | |
| 08:41 | - | THOK,KOANG enters the game | |
| 08:41 | - | BEAN,ZACH goes to the bench | |
| 08:41 | - | SPASSOF,SERGIO goes to the bench | |
| 08:31 | - | THOK,KOANG missed jump shot | |
| 08:31 | - | DIAS,MIKE offensive rebound | |
| 08:28 | - | DIAS,MIKE missed layup | |
| 08:28 | FAZIO,ERIC defensive rebound | - | |
| 08:25 | Turnover by FAZIO,ERIC | - | |
| 08:25 | HUNTER,OLLIE enters the game | - | |
| 08:25 | WOODBERRY,GEOFF goes to the bench | - | |
| 08:20 | - | HOLLAND,PAUL missed 3-pt. jump shot | |
| 08:20 | - | THOK,KOANG offensive rebound | |
| 08:13 | 26-25 | DIAS,MIKE made layup | |
| 08:13 | - | Assist by THOK,KOANG | |
| 07:58 | MARIANO,ANTHONY made layup | 28-25 | |
| 07:55 | Foul by MARIANO,ANTHONY | - | |
| 07:55 | ECHEVARRIA,ORLANDO enters the game | - | |
| 07:55 | WRIGHT,RASHAD enters the game | - | |
| 07:55 | WALCOTT,MONTEL goes to the bench | - | |
| 07:55 | FAZIO,ERIC goes to the bench | - | |
| 07:55 | - | BARDAGLIO,WILL enters the game | |
| 07:55 | - | HOLLAND,PAUL goes to the bench | |
| 07:50 | 28-28 | BARDAGLIO,WILL made 3-pt. jump shot | |
| 07:50 | - | Assist by TOBIN,JAMES | |
| 07:30 | HUNTER,OLLIE made layup | 30-28 | |
| 06:56 | - | THORPE,STEPHEN missed jump shot | |
| 06:56 | HUNTER,OLLIE defensive rebound | - | |
| 06:49 | MARTIN,RYAN made 3-pt. jump shot | 33-28 | |
| 06:49 | Assist by HUNTER,OLLIE | - | |
| 06:40 | - | DIAS,MIKE missed layup | |
| 06:40 | WRIGHT,RASHAD defensive rebound | - | |
| 06:06 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 06:06 | - | THOK,KOANG defensive rebound | |
| 06:01 | Foul by WRIGHT,RASHAD | - | |
| 06:01 | - | SPASSOF,SERGIO enters the game | |
| 06:01 | - | DIAS,MIKE goes to the bench | |
| 05:54 | Foul by MARIANO,ANTHONY | - | |
| 05:54 | BOUDREAU,STEVE enters the game | - | |
| 05:54 | MARIANO,ANTHONY goes to the bench | - | |
| 05:54 | - | ADDISON,CODY enters the game | |
| 05:54 | - | TOBIN,JAMES goes to the bench | |
| 05:50 | - | Turnover by BARDAGLIO,WILL | |
| 05:50 | - | BEAN,ZACH enters the game | |
| 05:50 | - | THORPE,STEPHEN goes to the bench | |
| 05:22 | Turnover by BOUDREAU,STEVE | - | |
| 05:21 | - | Steal by BEAN,ZACH | |
| 05:05 | - | BEAN,ZACH missed layup | |
| 05:05 | Block by WRIGHT,RASHAD | - | |
| 05:03 | WRIGHT,RASHAD defensive rebound | - | |
| 04:59 | - | Foul by BARDAGLIO,WILL | |
| 04:59 | HUNTER,OLLIE missed free throw | - | |
| 04:59 | TEAM deadball rebound | - | |
| 04:59 | HUNTER,OLLIE made free throw | 34-28 | |
| 04:38 | - | Turnover by THOK,KOANG | |
| 04:19 | Turnover by ECHEVARRIA,ORLANDO | - | |
| 04:18 | - | Steal by BARDAGLIO,WILL | |
| 04:16 | - | DIAS,MIKE enters the game | |
| 04:16 | - | THORPE,STEPHEN enters the game | |
| 04:16 | - | SPASSOF,SERGIO goes to the bench | |
| 04:16 | - | THOK,KOANG goes to the bench | |
| 03:43 | - | BARDAGLIO,WILL missed 3-pt. jump shot | |
| 03:43 | ECHEVARRIA,ORLANDO defensive rebound | - | |
| 03:31 | ECHEVARRIA,ORLANDO missed layup | - | |
| 03:31 | - | BARDAGLIO,WILL defensive rebound | |
| 03:25 | Foul by MARTIN,RYAN | - | |
| 03:25 | - | THORPE,STEPHEN missed free throw | |
| 03:25 | - | TEAM deadball rebound | |
| 03:25 | 34-29 | THORPE,STEPHEN made free throw | |
| 03:25 | FAZIO,ERIC enters the game | - | |
| 03:25 | ECHEVARRIA,ORLANDO goes to the bench | - | |
| 03:18 | 30SEC TIMEOUT by Keene State | - | |
| 03:08 | WRIGHT,RASHAD made layup | 36-29 | |
| 02:51 | Foul by MARTIN,RYAN | - | |
| 02:51 | 36-30 | ADDISON,CODY made free throw | |
| 02:51 | 36-31 | ADDISON,CODY made free throw | |
| 02:51 | DOYLE,TOM enters the game | - | |
| 02:51 | MARTIN,RYAN goes to the bench | - | |
| 02:30 | FAZIO,ERIC missed layup | - | |
| 02:30 | - | ADDISON,CODY defensive rebound | |
| 02:22 | DEMASCO,NICCO enters the game | - | |
| 02:22 | WRIGHT,RASHAD goes to the bench | - | |
| 02:07 | - | Turnover by ADDISON,CODY | |
| 01:44 | Foul by DEMASCO,NICCO | - | |
| 01:44 | Turnover by DEMASCO,NICCO | - | |
| 01:44 | - | TOBIN,JAMES enters the game | |
| 01:44 | - | ADDISON,CODY goes to the bench | |
| 01:40 | - | TOBIN,JAMES missed layup | |
| 01:40 | DEMASCO,NICCO defensive rebound | - | |
| 01:33 | - | Foul by BARDAGLIO,WILL | |
| 01:33 | FAZIO,ERIC made free throw | 37-31 | |
| 01:33 | FAZIO,ERIC missed free throw | - | |
| 01:33 | FAZIO,ERIC offensive rebound | - | |
| 01:23 | - | ADDISON,CODY enters the game | |
| 01:23 | - | SPASSOF,SERGIO enters the game | |
| 01:23 | - | BARDAGLIO,WILL goes to the bench | |
| 01:23 | - | TOBIN,JAMES goes to the bench | |
| 01:22 | DOYLE,TOM missed 3-pt. jump shot | - | |
| 01:22 | - | DIAS,MIKE defensive rebound | |
| 01:12 | - | BEAN,ZACH missed 3-pt. jump shot | |
| 01:12 | DEMASCO,NICCO defensive rebound | - | |
| 01:06 | HUNTER,OLLIE made layup | 39-31 | |
| 00:54 | - | 30SEC TIMEOUT by Colby-Sawyer | |
| 00:54 | - | TOBIN,JAMES enters the game | |
| 00:54 | - | HOLLAND,PAUL enters the game | |
| 00:54 | - | BARDAGLIO,WILL enters the game | |
| 00:54 | - | BEAN,ZACH goes to the bench | |
| 00:54 | - | ADDISON,CODY goes to the bench | |
| 00:54 | - | SPASSOF,SERGIO goes to the bench | |
| 00:53 | - | HOLLAND,PAUL missed 3-pt. jump shot | |
| 00:53 | BOUDREAU,STEVE defensive rebound | - | |
| 00:38 | Turnover by FAZIO,ERIC | - | |
| 00:36 | - | Steal by HOLLAND,PAUL | |
| 00:29 | 39-33 | TOBIN,JAMES made layup | |
| 00:29 | - | Assist by THORPE,STEPHEN | |
| 00:17 | TEAM TIMEOUT by Keene State | - | |
| 00:17 | MARIANO,ANTHONY enters the game | - | |
| 00:17 | WRIGHT,RASHAD enters the game | - | |
| 00:17 | MARTIN,RYAN enters the game | - | |
| 00:17 | DEMASCO,NICCO goes to the bench | - | |
| 00:17 | BOUDREAU,STEVE goes to the bench | - | |
| 00:17 | DOYLE,TOM goes to the bench | - | |
| 00:17 | - | BEAN,ZACH enters the game | |
| 00:17 | - | ADDISON,CODY enters the game | |
| 00:17 | - | THOK,KOANG enters the game | |
| 00:17 | - | TOBIN,JAMES goes to the bench | |
| 00:17 | - | HOLLAND,PAUL goes to the bench | |
| 00:17 | - | BARDAGLIO,WILL goes to the bench | |
| 00:11 | WRIGHT,RASHAD made layup | 41-33 | |
| 00:03 | - | BEAN,ZACH missed 3-pt. jump shot | |
| 00:03 | HUNTER,OLLIE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Keene State | Score | Colby-Sawyer |
| 19:51 | - | Turnover by THORPE,STEPHEN | |
| 19:50 | Steal by FAZIO,ERIC | - | |
| 19:44 | WALCOTT,MONTEL made layup | 43-33 | |
| 19:44 | Assist by MARIANO,ANTHONY | - | |
| 19:44 | - | Foul by BARDAGLIO,WILL | |
| 19:44 | WALCOTT,MONTEL missed free throw | - | |
| 19:44 | - | THOK,KOANG defensive rebound | |
| 19:25 | Foul by WALCOTT,MONTEL | - | |
| 19:25 | 43-34 | TOBIN,JAMES made free throw | |
| 19:25 | - | TOBIN,JAMES missed free throw | |
| 19:25 | HUNTER,OLLIE defensive rebound | - | |
| 19:02 | FAZIO,ERIC made layup | 45-34 | |
| 19:02 | - | Foul by TOBIN,JAMES | |
| 19:02 | Turnover by FAZIO,ERIC | - | |
| 18:58 | Foul by MARTIN,RYAN | - | |
| 18:56 | - | DIAS,MIKE missed layup | |
| 18:56 | Block by WALCOTT,MONTEL | - | |
| 18:53 | - | DIAS,MIKE offensive rebound | |
| 18:52 | 45-36 | DIAS,MIKE made layup | |
| 18:40 | - | Foul by BARDAGLIO,WILL | |
| 18:40 | MARIANO,ANTHONY made free throw | 46-36 | |
| 18:40 | MARIANO,ANTHONY missed free throw | - | |
| 18:40 | FAZIO,ERIC offensive rebound | - | |
| 18:40 | - | HOLLAND,PAUL enters the game | |
| 18:40 | - | BARDAGLIO,WILL goes to the bench | |
| 18:38 | - | Foul by TOBIN,JAMES | |
| 18:38 | FAZIO,ERIC made free throw | 47-36 | |
| 18:38 | FAZIO,ERIC missed free throw | - | |
| 18:38 | - | DIAS,MIKE defensive rebound | |
| 18:38 | BOUDREAU,STEVE enters the game | - | |
| 18:38 | MARTIN,RYAN goes to the bench | - | |
| 18:38 | - | ADDISON,CODY enters the game | |
| 18:38 | - | TOBIN,JAMES goes to the bench | |
| 18:28 | - | HOLLAND,PAUL missed 3-pt. jump shot | |
| 18:28 | WALCOTT,MONTEL defensive rebound | - | |
| 18:17 | FAZIO,ERIC missed layup | - | |
| 18:17 | - | Block by DIAS,MIKE | |
| 18:15 | BOUDREAU,STEVE offensive rebound | - | |
| 18:09 | Turnover by FAZIO,ERIC | - | |
| 18:09 | Foul by FAZIO,ERIC | - | |
| 18:04 | - | THORPE,STEPHEN missed jump shot | |
| 18:04 | TEAM defensive rebound | - | |
| 17:52 | - | Foul by THOK,KOANG | |
| 17:52 | WALCOTT,MONTEL made free throw | 48-36 | |
| 17:52 | WALCOTT,MONTEL missed free throw | - | |
| 17:52 | - | DIAS,MIKE defensive rebound | |
| 17:36 | - | Turnover by THOK,KOANG | |
| 17:34 | Steal by MARIANO,ANTHONY | - | |
| 17:32 | MARIANO,ANTHONY missed layup | - | |
| 17:32 | - | ADDISON,CODY defensive rebound | |
| 17:26 | - | THOK,KOANG missed layup | |
| 17:26 | Block by WALCOTT,MONTEL | - | |
| 17:23 | - | THORPE,STEPHEN offensive rebound | |
| 17:19 | 48-38 | DIAS,MIKE made layup | |
| 17:19 | - | Assist by THORPE,STEPHEN | |
| 17:07 | - | Foul by THOK,KOANG | |
| 17:02 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 17:02 | - | THOK,KOANG defensive rebound | |
| 16:55 | - | HOLLAND,PAUL missed 3-pt. jump shot | |
| 16:55 | - | DIAS,MIKE offensive rebound | |
| 16:49 | - | Turnover by DIAS,MIKE | |
| 16:49 | WRIGHT,RASHAD enters the game | - | |
| 16:49 | ECHEVARRIA,ORLANDO enters the game | - | |
| 16:49 | WALCOTT,MONTEL goes to the bench | - | |
| 16:49 | FAZIO,ERIC goes to the bench | - | |
| 16:49 | - | BEAN,ZACH enters the game | |
| 16:49 | - | THOK,KOANG goes to the bench | |
| 16:38 | - | Foul by DIAS,MIKE | |
| 16:38 | - | TEAM TIMEOUT by Colby-Sawyer | |
| 16:38 | WRIGHT,RASHAD missed free throw | - | |
| 16:38 | HUNTER,OLLIE offensive rebound | - | |
| 16:35 | BOUDREAU,STEVE made jump shot | 50-38 | |
| 16:35 | Assist by HUNTER,OLLIE | - | |
| 16:27 | - | BEAN,ZACH missed 3-pt. jump shot | |
| 16:27 | - | DIAS,MIKE offensive rebound | |
| 16:23 | - | DIAS,MIKE missed jump shot | |
| 16:23 | - | DIAS,MIKE offensive rebound | |
| 16:15 | 50-40 | ADDISON,CODY made jump shot | |
| 15:52 | Turnover by HUNTER,OLLIE | - | |
| 15:50 | - | Steal by BEAN,ZACH | |
| 15:37 | - | ADDISON,CODY missed jump shot | |
| 15:37 | - | DIAS,MIKE offensive rebound | |
| 15:31 | - | HOLLAND,PAUL missed jump shot | |
| 15:31 | - | THORPE,STEPHEN offensive rebound | |
| 15:26 | - | THORPE,STEPHEN missed jump shot | |
| 15:26 | Block by WRIGHT,RASHAD | - | |
| 15:25 | ECHEVARRIA,ORLANDO defensive rebound | - | |
| 15:25 | - | Foul by DIAS,MIKE | |
| 15:25 | ECHEVARRIA,ORLANDO missed free throw | - | |
| 15:25 | ECHEVARRIA,ORLANDO offensive rebound | - | |
| 15:25 | DEMASCO,NICCO enters the game | - | |
| 15:25 | WRIGHT,RASHAD goes to the bench | - | |
| 15:21 | Turnover by DEMASCO,NICCO | - | |
| 15:21 | Foul by DEMASCO,NICCO | - | |
| 15:21 | MARTIN,RYAN enters the game | - | |
| 15:21 | MARIANO,ANTHONY goes to the bench | - | |
| 15:10 | - | BEAN,ZACH missed layup | |
| 15:10 | Block by DEMASCO,NICCO | - | |
| 15:09 | ECHEVARRIA,ORLANDO defensive rebound | - | |
| 15:02 | Turnover by DEMASCO,NICCO | - | |
| 15:02 | Foul by DEMASCO,NICCO | - | |
| 15:02 | WALCOTT,MONTEL enters the game | - | |
| 15:02 | DEMASCO,NICCO goes to the bench | - | |
| 14:43 | - | BEAN,ZACH missed 3-pt. jump shot | |
| 14:43 | - | TEAM offensive rebound | |
| 14:41 | Foul by BOUDREAU,STEVE | - | |
| 14:37 | 50-43 | HOLLAND,PAUL made 3-pt. jump shot | |
| 14:37 | - | Assist by THORPE,STEPHEN | |
| 14:36 | Foul by BOUDREAU,STEVE | - | |
| 14:36 | - | ADDISON,CODY missed free throw | |
| 14:36 | WALCOTT,MONTEL defensive rebound | - | |
| 14:36 | FAZIO,ERIC enters the game | - | |
| 14:36 | ECHEVARRIA,ORLANDO goes to the bench | - | |
| 14:31 | FAZIO,ERIC missed jump shot | - | |
| 14:31 | HUNTER,OLLIE offensive rebound | - | |
| 14:08 | HUNTER,OLLIE missed 3-pt. jump shot | - | |
| 14:08 | BOUDREAU,STEVE offensive rebound | - | |
| 13:52 | 30SEC TIMEOUT by Keene State | - | |
| 13:38 | FAZIO,ERIC made layup | 52-43 | |
| 13:38 | Assist by WALCOTT,MONTEL | - | |
| 13:29 | Foul by MARTIN,RYAN | - | |
| 13:29 | - | THORPE,STEPHEN missed free throw | |
| 13:29 | WALCOTT,MONTEL defensive rebound | - | |
| 13:29 | MARIANO,ANTHONY enters the game | - | |
| 13:29 | MARTIN,RYAN goes to the bench | - | |
| 13:29 | - | SPASSOF,SERGIO enters the game | |
| 13:29 | - | DIAS,MIKE goes to the bench | |
| 13:18 | WALCOTT,MONTEL made layup | 54-43 | |
| 13:08 | 54-46 | HOLLAND,PAUL made 3-pt. jump shot | |
| 13:08 | - | Assist by ADDISON,CODY | |
| 12:55 | MARIANO,ANTHONY made 3-pt. jump shot | 57-46 | |
| 12:55 | Assist by WOODBERRY,GEOFF | - | |
| 12:48 | - | HOLLAND,PAUL missed 3-pt. jump shot | |
| 12:48 | WALCOTT,MONTEL defensive rebound | - | |
| 12:35 | TEAM TIMEOUT by Keene State | - | |
| 12:29 | Turnover by BOUDREAU,STEVE | - | |
| 12:28 | - | Steal by THOK,KOANG | |
| 12:16 | - | 30SEC TIMEOUT by Colby-Sawyer | |
| 12:07 | - | HOLLAND,PAUL missed jump shot | |
| 12:07 | - | ADDISON,CODY offensive rebound | |
| 12:00 | - | THOK,KOANG missed 3-pt. jump shot | |
| 12:00 | MARIANO,ANTHONY defensive rebound | - | |
| 11:54 | Turnover by MARIANO,ANTHONY | - | |
| 11:44 | - | SPASSOF,SERGIO missed jump shot | |
| 11:44 | WALCOTT,MONTEL defensive rebound | - | |
| 11:37 | Turnover by FAZIO,ERIC | - | |
| 11:36 | - | Steal by THORPE,STEPHEN | |
| 11:31 | BOUDREAU,STEVE defensive rebound | - | |
| 11:29 | - | THOK,KOANG enters the game | |
| 11:29 | - | BEAN,ZACH goes to the bench | |
| 11:17 | WOODBERRY,GEOFF missed 3-pt. jump shot | - | |
| 11:17 | - | TEAM defensive rebound | |
| 11:13 | Foul by WALCOTT,MONTEL | - | |
| 11:13 | - | SPASSOF,SERGIO missed free throw | |
| 11:13 | WRIGHT,RASHAD defensive rebound | - | |
| 11:13 | WOODBERRY,GEOFF enters the game | - | |
| 11:13 | WRIGHT,RASHAD enters the game | - | |
| 11:13 | HUNTER,OLLIE goes to the bench | - | |
| 11:13 | WALCOTT,MONTEL goes to the bench | - | |
| 11:13 | - | BEAN,ZACH enters the game | |
| 11:13 | - | HOLLAND,PAUL goes to the bench | |
| 11:13 | - | THOK,KOANG goes to the bench | |
| 11:07 | HUNTER,OLLIE enters the game | - | |
| 11:07 | WOODBERRY,GEOFF goes to the bench | - | |
| 11:06 | - | Foul by BEAN,ZACH | |
| 11:06 | HUNTER,OLLIE missed free throw | - | |
| 11:06 | FAZIO,ERIC offensive rebound | - | |
| 11:06 | - | BARDAGLIO,WILL enters the game | |
| 11:06 | - | BEAN,ZACH goes to the bench | |
| 11:01 | FAZIO,ERIC missed layup | - | |
| 11:01 | - | SPASSOF,SERGIO defensive rebound | |
| 10:37 | Foul by MARIANO,ANTHONY | - | |
| 10:37 | - | THORPE,STEPHEN missed free throw | |
| 10:37 | - | TEAM deadball rebound | |
| 10:37 | 57-47 | THORPE,STEPHEN made free throw | |
| 10:37 | - | BEAN,ZACH enters the game | |
| 10:37 | - | BARDAGLIO,WILL goes to the bench | |
| 10:29 | - | Foul by ADDISON,CODY | |
| 10:29 | WRIGHT,RASHAD missed free throw | - | |
| 10:29 | TEAM deadball rebound | - | |
| 10:29 | WRIGHT,RASHAD made free throw | 58-47 | |
| 10:29 | - | DIAS,MIKE enters the game | |
| 10:29 | - | BARDAGLIO,WILL enters the game | |
| 10:29 | - | BEAN,ZACH goes to the bench | |
| 10:29 | - | SPASSOF,SERGIO goes to the bench | |
| 10:16 | - | Turnover by DIAS,MIKE | |
| 10:16 | - | BEAN,ZACH enters the game | |
| 10:16 | - | BARDAGLIO,WILL goes to the bench | |
| 10:06 | Turnover by HUNTER,OLLIE | - | |
| 10:06 | Foul by HUNTER,OLLIE | - | |
| 10:06 | - | BARDAGLIO,WILL enters the game | |
| 10:06 | - | BEAN,ZACH goes to the bench | |
