Official Basketball Box Score
Keene vs. Colby-Sawyer
11/15/2011 at 7:30 pm @ Concord, N.H. - NHTI

VISITORS: Keene State (1-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 Ollie Hunter........ *  8-11  1-2  2-5 5 3 4 19 2 3 0 36
01 Montel Walcott...... *  2-3  0-0  1-3 2 8 10  3 5 2 1 1 17
21 Anthony Mariano..... *  5-12  1-5  3-4 0 4 3 14 6 1 2 29
33 Ryan Martin......... *  5-8  2-4  4-5 0 4 4 16 6 0 0 24
44 Eric Fazio.......... *  6-17  0-1  6-11 8 4 12  3 18 1 7 4 31
05 Steve Boudreau......  1-2  0-0  1-2 2 2 2 3 1 3 0 21
11 Orlando Echevarria..  0-1  0-0  0-1 1 3 0 0 0 1 0 7
12 Rashad Wright.......  2-5  0-0  1-3 1 6 2 5 0 3 1 19
20 Geoff Woodberry.....  3-5  1-2  0-1 1 1 1 7 1 2 0 6
40 Nicco DeMasco.......  0-0  0-0  0-0 0 2 3 0 0 3 0 4
13 Tyler Grillo........  0-1  0-1  0-0 0 0 0 0 0 0 0 6
TM TEAM................       1 1 0 0  
Totals.............. 32-65 5-15 18-35 21 38 59  25 87 19 24 8 200
TOTAL FG% 1st Half: 44.7% 2nd Half: 55.6% Game: 49.2%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 20.0% Game: 33.3%
F Throw% 1st Half: 37.5% 2nd Half: 55.6% Game: 51.4%

HOME TEAM: Colby-Sawyer (0-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Stephen Thorpe...... *  2-8  0-0  2-7 2 0 2 6 8 6 1 34
11 Will Bardaglio...... *  5-10  3-8  1-4 1 3 4 14 1 1 2 28
22 Mike Dias........... *  6-14  0-0  0-0 7 5 12  5 12 2 3 0 29
25 James Tobin......... *  3-5  0-0  3-5 1 1 5 9 2 0 0 12
45 Koang Thok.......... *  3-9  1-3  0-0 3 3 4 7 1 3 3 22
04 Cody Addison........  2-4  0-0  2-3 2 4 4 6 3 2 2 28
12 Sergio Spassof......  1-3  0-1  0-1 0 3 0 2 0 1 1 13
20 Paul Holland........  5-14  5-12  0-0 0 1 1 15 0 0 1 16
33 Zach Bean...........  1-9  0-4  0-0 1 1 1 2 0 1 2 18
TM TEAM................       2 3 0 0  
Totals.............. 28-76 9-28 8-20 19 24 43  26 73 17 17 12 200
TOTAL FG% 1st Half: 37.1% 2nd Half: 36.6% Game: 36.8%
3-Pt. FG% 1st Half: 36.4% 2nd Half: 29.4% Game: 32.1%
F Throw% 1st Half: 75.0% 2nd Half: 31.2% Game: 40.0%

Score by Periods 1 2 Total
 
Keene State......... 41 46 - 87
Colby-Sawyer........ 33 40 - 73
Officials: Alan Libardoni, Brian Martin, Rich Napolitano
Attendance: 275
Technical fouls: KSCM-None. CSC-None.
Points off turnovers: KSCM-16, CSC-15.
2nd chance points: KSCM-14, CSC-21.
Bench Points: KSCM-15, CSC-25.