true
Keene vs. Colby-Sawyer
@ Concord, N.H. - NHTI
11/15/2011 at 7:30 pm

Keene State
87
Colby-Sawyer
73
Final 1 2 T
Keene State (1-0) 41 46 87
Colby-Sawyer (0-1) 33 40 73

Keene State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Ollie Hunter 36 8-11 1-2 2-5 5 3 8 2 0 0 3 4 19
01 Montel Walcott 17 2-3 0-0 1-3 2 8 10 2 1 5 1 3 5
21 Anthony Mariano 29 5-12 1-5 3-4 0 4 4 6 2 0 1 3 14
33 Ryan Martin 24 5-8 2-4 4-5 0 4 4 6 0 0 0 4 16
44 Eric Fazio 31 6-17 0-1 6-11 8 4 12 1 4 1 7 3 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Steve Boudreau 21 1-2 0-0 1-2 2 2 4 1 0 0 3 2 3
11 Orlando Echevarria 7 0-1 0-0 0-1 1 3 4 0 0 0 1 0 0
12 Rashad Wright 19 2-5 0-0 1-3 1 6 7 0 1 2 3 2 5
20 Geoff Woodberry 6 3-5 1-2 0-1 1 1 2 1 0 0 2 1 7
40 Nicco DeMasco 4 0-0 0-0 0-0 0 2 2 0 0 1 3 3 0
13 Tyler Grillo 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 32-65
49.2%
5-15
33.3%
18-35
51.4%
21 38 59 19 8 9 24 25 87

Colby-Sawyer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Stephen Thorpe 34 2-8 0-0 2-7 2 0 2 8 1 0 6 2 6
11 Will Bardaglio 28 5-10 3-8 1-4 1 3 4 1 2 0 1 4 14
22 Mike Dias 29 6-14 0-0 0-0 7 5 12 2 0 2 3 5 12
25 James Tobin 12 3-5 0-0 3-5 1 1 2 2 0 0 0 5 9
45 Koang Thok 22 3-9 1-3 0-0 3 3 6 1 3 1 3 4 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Cody Addison 28 2-4 0-0 2-3 2 4 6 3 2 0 2 4 6
12 Sergio Spassof 13 1-3 0-1 0-1 0 3 3 0 1 0 1 0 2
20 Paul Holland 16 5-14 5-12 0-0 0 1 1 0 1 0 0 1 15
33 Zach Bean 18 1-9 0-4 0-0 1 1 2 0 2 0 1 1 2
TM TEAM 2 3 5 0 0
TOTALS 28-76
36.8%
9-28
32.1%
8-20
40.0%
19 24 43 17 12 3 17 26 73
Other Information
Technical fouls: Keene State-None; Colby-Sawyer-None.
Officials: Alan Libardoni, Brian Martin, Rich Napolitano
Attendance: 275
Time: 7:30 pm