![]() |
Western Connecticut
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 84.7 | 44.8 | 38.1 | 71.5 | 38.5 | 17.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-6 (.786) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 10-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Keene State | L, 82-78 |
| Feb 15 | Eastern Connecticut | W, 75-71 |
| Feb 19 | at UMass Boston | W, 97-86 |
| Feb 25 | vs. Eastern Connecticut | L, 94-70 |
| Mar 3 | Salve Regina | W, 89-67 |
| Mar 5 | at Middlebury | L, 79-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 3rd | 14 | 8th |
| Points | 2372 | 2nd | 1229 | 1st |
| Points per game | 84.7 | 2nd | 87.8 | 1st |
| FG made per game | 30.1 | 2nd | 31.3 | 1st |
| FG attempts per game | 67.2 | 1st | 67.9 | 1st |
| FG Pct | 44.8 | 4th | 46.1 | 3rd |
| 3PT made per game | 8.1 | 2nd | 7.8 | 1st |
| 3PT attempts per game | 21.4 | 2nd | 21.1 | 2nd |
| 3PT Pct | 38.1 | 1st | 36.8 | 3rd |
| FT made per game | 16.4 | 2nd | 17.4 | 2nd |
| FT attempt per game | 22.9 | 3rd | 23.6 | 3rd |
| FT Pct | 71.5 | 1st | 73.9 | 1st |
| Off rebounds per game | 13.3 | 5th | 13.4 | 3rd |
| Def rebounds per game | 25.1 | 5th | 24.9 | 5th |
| Total rebounds per game | 38.5 | 4th | 38.4 | 4th |
| Rebound margin per game | -1.5 | 5th | -1.0 | 5th |
| Assists per game | 17.8 | 1st | 18.1 | 1st |
| Turnovers per game | 15.9 | 2nd | 15.6 | 3rd |
| Steals per game | 10.1 | 1st | 10.1 | 1st |
| Blocks per game | 3.0 | 4th | 3.3 | 4th |
| Personal fouls per game | 20.6 | 7th | 20.5 | 7th |
| Points per game allowed | 76.5 | 6th | 77.6 | 5th |
| Opponents' Field goal percentage | 46.2 | 6th | 47.0 | 7th |
| Opponents' 3PT percentage | 29.1 | 1st | 28.8 | 1st |
| Home Attendance | 5031 | 3rd | 3149 | 3rd |
| Home Attendance average | 387 | 3rd | 450 | 3rd |









