![]() |
Rhode Island College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 74.3 | 45.3 | 31.6 | 70.6 | 40.0 | 14.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-8 (.724) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 10-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Plymouth State | W, 97-67 |
| Feb 25 | Keene State | W, 102-92 |
| Feb 26 | Eastern Connecticut | W, 62-49 |
| Mar 4 | vs. Penn St.-Behrend | W, 83-54 |
| Mar 5 | at Oswego St. | W, 71-63 |
| Mar 11 | vs. Amherst | L, 78-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 2nd | 14 | 4th |
| Points | 2156 | 3rd | 1094 | 3rd |
| Points per game | 74.3 | 4th | 78.1 | 3rd |
| FG made per game | 27.0 | 4th | 28.2 | 3rd |
| FG attempts per game | 59.7 | 5th | 58.9 | 6th |
| FG Pct | 45.3 | 2nd | 47.9 | 1st |
| 3PT made per game | 5.8 | 5th | 6.9 | 4th |
| 3PT attempts per game | 18.2 | 5th | 18.6 | 4th |
| 3PT Pct | 31.6 | 5th | 37.3 | 2nd |
| FT made per game | 14.5 | 4th | 14.8 | 5th |
| FT attempt per game | 20.6 | 5th | 20.0 | 6th |
| FT Pct | 70.6 | 2nd | 73.9 | 2nd |
| Off rebounds per game | 13.3 | 4th | 12.0 | 6th |
| Def rebounds per game | 26.7 | 2nd | 27.4 | 2nd |
| Total rebounds per game | 40.0 | 2nd | 39.4 | 3rd |
| Rebound margin per game | 6.1 | 1st | 5.4 | 2nd |
| Assists per game | 14.7 | 5th | 16.8 | 2nd |
| Turnovers per game | 16.7 | 5th | 16.8 | 4th |
| Steals per game | 8.1 | 6th | 8.0 | 4th |
| Blocks per game | 3.7 | 3rd | 3.3 | 3rd |
| Personal fouls per game | 19.6 | 3rd | 19.1 | 4th |
| Points per game allowed | 64.2 | 1st | 65.4 | 1st |
| Opponents' Field goal percentage | 38.5 | 1st | 37.6 | 1st |
| Opponents' 3PT percentage | 31.5 | 2nd | 31.4 | 2nd |
| Home Attendance | 4233 | 4th | 1870 | 5th |
| Home Attendance average | 353 | 4th | 267 | 5th |









