![]() |
Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.7 | 44.9 | 37.3 | 64.1 | 36.5 | 15.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 3 |
| Home | 2-7 |
| Away | 7-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Western Connecticut | L, 87-69 |
| Feb 8 | at Southern Maine | W, 75-64 |
| Feb 12 | at UMass Boston | W, 73-41 |
| Feb 15 | Keene State | L, 93-87 |
| Feb 19 | Rhode Island College | L, 97-67 |
| Feb 22 | at Eastern Connecticut | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 14 | 3rd |
| Points | 1793 | 7th | 1012 | 5th |
| Points per game | 71.7 | 6th | 72.3 | 5th |
| FG made per game | 26.0 | 6th | 26.3 | 5th |
| FG attempts per game | 58.0 | 7th | 59.0 | 5th |
| FG Pct | 44.9 | 3rd | 44.6 | 5th |
| 3PT made per game | 7.4 | 3rd | 7.7 | 2nd |
| 3PT attempts per game | 19.7 | 3rd | 20.3 | 3rd |
| 3PT Pct | 37.3 | 2nd | 38.0 | 1st |
| FT made per game | 12.4 | 7th | 12.0 | 8th |
| FT attempt per game | 19.3 | 7th | 19.0 | 7th |
| FT Pct | 64.1 | 8th | 63.2 | 8th |
| Off rebounds per game | 10.3 | 8th | 10.6 | 8th |
| Def rebounds per game | 26.2 | 3rd | 26.4 | 4th |
| Total rebounds per game | 36.5 | 5th | 36.9 | 5th |
| Rebound margin per game | -0.6 | 4th | -0.7 | 4th |
| Assists per game | 15.6 | 3rd | 15.9 | 3rd |
| Turnovers per game | 17.1 | 6th | 16.9 | 6th |
| Steals per game | 7.1 | 7th | 6.2 | 7th |
| Blocks per game | 2.0 | 7th | 2.6 | 6th |
| Personal fouls per game | 18.6 | 2nd | 17.9 | 2nd |
| Points per game allowed | 73.9 | 3rd | 76.5 | 4th |
| Opponents' Field goal percentage | 43.7 | 4th | 44.8 | 4th |
| Opponents' 3PT percentage | 32.7 | 4th | 33.9 | 5th |
| Home Attendance | 2760 | 7th | 2365 | 4th |
| Home Attendance average | 307 | 5th | 338 | 4th |









