![]() |
UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 75.8 | 41.7 | 34.3 | 68.9 | 36.4 | 16.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 6-7 |
| Away | 5-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Southern Maine | W, 73-62 |
| Feb 8 | at UMass Boston | W, 79-57 |
| Feb 12 | Eastern Connecticut | L, 79-76 |
| Feb 15 | at Rhode Island College | L, 75-54 |
| Feb 19 | Keene State | W, 87-74 |
| Feb 22 | at Keene State | L, 96-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 14 | 7th |
| Points | 1971 | 5th | 1040 | 4th |
| Points per game | 75.8 | 3rd | 74.3 | 4th |
| FG made per game | 27.8 | 3rd | 27.1 | 4th |
| FG attempts per game | 66.5 | 2nd | 63.9 | 2nd |
| FG Pct | 41.7 | 7th | 42.3 | 6th |
| 3PT made per game | 8.6 | 1st | 7.6 | 3rd |
| 3PT attempts per game | 25.2 | 1st | 24.1 | 1st |
| 3PT Pct | 34.3 | 4th | 31.8 | 6th |
| FT made per game | 11.7 | 8th | 12.5 | 7th |
| FT attempt per game | 16.9 | 8th | 17.9 | 8th |
| FT Pct | 68.9 | 5th | 69.7 | 5th |
| Off rebounds per game | 14.1 | 3rd | 12.9 | 4th |
| Def rebounds per game | 22.3 | 7th | 21.9 | 7th |
| Total rebounds per game | 36.4 | 6th | 34.9 | 7th |
| Rebound margin per game | -3.3 | 8th | -5.5 | 8th |
| Assists per game | 16.4 | 2nd | 15.3 | 4th |
| Turnovers per game | 16.3 | 4th | 15.2 | 2nd |
| Steals per game | 8.9 | 4th | 8.0 | 5th |
| Blocks per game | 2.3 | 6th | 2.4 | 7th |
| Personal fouls per game | 19.8 | 5th | 18.6 | 3rd |
| Points per game allowed | 77.7 | 7th | 74.6 | 3rd |
| Opponents' Field goal percentage | 46.9 | 7th | 45.7 | 6th |
| Opponents' 3PT percentage | 34.7 | 7th | 33.8 | 4th |
| Home Attendance | 8725 | 2nd | 4175 | 1st |
| Home Attendance average | 671 | 1st | 596 | 1st |









