![]() |
Keene State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 85.4 | 46.1 | 36.8 | 69.1 | 42.8 | 14.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 2 |
| Home | 9-6 |
| Away | 7-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Western Connecticut | W, 82-78 |
| Feb 15 | at Plymouth State | W, 93-87 |
| Feb 19 | at UMass Dartmouth | L, 87-74 |
| Feb 22 | UMass Dartmouth | W, 96-88 |
| Feb 25 | at Rhode Island College | L, 102-92 |
| Mar 2 | Brandeis | L, 84-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 3rd | 14 | 2nd |
| Points | 2390 | 1st | 1151 | 2nd |
| Points per game | 85.4 | 1st | 82.2 | 2nd |
| FG made per game | 30.1 | 1st | 28.2 | 2nd |
| FG attempts per game | 65.3 | 3rd | 61.1 | 4th |
| FG Pct | 46.1 | 1st | 46.1 | 2nd |
| 3PT made per game | 7.0 | 4th | 5.9 | 5th |
| 3PT attempts per game | 18.9 | 4th | 16.6 | 5th |
| 3PT Pct | 36.8 | 3rd | 35.3 | 4th |
| FT made per game | 18.1 | 1st | 19.9 | 1st |
| FT attempt per game | 26.2 | 1st | 28.0 | 1st |
| FT Pct | 69.1 | 4th | 71.2 | 3rd |
| Off rebounds per game | 15.2 | 1st | 14.0 | 2nd |
| Def rebounds per game | 27.5 | 1st | 27.4 | 1st |
| Total rebounds per game | 42.8 | 1st | 41.4 | 1st |
| Rebound margin per game | 4.0 | 3rd | 3.6 | 3rd |
| Assists per game | 14.9 | 4th | 12.8 | 6th |
| Turnovers per game | 18.6 | 7th | 18.8 | 7th |
| Steals per game | 8.5 | 5th | 7.7 | 6th |
| Blocks per game | 4.9 | 1st | 4.4 | 1st |
| Personal fouls per game | 22.7 | 8th | 21.2 | 8th |
| Points per game allowed | 80.7 | 8th | 81.7 | 8th |
| Opponents' Field goal percentage | 43.0 | 3rd | 42.8 | 3rd |
| Opponents' 3PT percentage | 34.1 | 5th | 36.4 | 7th |
| Home Attendance | 3465 | 6th | 1150 | 7th |
| Home Attendance average | 231 | 7th | 164 | 7th |









