![]() |
Eastern Connecticut
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 69.4 | 43.7 | 30.5 | 65.5 | 38.5 | 13.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-10 (.688) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 13-5 |
| Away | 7-5 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Plymouth State | W, 59-58 |
| Feb 25 | vs. Western Connecticut | W, 94-70 |
| Feb 26 | at Rhode Island College | L, 62-49 |
| Mar 2 | Regis (Mass.) | W, 66-58 |
| Mar 5 | Albertus Magnus | W, 66-61 |
| Mar 6 | Brandeis | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 14 | 1st |
| Points | 2152 | 4th | 994 | 6th |
| Points per game | 69.4 | 7th | 71.0 | 6th |
| FG made per game | 25.0 | 7th | 25.9 | 7th |
| FG attempts per game | 57.2 | 8th | 57.1 | 8th |
| FG Pct | 43.7 | 5th | 45.3 | 4th |
| 3PT made per game | 3.9 | 8th | 3.6 | 8th |
| 3PT attempts per game | 12.8 | 8th | 10.6 | 8th |
| 3PT Pct | 30.5 | 6th | 34.2 | 5th |
| FT made per game | 15.5 | 3rd | 15.6 | 3rd |
| FT attempt per game | 23.7 | 2nd | 24.4 | 2nd |
| FT Pct | 65.5 | 6th | 64.2 | 7th |
| Off rebounds per game | 13.2 | 6th | 12.7 | 5th |
| Def rebounds per game | 25.3 | 4th | 27.1 | 3rd |
| Total rebounds per game | 38.5 | 3rd | 39.9 | 2nd |
| Rebound margin per game | 4.9 | 2nd | 5.7 | 1st |
| Assists per game | 13.5 | 6th | 14.1 | 5th |
| Turnovers per game | 13.5 | 1st | 14.6 | 1st |
| Steals per game | 5.8 | 8th | 5.3 | 8th |
| Blocks per game | 3.0 | 5th | 3.1 | 5th |
| Personal fouls per game | 16.0 | 1st | 15.6 | 1st |
| Points per game allowed | 64.9 | 2nd | 66.4 | 2nd |
| Opponents' Field goal percentage | 41.3 | 2nd | 40.5 | 2nd |
| Opponents' 3PT percentage | 32.1 | 3rd | 31.7 | 3rd |
| Home Attendance | 8800 | 1st | 3600 | 2nd |
| Home Attendance average | 489 | 2nd | 514 | 2nd |









