![]() |
2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Dresser | Southern Me. | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Howell | Mass.-Boston | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | M Palumbo | Rhode Island Col. | 14 | - | 4.9 | 0.5-2.0 | 25.0 | 0.3-1.3 | 22.2 | 0.1-0.1 | 100.0 | 1.4 |
| 1 | B Zolper | Southern Me. | 6 | - | 3.2 | 0.0-1.3 | 0.0 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| 5 | J Arias | Plymouth St. | 7 | - | 2.7 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 0.7 |
| 5 | S Corchard | Western Conn. St. | 5 | - | 2.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| 5 | R McKinley | Western Conn. St. | 2 | - | 5.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 1.5 |
| 5 | M Pavelko | Mass.-Dartmouth | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 5 | R Rossen | Plymouth St. | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | D Thelemaque | Mass.-Dartmouth | 7 | - | 4.0 | 0.3-0.6 | 50.0 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.9 |
| 11 | J Lovering | Plymouth St. | 8 | - | 2.9 | 0.5-0.6 | 80.0 | 0.4-0.5 | 75.0 | 0.1-0.2 | 50.0 | 1.5 |
| 11 | J Setaro | Western Conn. St. | 11 | - | 3.2 | 0.5-0.8 | 55.6 | 0.1-0.3 | 33.3 | 0.5-0.8 | 66.7 | 1.5 |
| 11 | C Wilson | Southern Me. | 6 | - | 2.0 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| 14 | S Benson | Plymouth St. | 10 | - | 4.4 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.5 |
| 14 | T Hundley | Eastern Connecticut | 11 | - | 4.1 | 0.5-1.2 | 38.5 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 1.1 |
| 16 | A Cruz | Rhode Island Col. | 5 | - | 5.4 | 0.4-1.8 | 22.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 |
| 16 | C Philips | Eastern Conn. St. | 20 | - | 6.2 | 0.4-1.2 | 37.5 | 0.2-0.7 | 35.7 | 0.0-0.2 | 0.0 | 1.2 |
| 18 | B Salzillo | Eastern Conn. St. | 17 | - | 4.8 | 0.8-2.5 | 30.2 | 0.6-2.1 | 27.8 | 0.1-0.1 | 50.0 | 2.2 |
| 19 | S Norris | Keene St. | 5 | - | 4.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| 19 | K Sullivan | Southern Me. | 16 | - | 5.8 | 0.5-1.2 | 40.0 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 1.1 |
| 21 | A Agyemang | Eastern Conn. St. | 16 | - | 2.2 | 0.4-0.6 | 66.7 | 0.1-0.1 | 100.0 | 0.2-0.2 | 100.0 | 1.0 |
| 21 | E Cushman | Southern Maine | 8 | - | 4.9 | 0.1-0.9 | 14.3 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.2 |
| 21 | K Francis | Rhode Island Col. | 14 | - | 5.6 | 0.6-1.6 | 39.1 | 0.1-0.6 | 12.5 | 0.1-0.1 | 50.0 | 1.4 |
| 21 | J Hepple | Keene St. | 7 | - | 4.7 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.6 |
| 21 | J Kanarski | Mass.-Dartmouth | 10 | 1 | 7.6 | 0.3-1.5 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.8 |
| 21 | L Pollock | Southern Me. | 17 | 2 | 7.9 | 0.6-2.2 | 27.0 | 0.2-0.9 | 25.0 | 0.4-0.5 | 66.7 | 1.8 |
| 27 | K Walker | Plymouth St. | 16 | - | 5.0 | 0.7-1.6 | 42.3 | 0.1-0.4 | 28.6 | 0.1-0.6 | 22.2 | 1.6 |
| 28 | A Burt | Plymouth St. | 25 | - | 12.1 | 1.5-4.0 | 38.0 | 0.8-2.2 | 37.0 | 0.5-0.7 | 70.6 | 4.3 |
| 28 | T DeCiantis | Rhode Island Col. | 12 | - | 4.5 | 0.5-1.2 | 40.0 | 0.2-0.5 | 33.3 | 0.1-0.2 | 33.3 | 1.2 |
| 28 | S Mobilio | Western Conn. St. | 10 | - | 6.0 | 0.5-2.2 | 22.7 | 0.1-0.9 | 11.1 | 0.7-0.9 | 77.8 | 1.8 |
| 31 | J Boyatsis | Keene St. | 15 | - | 7.3 | 1.3-3.1 | 41.3 | 0.9-2.3 | 41.2 | 0.3-0.4 | 83.3 | 3.8 |
| 32 | J Nunez | Eastern Conn. St. | 24 | - | 8.0 | 0.3-0.8 | 38.9 | 0.2-0.5 | 54.5 | 0.2-0.3 | 75.0 | 1.1 |
| 32 | W Williams | Rhode Island Col. | 10 | - | 11.6 | 0.2-1.4 | 14.3 | 0.0-0.1 | 0.0 | 0.2-0.6 | 33.3 | 0.6 |
| 34 | S Florence | Mass.-Boston | 6 | 1 | 15.3 | 1.3-3.3 | 40.0 | 0.0-0.3 | 0.0 | 0.8-1.3 | 62.5 | 3.5 |
| 35 | D Dell | Mass.-Dartmouth | 6 | - | 7.5 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 0.5-1.3 | 37.5 | 3.2 |
| 35 | T Jackson | Western Conn. St. | 16 | - | 4.9 | 0.9-2.1 | 42.4 | 0.0-0.1 | 0.0 | 0.2-0.4 | 42.9 | 1.9 |
| 37 | G Ebbs | Mass.-Boston | 18 | 6 | 11.9 | 0.3-1.8 | 18.8 | 0.2-0.5 | 33.3 | 0.1-0.7 | 16.7 | 0.9 |
| 37 | T Jellison | Southern Me. | 22 | 1 | 8.8 | 0.5-1.3 | 39.3 | 0.0-0.3 | 14.3 | 0.1-0.3 | 42.9 | 1.2 |
| 39 | Y Fukata | Mass.-Boston | 19 | 3 | 11.1 | 0.7-1.8 | 37.1 | 0.2-0.8 | 25.0 | 0.3-0.4 | 62.5 | 1.8 |
| 40 | J Genkos | Mass.-Dartmouth | 24 | - | 10.2 | 1.2-4.0 | 30.9 | 1.1-2.9 | 37.1 | 0.2-0.2 | 83.3 | 3.8 |
| 41 | K Yeadon | Mass.-Dartmouth | 24 | 1 | 11.1 | 1.3-3.5 | 38.6 | 0.8-2.2 | 35.2 | 0.3-0.5 | 66.7 | 3.8 |
| 42 | K Hamilton | Rhode Island Col. | 25 | - | 8.8 | 0.6-2.3 | 24.6 | 0.4-1.8 | 21.7 | 0.1-0.1 | 100.0 | 1.6 |
| 42 | J Levy | Eastern Conn. St. | 18 | 1 | 5.4 | 0.9-1.3 | 69.6 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 1.8 |
| 44 | M Johnson | Mass.-Boston | 13 | 4 | 16.1 | 2.7-6.4 | 42.2 | 1.8-4.4 | 40.4 | 1.1-1.4 | 77.8 | 8.2 |
| 44 | C Sullivan | Southern Me. | 24 | 1 | 8.8 | 0.8-2.3 | 36.4 | 0.1-0.5 | 18.2 | 0.4-0.8 | 50.0 | 2.2 |
| 46 | A Kee | Southern Me. | 23 | 7 | 9.9 | 0.9-2.7 | 33.3 | 0.2-1.1 | 19.2 | 0.8-1.0 | 78.3 | 2.8 |
| 47 | M Walcott | Keene St. | 17 | - | 5.3 | 0.6-1.3 | 45.5 | 0.0-0.0 | - | 0.4-1.1 | 38.9 | 1.6 |
| 48 | K Cressy | Plymouth St. | 23 | - | 7.8 | 0.7-1.3 | 56.7 | 0.0-0.0 | - | 0.2-0.3 | 71.4 | 1.7 |
| 48 | S Handy | Mass.-Dartmouth | 22 | 8 | 12.4 | 1.1-3.4 | 33.3 | 0.5-1.3 | 34.5 | 0.3-0.3 | 85.7 | 3.0 |
| 48 | R Underwood | Western Conn. St. | 8 | - | 17.0 | 2.6-7.6 | 34.4 | 1.1-2.2 | 50.0 | 1.1-1.1 | 100.0 | 7.5 |









