![]() |
2010-11 Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Isaac | Southern Me. | 15 | 14 | 36.2 | 7.6-17.1 | 44.4 | 2.3-5.5 | 41.0 | 4.7-5.7 | 82.6 | 22.2 |
| 2 | N Nedwick | Eastern Conn. St. | 31 | 31 | 34.6 | 6.5-15.0 | 43.1 | 1.6-5.2 | 31.1 | 3.3-5.1 | 65.2 | 17.9 |
| 3 | M Mitchell jr. | Mass.-Boston | 21 | 21 | 33.5 | 3.8-10.6 | 35.6 | 0.7-2.8 | 25.9 | 4.3-6.0 | 71.4 | 12.5 |
| 4 | D Brooks | Western Conn. St. | 27 | 27 | 31.5 | 7.1-16.6 | 42.7 | 3.1-8.0 | 38.2 | 4.6-5.6 | 82.0 | 21.8 |
| 5 | A Klepadlo | Mass.-Dartmouth | 26 | 26 | 31.2 | 3.3-7.6 | 43.4 | 0.8-2.4 | 33.3 | 1.2-1.5 | 80.0 | 8.7 |
| 6 | A Gray | Rhode Island Col. | 20 | 19 | 30.2 | 4.4-10.8 | 40.1 | 1.5-4.9 | 30.6 | 3.2-4.0 | 78.8 | 13.4 |
| 7 | R Lambert | Plymouth St. | 25 | 25 | 30.2 | 4.7-12.1 | 38.9 | 1.6-5.2 | 29.8 | 4.3-5.8 | 74.5 | 15.3 |
| 8 | B Stephens | Mass.-Dartmouth | 26 | 26 | 30.2 | 6.2-14.5 | 42.6 | 2.6-7.3 | 35.8 | 2.0-2.7 | 74.6 | 17.0 |
| 9 | J Kohn | Eastern Conn. St. | 31 | 31 | 29.8 | 3.9-9.9 | 39.6 | 0.7-2.1 | 32.8 | 2.5-3.4 | 72.6 | 11.0 |
| 10 | M Poulin | Southern Me. | 25 | 24 | 29.8 | 2.2-5.7 | 38.0 | 0.4-1.5 | 26.3 | 1.9-2.3 | 82.8 | 6.6 |
| 11 | T Dowd | Plymouth St. | 25 | 25 | 28.9 | 5.6-9.8 | 57.4 | 0.0-0.0 | - | 1.2-2.3 | 54.4 | 12.4 |
| 12 | M Choice | Rhode Island College | 29 | 29 | 28.7 | 3.8-7.8 | 48.9 | 0.3-0.6 | 47.1 | 4.3-5.7 | 75.2 | 12.1 |
| 13 | O Smith | Southern Me. | 25 | 25 | 28.4 | 5.2-11.4 | 45.5 | 1.0-3.3 | 31.3 | 2.5-3.3 | 76.8 | 14.0 |
| 14 | I Dempsey | Plymouth St. | 25 | 25 | 28.3 | 3.4-8.8 | 38.2 | 1.8-5.0 | 36.3 | 1.7-2.2 | 75.0 | 10.2 |
| 15 | N Manson | Rhode Island Col. | 29 | 26 | 27.9 | 3.1-8.2 | 37.2 | 2.4-6.6 | 36.8 | 0.8-1.0 | 80.0 | 9.4 |
| 16 | I Jenkins | Mass.-Boston | 25 | 16 | 27.4 | 4.1-10.3 | 39.5 | 1.3-4.1 | 31.1 | 3.1-3.9 | 80.4 | 12.6 |
| 17 | C Burns | Mass.-Dartmouth | 25 | 25 | 27.3 | 4.6-10.8 | 42.8 | 1.6-4.6 | 34.2 | 2.6-3.4 | 77.4 | 13.4 |
| 18 | J Ives | Eastern Conn. St. | 31 | 30 | 26.6 | 1.5-3.6 | 40.2 | 0.4-1.1 | 31.4 | 2.4-3.3 | 72.3 | 5.6 |
| 19 | P Joseph | UMass Boston | 24 | 23 | 26.6 | 4.7-9.5 | 49.3 | 0.0-0.0 | - | 1.4-3.0 | 47.9 | 10.8 |
| 20 | W Jarrett | Western Conn. St. | 28 | 28 | 26.5 | 5.2-10.0 | 52.7 | 0.9-2.1 | 43.1 | 2.3-3.2 | 71.4 | 13.7 |
| 21 | R Martin | Keene St. | 28 | 28 | 26.3 | 4.6-9.2 | 50.6 | 2.0-4.2 | 46.2 | 3.5-3.7 | 96.1 | 14.8 |
| 22 | M Feehan | Plymouth State | 23 | 23 | 26.3 | 1.7-4.6 | 37.1 | 1.0-2.4 | 40.0 | 0.6-1.1 | 53.8 | 5.0 |
| 23 | B Roveto | Eastern Conn. St. | 30 | 30 | 25.5 | 1.3-3.3 | 38.8 | 0.0-0.1 | 0.0 | 1.2-1.4 | 85.4 | 3.7 |
| 24 | S Bergeron | Southern Me. | 20 | 20 | 25.3 | 3.6-8.7 | 42.0 | 0.6-2.1 | 26.2 | 2.6-3.4 | 75.0 | 10.4 |
| 25 | G Robinson | Western Conn. St. | 28 | 27 | 25.1 | 4.3-8.1 | 52.6 | 1.0-3.0 | 34.5 | 0.8-1.1 | 70.0 | 10.4 |
| 26 | B Sawyer | Eastern Conn. St. | 30 | 29 | 24.7 | 4.3-8.1 | 53.3 | 0.0-0.0 | - | 1.6-3.2 | 49.5 | 10.2 |
| 27 | D Chambers | Southern Me. | 25 | 18 | 23.8 | 3.4-7.0 | 48.6 | 0.2-0.8 | 30.0 | 1.2-2.0 | 60.8 | 8.3 |
| 28 | M Akinrola | Rhode Island Col. | 28 | 28 | 23.1 | 5.9-10.1 | 58.7 | 0.4-1.4 | 28.9 | 2.2-3.2 | 68.5 | 14.4 |
| 29 | C Lee | Rhode Island Col. | 25 | 9 | 22.8 | 4.0-7.6 | 53.2 | 0.6-1.7 | 38.1 | 1.9-2.4 | 78.7 | 10.6 |
| 30 | J Pulver | Mass.-Dartmouth | 26 | 17 | 22.2 | 3.8-6.7 | 56.0 | 0.0-0.0 | - | 1.1-2.0 | 52.8 | 8.6 |
| 31 | M Redding | Western Conn. St. | 27 | 26 | 22.1 | 2.3-5.7 | 40.3 | 0.0-0.1 | 0.0 | 1.6-2.3 | 69.4 | 6.2 |
| 32 | O Hunter | Keene St. | 28 | 28 | 22.1 | 3.2-6.5 | 49.7 | 0.0-0.3 | 12.5 | 1.8-3.5 | 50.5 | 8.3 |
| 33 | P Rose | UMass Dartmouth | 26 | 15 | 21.7 | 3.1-7.8 | 39.9 | 1.0-3.2 | 32.1 | 1.7-2.4 | 69.4 | 8.9 |
| 34 | R Bentil | Western Conn. St. | 28 | 8 | 21.3 | 1.7-3.5 | 49.0 | 0.0-0.1 | 0.0 | 0.9-1.7 | 53.2 | 4.3 |
| 35 | T Carter | Rhode Island Col. | 29 | 12 | 20.9 | 1.6-4.0 | 40.2 | 0.3-1.0 | 34.5 | 0.6-1.0 | 60.7 | 4.2 |
| 36 | J Jackson | Southern Me. | 15 | 8 | 20.5 | 2.0-3.8 | 52.6 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 5.1 |
| 37 | D D'Amours | Keene State | 23 | 6 | 20.1 | 4.9-11.7 | 42.0 | 2.1-6.3 | 33.1 | 2.9-3.7 | 78.6 | 14.8 |
| 38 | D Thomas | Mass.-Boston | 25 | 11 | 19.5 | 2.0-4.9 | 41.5 | 0.0-0.2 | 0.0 | 0.7-1.0 | 70.8 | 4.8 |
| 39 | A Mariano | Keene St. | 28 | 15 | 19.5 | 3.5-8.5 | 40.8 | 1.7-4.1 | 40.5 | 1.4-2.0 | 69.1 | 10.0 |
| 40 | B Chergey | Plymouth St. | 25 | 3 | 19.3 | 3.3-6.8 | 48.0 | 1.4-2.9 | 47.2 | 0.9-1.3 | 71.9 | 8.8 |
| 41 | B Stowell | Plymouth St. | 25 | 23 | 19.2 | 2.4-4.4 | 54.5 | 0.0-0.0 | - | 1.2-2.7 | 46.3 | 6.0 |
| 42 | D Addy | Western Conn. St. | 26 | 20 | 19.0 | 1.3-2.5 | 50.8 | 0.0-0.0 | - | 0.3-1.0 | 36.0 | 2.9 |
| 42 | C Pagentine | Southern Me. | 20 | 4 | 19.0 | 3.4-6.8 | 50.7 | 1.0-3.0 | 33.9 | 1.2-1.6 | 69.7 | 9.0 |
| 44 | E Tarwoe | Mass.-Dartmouth | 22 | 10 | 18.9 | 1.0-2.8 | 37.7 | 0.2-0.5 | 33.3 | 0.6-1.2 | 53.8 | 2.9 |
| 45 | R Wright | Keene St. | 27 | 12 | 17.6 | 3.3-5.9 | 56.6 | 0.0-0.0 | - | 1.1-2.0 | 53.7 | 7.7 |
| 46 | N DeMasco | Keene St. | 28 | 16 | 17.0 | 1.6-3.6 | 45.1 | 0.0-0.0 | - | 1.5-2.8 | 53.2 | 4.8 |
| 47 | C Snow | Keene St. | 27 | 9 | 16.3 | 2.3-4.4 | 51.7 | 0.1-0.3 | 28.6 | 1.2-1.7 | 71.1 | 5.9 |
| 48 | D Debnam | Rhode Island Col. | 25 | 21 | 16.1 | 1.5-3.4 | 43.0 | 0.1-1.0 | 12.5 | 0.9-1.4 | 61.1 | 4.0 |
| 49 | C Robitaille | Eastern Conn. St. | 31 | 2 | 16.1 | 2.6-4.6 | 55.6 | 0.0-0.0 | - | 1.5-2.8 | 54.5 | 6.7 |
| 50 | M Garrow | Eastern Conn. St. | 30 | - | 15.7 | 2.0-5.3 | 37.5 | 0.2-1.2 | 19.4 | 2.2-2.8 | 77.4 | 6.4 |









