![]() |
Sean Bergeron | #35 | F | Southern Me.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 10.4 | 42.0 | 26.2 | 75.0 | 5.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Colby | L, 67-55 |
| Feb 5 | at Mass.-Dartmouth | L, 73-62 |
| Feb 8 | Plymouth St. | L, 75-64 |
| Feb 12 | at Rhode Island Col. | L, 85-54 |
| Feb 15 | Mass.-Boston | W, 72-54 |
| Feb 19 | at Eastern Conn. St. | L, 73-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 77th | 9 | 86th |
| Games started | 20 | 28th | 9 | 32nd |
| Minutes | 506 | 36th | 234 | 44th |
| Minutes per game | 25.3 | 24th | 26.0 | 21st |
| FG | 73-174 | 33rd | 35-86 | 33rd |
| FG Pct | 42.0 | 24th | 40.7 | 24th |
| 3PT | 11-42 | 36th | 5-21 | 35th |
| 3PT Pct | 26.2 | - | 23.8 | - |
| FT | 51-68 | 20th | 27-36 | 19th |
| FT Pct | 75.0 | 12th | 75.0 | 11th |
| Off rebounds | 32 | 28th | 14 | 34th |
| Def rebounds | 75 | 21st | 34 | 26th |
| Total rebounds | 107 | 22nd | 48 | 30th |
| Rebounds per game | 5.4 | 11th | 5.3 | 12th |
| Personal fouls | 68 | 115th | 28 | 95th |
| Disqualifications | 5 | 1st | 2 | 6th |
| Assists | 35 | 32nd | 13 | 43rd |
| Turnovers | 56 | 19th | 26 | 21st |
| Assist to turnover ratio | 0.6 | 56th | 0.5 | 62nd |
| Steals | 36 | 10th | 17 | 13th |
| Blocks | 11 | 19th | 5 | 21st |
| Points | 208 | 31st | 102 | 33rd |
| Points per game | 10.4 | 20th | 11.3 | 17th |
| Points per 40 min | 16.4 | 30th | 17.4 | 23rd |









