![]() |
Mike Garrow | #31 | G | Eastern Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.4 | 37.5 | 19.4 | 77.4 | 3.5 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Plymouth St. | W, 59-58 |
| Feb 25 | vs. Western Conn. St. | W, 94-70 |
| Feb 26 | at Rhode Island Col. | L, 62-49 |
| Mar 2 | Regis (Mass.) | W, 66-58 |
| Mar 5 | Albertus Magnus | W, 66-61 |
| Mar 6 | Brandeis | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 5th | 13 | 58th |
| Games started | - | - | - | - |
| Minutes | 472 | 44th | 189 | 54th |
| Minutes per game | 15.7 | 50th | 14.5 | 53rd |
| FG | 60-160 | 38th | 20-64 | 58th |
| FG Pct | 37.5 | - | 31.2 | - |
| 3PT | 7-36 | 50th | 4-13 | 41st |
| 3PT Pct | 19.4 | - | 30.8 | - |
| FT | 65-84 | 14th | 31-38 | 16th |
| FT Pct | 77.4 | 8th | 81.6 | 3rd |
| Off rebounds | 34 | 25th | 12 | 43rd |
| Def rebounds | 71 | 22nd | 29 | 33rd |
| Total rebounds | 105 | 24th | 41 | 41st |
| Rebounds per game | 3.5 | 33rd | 3.2 | 39th |
| Personal fouls | 35 | 65th | 16 | 62nd |
| Disqualifications | 0 | 48th | 0 | 50th |
| Assists | 28 | 42nd | 10 | 51st |
| Turnovers | 38 | 36th | 15 | 54th |
| Assist to turnover ratio | 0.7 | 50th | 0.7 | 54th |
| Steals | 10 | 62nd | 2 | 85th |
| Blocks | 8 | 28th | 3 | 32nd |
| Points | 192 | 35th | 75 | 42nd |
| Points per game | 6.4 | 39th | 5.8 | 41st |
| Points per 40 min | 16.3 | 31st | 15.9 | 34th |









