![]() |
Justin Pulver | #35 | C | Mass.-Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.6 | 56.0 | - | 52.8 | 7.4 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Southern Me. | W, 73-62 |
| Feb 8 | at Mass.-Boston | W, 79-57 |
| Feb 12 | Eastern Conn. St. | L, 79-76 |
| Feb 15 | at Rhode Island Col. | L, 75-54 |
| Feb 19 | Keene St. | W, 87-74 |
| Feb 22 | at Keene St. | L, 96-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 31st | 14 | 34th |
| Games started | 17 | 32nd | 11 | 29th |
| Minutes | 576 | 31st | 340 | 22nd |
| Minutes per game | 22.2 | 30th | 24.3 | 27th |
| FG | 98-175 | 20th | 52-98 | 19th |
| FG Pct | 56.0 | 4th | 53.1 | 8th |
| 3PT | 0-0 | 110th | 0-0 | 106th |
| 3PT Pct | - | - | - | - |
| FT | 28-53 | 45th | 18-33 | 43rd |
| FT Pct | 52.8 | - | 54.5 | - |
| Off rebounds | 75 | 3rd | 44 | 2nd |
| Def rebounds | 118 | 6th | 59 | 8th |
| Total rebounds | 193 | 3rd | 103 | 4th |
| Rebounds per game | 7.4 | 3rd | 7.4 | 4th |
| Personal fouls | 49 | 84th | 29 | 99th |
| Disqualifications | 1 | 16th | 1 | 17th |
| Assists | 28 | 42nd | 17 | 30th |
| Turnovers | 31 | 45th | 17 | 48th |
| Assist to turnover ratio | 0.9 | 38th | 1.0 | 34th |
| Steals | 14 | 51st | 6 | 58th |
| Blocks | 25 | 5th | 12 | 7th |
| Points | 224 | 28th | 122 | 27th |
| Points per game | 8.6 | 30th | 8.7 | 29th |
| Points per 40 min | 15.6 | 34th | 14.4 | 44th |









