![]() |
Justin Nunez | #05 | G | Eastern Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.1 | 38.9 | 54.5 | 75.0 | 0.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Plymouth St. | W, 59-58 |
| Feb 25 | vs. Western Conn. St. | W, 94-70 |
| Feb 26 | at Rhode Island Col. | L, 62-49 |
| Mar 2 | Regis (Mass.) | W, 66-58 |
| Mar 5 | Albertus Magnus | W, 66-61 |
| Mar 6 | Brandeis | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 56th | 10 | 82nd |
| Games started | - | - | - | - |
| Minutes | 193 | 80th | 95 | 82nd |
| Minutes per game | 8.0 | 83rd | 9.5 | 74th |
| FG | 7-18 | 100th | 1-5 | 112th |
| FG Pct | 38.9 | - | 20.0 | - |
| 3PT | 6-11 | 52nd | 0-1 | 103rd |
| 3PT Pct | 54.5 | - | 0.0 | - |
| FT | 6-8 | 82nd | 4-4 | 82nd |
| FT Pct | 75.0 | - | 100.0 | - |
| Off rebounds | 3 | 99th | 1 | 104th |
| Def rebounds | 10 | 89th | 5 | 90th |
| Total rebounds | 13 | 94th | 6 | 97th |
| Rebounds per game | 0.5 | 90th | 0.6 | 86th |
| Personal fouls | 11 | 32nd | 4 | 24th |
| Disqualifications | 0 | 48th | 0 | 84th |
| Assists | 19 | 51st | 11 | 48th |
| Turnovers | 12 | 85th | 4 | 94th |
| Assist to turnover ratio | 1.6 | 8th | 2.8 | 3rd |
| Steals | 8 | 69th | 2 | 89th |
| Blocks | 0 | 82nd | 0 | 99th |
| Points | 26 | 93rd | 6 | 105th |
| Points per game | 1.1 | 89th | 0.6 | 86th |
| Points per 40 min | 5.4 | - | 2.5 | - |









