![]() |
Jeremy Jackson | #50 | F | Southern Me.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 5.1 | 52.6 | - | 50.0 | 4.7 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Colby | L, 67-55 |
| Feb 5 | at Mass.-Dartmouth | L, 73-62 |
| Feb 8 | Plymouth St. | L, 75-64 |
| Feb 12 | at Rhode Island Col. | L, 85-54 |
| Feb 15 | Mass.-Boston | W, 72-54 |
| Feb 19 | at Eastern Conn. St. | L, 73-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 94th | 12 | 73rd |
| Games started | 8 | 45th | 7 | 35th |
| Minutes | 308 | 62nd | 267 | 36th |
| Minutes per game | 20.5 | 36th | 22.2 | 31st |
| FG | 30-57 | 67th | 28-50 | 42nd |
| FG Pct | 52.6 | - | 56.0 | - |
| 3PT | 0-0 | 102nd | 0-0 | 95th |
| 3PT Pct | - | - | - | - |
| FT | 16-32 | 62nd | 14-27 | 47th |
| FT Pct | 50.0 | - | 51.9 | - |
| Off rebounds | 22 | 47th | 20 | 19th |
| Def rebounds | 49 | 44th | 45 | 14th |
| Total rebounds | 71 | 44th | 65 | 15th |
| Rebounds per game | 4.7 | 15th | 5.4 | 9th |
| Personal fouls | 27 | 55th | 22 | 73rd |
| Disqualifications | 0 | 48th | 0 | 67th |
| Assists | 7 | 82nd | 5 | 72nd |
| Turnovers | 19 | 72nd | 15 | 56th |
| Assist to turnover ratio | 0.4 | - | 0.3 | 73rd |
| Steals | 10 | 62nd | 9 | 41st |
| Blocks | 11 | 19th | 10 | 12th |
| Points | 76 | 67th | 70 | 48th |
| Points per game | 5.1 | 44th | 5.8 | 39th |
| Points per 40 min | 9.9 | 59th | 10.5 | 57th |









