![]() |
Chae Philips | #11 | G | Eastern Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.2 | 37.5 | 35.7 | 0.0 | 0.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Plymouth St. | W, 59-58 |
| Feb 25 | vs. Western Conn. St. | W, 94-70 |
| Feb 26 | at Rhode Island Col. | L, 62-49 |
| Mar 2 | Regis (Mass.) | W, 66-58 |
| Mar 5 | Albertus Magnus | W, 66-61 |
| Mar 6 | Brandeis | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 77th | 10 | 83rd |
| Games started | - | - | - | - |
| Minutes | 125 | 90th | 53 | 90th |
| Minutes per game | 6.2 | 87th | 5.3 | 86th |
| FG | 9-24 | 96th | 4-10 | 93rd |
| FG Pct | 37.5 | - | 40.0 | - |
| 3PT | 5-14 | 56th | 1-3 | 67th |
| 3PT Pct | 35.7 | - | 33.3 | - |
| FT | 0-4 | 124th | 0-3 | 122nd |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 2 | 104th | 0 | 115th |
| Def rebounds | 11 | 87th | 6 | 87th |
| Total rebounds | 13 | 94th | 6 | 98th |
| Rebounds per game | 0.6 | 89th | 0.6 | 87th |
| Personal fouls | 4 | 16th | 0 | 3rd |
| Disqualifications | 0 | 48th | 0 | 87th |
| Assists | 6 | 85th | 2 | 97th |
| Turnovers | 10 | 90th | 6 | 81st |
| Assist to turnover ratio | 0.6 | 58th | 0.3 | 75th |
| Steals | 4 | 90th | 0 | 113th |
| Blocks | 0 | 82nd | 0 | 105th |
| Points | 23 | 96th | 9 | 95th |
| Points per game | 1.2 | 88th | 0.9 | 84th |
| Points per 40 min | 7.4 | - | 6.8 | - |









