![]() |
Brandon Stephens | #32 | F | Mass.-Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 17.0 | 42.6 | 35.8 | 74.6 | 3.5 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Southern Me. | W, 73-62 |
| Feb 8 | at Mass.-Boston | W, 79-57 |
| Feb 12 | Eastern Conn. St. | L, 79-76 |
| Feb 15 | at Rhode Island Col. | L, 75-54 |
| Feb 19 | Keene St. | W, 87-74 |
| Feb 22 | at Keene St. | L, 96-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 31st | 14 | 44th |
| Games started | 26 | 13th | 14 | 15th |
| Minutes | 785 | 8th | 441 | 2nd |
| Minutes per game | 30.2 | 8th | 31.5 | 3rd |
| FG | 161-378 | 4th | 85-196 | 3rd |
| FG Pct | 42.6 | 22nd | 43.4 | 17th |
| 3PT | 68-190 | 3rd | 37-96 | 2nd |
| 3PT Pct | 35.8 | 11th | 38.5 | 10th |
| FT | 53-71 | 19th | 38-52 | 10th |
| FT Pct | 74.6 | 13th | 73.1 | 12th |
| Off rebounds | 46 | 15th | 18 | 26th |
| Def rebounds | 45 | 48th | 27 | 42nd |
| Total rebounds | 91 | 32nd | 45 | 34th |
| Rebounds per game | 3.5 | 33rd | 3.2 | 37th |
| Personal fouls | 74 | 119th | 34 | 109th |
| Disqualifications | 1 | 16th | 0 | 101st |
| Assists | 60 | 16th | 32 | 16th |
| Turnovers | 58 | 17th | 35 | 13th |
| Assist to turnover ratio | 1.0 | 26th | 0.9 | 38th |
| Steals | 43 | 6th | 21 | 9th |
| Blocks | 1 | 66th | 1 | 62nd |
| Points | 443 | 3rd | 245 | 3rd |
| Points per game | 17.0 | 4th | 17.5 | 3rd |
| Points per 40 min | 22.6 | 6th | 22.2 | 9th |









