![]() |
Billy Zolper | #20 | G | Southern Me.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.3 | 0.0 | 0.0 | 100.0 | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Colby | L, 67-55 |
| Feb 5 | at Mass.-Dartmouth | L, 73-62 |
| Feb 8 | Plymouth St. | L, 75-64 |
| Feb 12 | at Rhode Island Col. | L, 85-54 |
| Feb 15 | Mass.-Boston | W, 72-54 |
| Feb 19 | at Eastern Conn. St. | L, 73-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 114th | 5 | 108th |
| Games started | - | - | - | - |
| Minutes | 19 | 117th | 15 | 112th |
| Minutes per game | 3.2 | - | 3.0 | - |
| FG | 0-8 | 128th | 0-8 | 128th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-3 | 128th | 0-3 | 128th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-2 | 107th | 2-2 | 95th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 0 | 116th | 0 | 121st |
| Def rebounds | 1 | 118th | 1 | 116th |
| Total rebounds | 1 | 120th | 1 | 120th |
| Rebounds per game | 0.2 | - | 0.2 | - |
| Personal fouls | 0 | 1st | 0 | 8th |
| Disqualifications | 0 | 48th | 0 | 121st |
| Assists | 0 | 119th | 0 | 119th |
| Turnovers | 1 | 117th | 1 | 117th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 116th | 0 | 122nd |
| Blocks | 0 | 82nd | 0 | 121st |
| Points | 2 | 118th | 2 | 114th |
| Points per game | 0.3 | - | 0.4 | - |
| Points per 40 min | 4.2 | - | 5.3 | - |









