![]() |
Bill Roveto | #24 | F | Eastern Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 3.7 | 38.8 | 0.0 | 85.4 | 3.5 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Plymouth St. | W, 59-58 |
| Feb 25 | vs. Western Conn. St. | W, 94-70 |
| Feb 26 | at Rhode Island Col. | L, 62-49 |
| Mar 2 | Regis (Mass.) | W, 66-58 |
| Mar 5 | Albertus Magnus | W, 66-61 |
| Mar 6 | Brandeis | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 5th | 13 | 63rd |
| Games started | 30 | 3rd | 13 | 24th |
| Minutes | 765 | 9th | 335 | 25th |
| Minutes per game | 25.5 | 23rd | 25.8 | 23rd |
| FG | 38-98 | 58th | 18-42 | 62nd |
| FG Pct | 38.8 | - | 42.9 | - |
| 3PT | 0-3 | 116th | 0-0 | 112th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 35-41 | 34th | 9-14 | 59th |
| FT Pct | 85.4 | - | 64.3 | - |
| Off rebounds | 41 | 20th | 20 | 22nd |
| Def rebounds | 65 | 26th | 36 | 24th |
| Total rebounds | 106 | 23rd | 56 | 21st |
| Rebounds per game | 3.5 | 32nd | 4.3 | 21st |
| Personal fouls | 53 | 95th | 21 | 71st |
| Disqualifications | 1 | 16th | 0 | 96th |
| Assists | 33 | 34th | 17 | 31st |
| Turnovers | 35 | 39th | 19 | 38th |
| Assist to turnover ratio | 0.9 | 36th | 0.9 | 39th |
| Steals | 10 | 62nd | 5 | 65th |
| Blocks | 5 | 40th | 3 | 36th |
| Points | 111 | 58th | 45 | 66th |
| Points per game | 3.7 | 65th | 3.5 | 66th |
| Points per 40 min | 5.8 | 75th | 5.4 | 75th |









