![]() |
Video | Live stats | Box Score
false
Eastern Connecticut vs. Western Connecticut
@ Providence, R.I.
2/25/2011
@ Providence, R.I.
2/25/2011
|
Eastern Conn. St.
94 |
Western Conn. St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Conn. St. | 41 | 53 | 94 |
| Western Conn. St. | 39 | 31 | 70 |
Eastern Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bill Roveto - F | 33 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| 42 | Broderick Sawyer - C | 18 | 5-9 | 0-0 | 1-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 11 |
| 14 | Joe Ives - G | 15 | 1-3 | 0-0 | 6-8 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| 22 | Nick Nedwick - G | 34 | 7-19 | 1-4 | 3-3 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 18 |
| 32 | Jamie Kohn - G | 30 | 4-7 | 0-0 | 7-10 | 4 | 6 | 10 | 1 | 0 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Salzillo | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Chae Philips | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jordan Levy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Attah Agyemang | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Tyler Hundley | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Mike Garrow | 24 | 10-13 | 0-0 | 3-5 | 1 | 10 | 11 | 1 | 2 | 0 | 1 | 3 | 23 |
| 40 | Chris Robitaille | 19 | 3-4 | 0-0 | 4-4 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 2 | 10 |
| 44 | Hamilton Levy | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-62 54.8% |
2-6 33.3% |
24-33 72.7% |
16 | 33 | 49 | 16 | 5 | 2 | 14 | 21 | 94 | ||
Western Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wilburt Jarrett - F | 20 | 4-10 | 3-6 | 1-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 12 |
| 24 | Gary Robinson - F | 19 | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 25 | Mark Redding - F | 25 | 4-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 8 |
| 11 | David Addy - G | 19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 0 |
| 23 | Daquan Brooks - G | 33 | 9-20 | 4-9 | 8-8 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shawn Mobilio | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02 | Jengodji Gates | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Rob Bentil | 20 | 1-5 | 0-0 | 2-4 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 5 | 4 |
| 04 | Ryan Pelletier | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 12 | Russell Payton | 17 | 0-3 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| 14 | John Phillips | 14 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 33 | Taeshaun Jackson | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Joseph Setaro | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Scott Corchard | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-66 34.8% |
10-24 41.7% |
14-21 66.7% |
14 | 19 | 33 | 8 | 7 | 2 | 14 | 27 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Conn. St.-1; Western Conn. St.-2. Officials: Michael Scanlon Attendance: 202 |









