2009-10 Little East Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Game Results
| Date | Location | Result | |
| Mar 12, 2010 | Williamstown, Mass. | Brandeis University 76, Rhode Island College 65 | Box score |
| Mar 07, 2010 | Willimantic, Conn. | Elms College 94, Eastern Connecticut 71 | Box score |
| Mar 06, 2010 | Middlebury, Vt. | Rhode Island College 75, Middlebury College 59 | Box score |
| Mar 06, 2010 | Willimantic, Conn. | Eastern Connecticut 75, Becker College 71 | Box score |
| Mar 05, 2010 | Middlebury, Vt. | Rhode Island College 72, Rutgers-Newark 60 | Box score |
| Mar 03, 2010 | Plymouth, N.H. | Husson University 70, Plymouth State 62 | Box score |
| Mar 03, 2010 | Willimantic, Conn. | Eastern Connecticut 64, Wentworth 59 | Box score |
| Feb 27, 2010 | Providence, R.I. | Rhode Island College 81, Western Connecticut 80 | Box score |
| Feb 26, 2010 | Providence, R.I. | Western Connecticut 81, Eastern Connecticut 67 | Box score |
| Feb 26, 2010 | Providence, R.I. | Rhode Island College 74, UMass Dartmouth 72 | Box score |
| Feb 23, 2010 | N. Dartmouth, Mass. | UMass Dartmouth 77, Plymouth State 67 | Box score |
| Feb 23, 2010 | Willimantic, Conn. | Eastern Connecticut 99, Keene State College 75 | Box score |
| Feb 20, 2010 | Danbury, Conn. | Western Connecticut 81, UMass Boston 68 | Box score |
| Feb 20, 2010 | Gorham, Maine | Eastern Connecticut 85, Southern Maine 62 | Box score |
| Feb 20, 2010 | Providence, R.I. | Rhode Island College 84, Plymouth State 65 | Box score |
| Feb 20, 2010 | Keene, N.H. | UMass Dartmouth 105, Keene State College 93 | Box score |
| Feb 17, 2010 | Willimantic, Conn. | Western Connecticut 76, Eastern Connecticut 69 | Box score |
| Feb 16, 2010 | N. Dartmouth, Mass. | Rhode Island College 92, UMass Dartmouth 78 | Box score |
| Feb 16, 2010 | Boston, Mass. | UMass Boston 72, Southern Maine 69 | Box score |
| Feb 16, 2010 | Keene, N.H. | Plymouth State 85, Keene State College 75 | Box score |
| Feb 13, 2010 | Danbury, Conn. | Keene State College 100, Western Connecticut 95 | Box score |
| Feb 13, 2010 | Gorham, Maine | Rhode Island College 84, Southern Maine 53 | Box score |
| Feb 13, 2010 | Plymouth, N.H. | Plymouth State 79, UMass Boston 58 | Box score |
| Feb 13, 2010 | Willimantic, Conn. | Eastern Connecticut 85, UMass Dartmouth 66 | Box score |
| Feb 09, 2010 | Providence, R.I. | Rhode Island College 96, Western Connecticut 70 | Box score |
| Feb 09, 2010 | Plymouth, N.H. | Plymouth State 71, Southern Maine 57 | Box score |
| Feb 09, 2010 | N. Dartmouth, Mass. | UMass Dartmouth 92, UMass Boston 60 | Box score |
| Feb 09, 2010 | Keene, N.H. | Eastern Connecticut 86, Keene State College 67 | Box score |
| Feb 06, 2010 | Danbury, Conn. | Western Connecticut 83, Plymouth State 74 | Box score |
| Feb 06, 2010 | Gorham, Maine | UMass Dartmouth 92, Southern Maine 75 | Box score |
| Feb 06, 2010 | Providence, R.I. | Rhode Island College 95, Keene State College 90 | Box score |
| Feb 06, 2010 | Boston, Mass. | Eastern Connecticut 74, UMass Boston 65 | Box score |
| Feb 04, 2010 | Danbury, Conn. | Western Connecticut 80, Southern Vermont 68 | Box score |
| Feb 02, 2010 | Danbury, Conn. | Western Connecticut 67, Mitchell College 56 | Box score |
| Feb 02, 2010 | Gorham, Maine | Colby College 74, Southern Maine 60 | Box score |
| Feb 02, 2010 | Amherst, Mass. | Amherst College 105, Rhode Island College 84 | Box score |
| Feb 02, 2010 | Brunswick, Maine | Plymouth State 55, Bowdoin College 54 | Box score |
| Feb 02, 2010 | Medford, Mass. | UMass Dartmouth 67, Tufts University 66 | Box score |
| Feb 02, 2010 | Middletown, Conn. | Wesleyan University 67, Eastern Connecticut 64 | Box score |
| Jan 30, 2010 | N. Dartmouth, Mass. | Western Connecticut 80, UMass Dartmouth 77 | Box score |
| Jan 30, 2010 | Boston, Mass. | Rhode Island College 62, UMass Boston 61 | Box score |
| Jan 30, 2010 | Keene, N.H. | Keene State College 95, Southern Maine 65 | Box score |
| Jan 30, 2010 | Willimantic, Conn. | Plymouth State 77, Eastern Connecticut 75 | Box score |
| Jan 26, 2010 | Danbury, Conn. | Western Connecticut 78, Eastern Connecticut 73 | Box score |
| Jan 26, 2010 | Gorham, Maine | UMass Boston 70, Southern Maine 48 | Box score |
| Jan 26, 2010 | Providence, R.I. | UMass Dartmouth 91, Rhode Island College 89 | Box score |
| Jan 26, 2010 | Plymouth, N.H. | Keene State College 80, Plymouth State 72 | Box score |
| Jan 23, 2010 | Danbury, Conn. | Western Connecticut 94, Southern Maine 66 | Box score |
| Jan 23, 2010 | Providence, R.I. | Rhode Island College 72, Eastern Connecticut 71 | Box score |
| Jan 23, 2010 | N. Dartmouth, Mass. | UMass Dartmouth 86, Plymouth State 70 | Box score |
| Jan 23, 2010 | Keene, N.H. | Keene State College 86, UMass Boston 78 | Box score |
| Jan 21, 2010 | Boston, Mass. | Rhode Island College 76, Emmanuel College 60 | Box score |
| Jan 21, 2010 | Keene, N.H. | Keene State College 101, Lasell College 74 | Box score |
| Jan 19, 2010 | Danbury, Conn. | Rhode Island College 81, Western Connecticut 65 | Box score |
| Jan 19, 2010 | Gorham, Maine | Plymouth State 73, Southern Maine 69 | Box score |
| Jan 19, 2010 | Boston, Mass. | UMass Dartmouth 88, UMass Boston 76 | Box score |
| Jan 19, 2010 | Willimantic, Conn. | Eastern Connecticut 91, Keene State College 86 | Box score |
| Jan 16, 2010 | Plymouth, N.H. | Plymouth State 62, Rhode Island College 60 | Box score |
| Jan 16, 2010 | N. Dartmouth, Mass. | UMass Dartmouth 93, Keene State College 74 | Box score |
| Jan 16, 2010 | Boston, Mass. | Western Connecticut 87, UMass Boston 79 | Box score |
| Jan 16, 2010 | Willimantic, Conn. | Eastern Connecticut 77, Southern Maine 69 | Box score |
| Jan 14, 2010 | Salem, Mass. | UMass Dartmouth 91, Salem State College 86 | Box score |
| Jan 14, 2010 | Bridgewater, Mass. | Bridgewater State 72, UMass Boston 63 | Box score |
| Jan 14, 2010 | Willimantic, Conn. | Eastern Connecticut 75, Wentworth 67 | Box score |
| Jan 12, 2010 | Providence, R.I. | Rhode Island College 74, Southern Maine 59 | Box score |
| Jan 12, 2010 | N. Dartmouth, Mass. | Eastern Connecticut 84, UMass Dartmouth 78 | Box score |
| Jan 12, 2010 | Boston, Mass. | Plymouth State 60, UMass Boston 41 | Box score |
| Jan 12, 2010 | Keene, N.H. | Keene State College 96, Western Connecticut 90 | Box score |
| Jan 09, 2010 | N. Dartmouth, Mass. | UMass Dartmouth 75, Southern Maine 69 | Box score |
| Jan 09, 2010 | Plymouth, N.H. | Plymouth State 78, Western Connecticut 73 | Box score |
| Jan 09, 2010 | Keene, N.H. | Rhode Island College 80, Keene State College 75 | Box score |
| Jan 09, 2010 | Willimantic, Conn. | Eastern Connecticut 67, UMass Boston 63 | Box score |
| Jan 07, 2010 | Farmington, Maine | Plymouth State 76, Maine Farmington 59 | Box score |
| Jan 07, 2010 | Bristol, R.I. | UMass Dartmouth 96, Roger Williams 73 | Box score |
| Jan 07, 2010 | Boston, Mass. | Tufts University 77, UMass Boston 76 | Box score |
| Jan 06, 2010 | Danbury, Conn. | Western Connecticut 92, Regis College 73 | Box score |
| Jan 06, 2010 | Bangor, Maine | Husson University 77, Southern Maine 68 | Box score |
| Jan 06, 2010 | Leicester, Mass. | Rhode Island College 63, Becker College 56 | Box score |
| Jan 06, 2010 | Bridgewater, Mass. | Bridgewater State 71, Eastern Connecticut 67 | Box score |
| Jan 05, 2010 | Dudley, Mass. | Nichols College 83, UMass Boston 72 | Box score |
| Jan 04, 2010 | Williamstown, Mass. | Worcester State 77, Southern Maine 68 | Box score |
| Jan 03, 2010 | Williamstown, Mass. | Williams College 93, Southern Maine 59 | Box score |
| Jan 03, 2010 | Lake Buena Vista,Fla | Wesley 91, UMass Dartmouth 72 | Box score |
| Jan 03, 2010 | Scranton, Pa. | Keene State College 90, Hunter College 84 | Box score |
| Jan 03, 2010 | Newport News, Va. | Eastern Connecticut 72, Westfield State 64 | Box score |
| Jan 02, 2010 | W. Palm Beach, Fla. | Northwood (Fla.) 70, Plymouth State 46 | Box score |
| Jan 02, 2010 | Lake Buena Vista, | Ramapo 92, UMass Dartmouth 90 | Box score |
| Jan 02, 2010 | Long Center, | Keene State College 106, Penn College of Tech 82 | Box score |
| Jan 02, 2010 | Newport News, Va. | York (N.Y.) 92, Eastern Connecticut 72 | Box score |
| Jan 01, 2010 | Northwood University | Olivet Nazarene 84, Plymouth State 59 | Box score |
| Dec 12, 2009 | Danbury, Conn. | Western Connecticut 90, UMass Dartmouth 86 | Box score |
| Dec 12, 2009 | Gorham, Maine | Keene State College 92, Southern Maine 82 | Box score |
| Dec 12, 2009 | Providence, R.I. | Rhode Island College 64, UMass Boston 54 | Box score |
| Dec 12, 2009 | Plymouth, N.H. | Eastern Connecticut 77, Plymouth State 61 | Box score |
| Dec 10, 2009 | Providence, R.I. | Manhattanville Col. 66, Rhode Island College 53 | Box score |
| Dec 10, 2009 | Plymouth, N.H. | Plymouth State 74, Lyndon State 60 | Box score |
| Dec 10, 2009 | Boston, Mass. | Lesley University 75, UMass Boston 63 | Box score |
| Dec 08, 2009 | Providence, R.I. | Rhode Island College 79, Salve Regina 53 | Box score |
| Dec 08, 2009 | Plymouth, N.H. | Plymouth State 64, Tufts University 63 | Box score |
| Dec 08, 2009 | Worcester, Mass. | UMass Dartmouth 90, Worcester State 78 | Box score |
| Dec 08, 2009 | BOSTON, Mass. | MIT 74, UMass Boston 54 | Box score |
| Dec 08, 2009 | North Adams, Mass. | Keene State College 96, Mass. Liberal Arts 78 | Box score |
| Dec 08, 2009 | Beverly, Mass. | Eastern Connecticut 78, Endicott College 74 | Box score |
| Dec 07, 2009 | Farmington, Maine | Southern Maine 87, Maine Farmington 77 | Box score |
| Dec 05, 2009 | Gorham, Maine | Western Connecticut 87, Southern Maine 83 | Box score |
| Dec 05, 2009 | Plymouth, N.H. | UMass Dartmouth 67, Plymouth State 63 | Box score |
| Dec 05, 2009 | Boston, Mass. | UMass Boston 85, Keene State College 78 | Box score |
| Dec 05, 2009 | Willimantic, Conn. | Rhode Island College 89, Eastern Connecticut 87 | Box score |
| Dec 03, 2009 | Regan Gymnasium | UMass Boston 90, Suffolk University 81 | Box score |
| Dec 03, 2009 | Plymouth, N.H. | Plymouth State 85, Salem State College 80 | Box score |
| Dec 03, 2009 | Medford, Mass. | Tufts University 91, Keene State College 79 | Box score |
| Dec 03, 2009 | Willimantic, Conn. | Eastern Connecticut 65, Univ. of New England 51 | Box score |
| Dec 02, 2009 | Hartford, Conn. | Western Connecticut 88, Trinity (Conn.) 69 | Box score |
| Dec 02, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 81, Bridgewater State 62 | Box score |
| Dec 01, 2009 | Gorham, Maine | Bowdoin College 68, Southern Maine 66 | Box score |
| Dec 01, 2009 | Providence, R.I. | Johnson & Wales 72, Rhode Island College 70 | Box score |
| Dec 01, 2009 | Springfield, Mass. | Keene State College 89, Springfield College 84 | Box score |
| Nov 29, 2009 | Alfond Center, | St. Joseph's (Me.) 73, Southern Maine 61 | Box score |
| Nov 29, 2009 | Keene, N.H. | New Paltz State 110, Keene State College 109 | Box score |
| Nov 29, 2009 | New London, Conn. | Eastern Connecticut 75, Connecticut College 74 | Box score |
| Nov 28, 2009 | Danbury, Conn. | Western Connecticut 64, Union College 61 | Box score |
| Nov 28, 2009 | Providence, R.I. | Rhode Island College 84, Roger Williams 59 | Box score |
| Nov 28, 2009 | Boston, Mass. | Framingham State 70, UMass Boston 66 | Box score |
| Nov 27, 2009 | Danbury, Conn. | Western Connecticut 75, Eastern Nazarene 49 | Box score |
| Nov 27, 2009 | Boston, Mass. | Mount Ida 86, UMass Boston 60 | Box score |
| Nov 24, 2009 | New Haven, Conn. | Western Connecticut 108, Albertus Magnus 96 | Box score |
| Nov 24, 2009 | Gorham, Maine | Bates College 82, Southern Maine 75 | Box score |
| Nov 24, 2009 | Bridgewater, Mass. | Bridgewater State 95, Rhode Island College 92 | Box score |
| Nov 24, 2009 | Plymouth, N.H. | Plymouth State 76, Castleton State 59 | Box score |
| Nov 24, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 92, Brandeis University 82 | Box score |
| Nov 24, 2009 | Boston, Mass. | Fitchburg State 76, UMass Boston 72 | Box score |
| Nov 24, 2009 | Springfield, Mass. | Western New England 90, Keene State College 72 | Box score |
| Nov 24, 2009 | Willimantic, Conn. | Eastern Connecticut 77, Trinity (Conn.) 74 | Box score |
| Nov 21, 2009 | Poughkeepsie, N.Y. | Western Connecticut 88, Newbury College 65 | Box score |
| Nov 21, 2009 | Middletown, Conn. | Southern Maine 99, Johnson St. College 92 | Box score |
| Nov 21, 2009 | Providence, R.I. | Colby College 75, Rhode Island College 62 | Box score |
| Nov 21, 2009 | Emerson Gymnasium | Wheaton (Mass.) 66, Plymouth State 60 | Box score |
| Nov 21, 2009 | N. Dartmouth, Mass. | UMass Dartmouth 76, Springfield College 70 | Box score |
| Nov 21, 2009 | Lahue PE Center | UMass Boston 86, Eastern Nazarene 72 | Box score |
| Nov 21, 2009 | Keene, N.H. | Thomas College 103, Keene State College 93 | Box score |
| Nov 21, 2009 | Willimantic, Conn. | Eastern Connecticut 71, Bowdoin College 67 | Box score |
| Nov 20, 2009 | Poughkeepsie, N.Y. | Richard Stockton 88, Western Connecticut 86 | Box score |
| Nov 20, 2009 | Middletown, Conn. | Becker College 74, Southern Maine 67 | Box score |
| Nov 20, 2009 | Emerson Gymnasium, | Plymouth State 96, Salve Regina 86 | Box score |
| Nov 20, 2009 | N. Dartmouth, Mass. | Univ. of New England 86, UMass Dartmouth 84 | Box score |
| Nov 20, 2009 | Keene, N.H. | Keene State College 75, Cobleskill State 73 | Box score |
| Nov 20, 2009 | Willimantic, Conn. | Eastern Connecticut 68, Purchase State 60 | Box score |
| Nov 18, 2009 | Providence, R.I. | Rhode Island College 74, Clark University 72 | Box score |
| Nov 17, 2009 | Biddeford, Maine | Univ. of New England 82, Southern Maine 70 | Box score |
| Nov 17, 2009 | Tripp Athletic | UMass Dartmouth 105, Johnson & Wales 77 | Box score |
| Nov 17, 2009 | Boston, Mass. | Norwich University 76, UMass Boston 64 | Box score |
| Nov 15, 2009 | Cobleskill, N.Y. | Western Connecticut 69, Cobleskill State 52 | Box score |
| Nov 15, 2009 | Springfield, Mass. | Rhode Island College 62, Springfield College 59 | Box score |
| Nov 15, 2009 | Concord, N.H. (NHTI) | Plymouth State 65, New England College 45 | Box score |
| Nov 15, 2009 | Concord, N.H. | Keene State College 85, Colby-Sawyer College 82 | Box score |













Men's Basketball


