2009 Little East Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Game Results
| Date | Location | Result | |
| 3/13/09 | Mayser Center, | DeSales 67, UMass Dartmouth 59 | Box score |
| 03/07/09 | Worcester, Mass. | UMass Dartmouth 81, WPI 68 | Box score |
| 03/06/09 | Worcester, Mass. | UMass Dartmouth 82, Baruch College 72 | Box score |
| 03/06/09 | Providence, R.I. | MIT 73, Rhode Island College 68 | Box score |
| 02/28/09 | Providence, R.I. | UMass Dartmouth 62, Rhode Island College 53 | Box score |
| 02/27/09 | Providence, R.I. | UMass Dartmouth 96, Western Connecticut 73 | Box score |
| 02/27/09 | Providence, R.I. | Rhode Island College 78, Keene State College 50 | Box score |
| 02/24/09 | Keene, NH | Keene State College 100, Eastern Connecticut 75 | Box score |
| 02/24/09 | Plymouth, N.H. | Western Connecticut 58, Plymouth State 56 | Box score |
| 02/24/09 | TRIPP ATHLETIC | UMass Dartmouth 79, UMass Boston 63 | Box score |
| 02/24/09 | Providence, R.I. | Rhode Island College 73, Southern Maine 57 | Box score |
| 02/21/09 | Hill Gymnasium; | Southern Maine 88, Western Connecticut 72 | Box score |
| 02/21/09 | Providence, R.I. | Rhode Island College 78, Eastern Connecticut 65 | Box score |
| 02/21/09 | Plymouth, N.H. | UMass Dartmouth 86, Plymouth State 75 | Box score |
| 02/21/09 | Keene, NH | Keene State College 82, UMass Boston 58 | Box score |
| 02/17/09 | TRIPP ATHLETIC | UMass Dartmouth 108, UMass Boston 68 | Box score |
| 02/17/09 | Danbury, Conn. - | Rhode Island College 70, Western Connecticut 68 | Box score |
| 02/17/09 | Plymouth, N.H. | Plymouth State 71, Southern Maine 47 | Box score |
| 02/17/09 | Willimantic, Conn. | Eastern Connecticut 73, Keene State College 53 | Box score |
| 02/14/09 | Hill Gymnasium; | Rhode Island College 86, Southern Maine 72 | Box score |
| 02/14/09 | Boston, Mass. | Plymouth State 72, UMass Boston 58 | Box score |
| 02/14/09 | Danbury, Conn. - | Western Connecticut 107, Keene State College 103 | Box score |
| 02/14/09 | TRIPP ATHLETIC | UMass Dartmouth 100, Eastern Connecticut 88 | Box score |
| 02/12/09 | Bristol, R.I. | Rhode Island College 66, Roger Williams 50 | Box score |
| 02/10/09 | BOSTON, MA - Clark | UMass Boston 77, Southern Maine 70 | Box score |
| 02/10/09 | Keene, NH | Plymouth State 78, Keene State College 70 | Box score |
| 02/10/09 | Providence, R.I. | Rhode Island College 82, UMass Dartmouth 71 | Box score |
| 02/10/29 | Danbury, Conn. - | Eastern Connecticut 79, Western Connecticut 76 | Box score |
| 02/07/09 | Boston, Mass. | Western Connecticut 88, UMass Boston 63 | Box score |
| 02/07/09 | Willimantic, Conn. | Eastern Connecticut 65, Southern Maine 50 | Box score |
| 02/07/09 | Plymouth, N.H. | Rhode Island College 62, Plymouth State 46 | Box score |
| 02/07/09 | TRIPP ATHLETIC | UMass Dartmouth 89, Keene State College 66 | Box score |
| 02/05/09 | Plymouth, N.H. | Plymouth State 63, Lyndon State 60 | Box score |
| 02/05/09 | Danbury, Conn. - | Western Connecticut 87, Green Mountain 80 | Box score |
| 02/04/09 | TRIPP ATHLETIC | UMass Dartmouth 91, Tufts University 76 | Box score |
| 02/03/09 | SVC Field House | Western Connecticut 80, Southern Vermont 56 | Box score |
| 02/04/09 | Willimantic, Conn. | Eastern Connecticut 75, Wesleyan University 69 | Box score |
| 02/03/09 | Waterville, Maine | Colby College 81, Southern Maine 57 | Box score |
| 02/03/09 | Providence, R.I. | Rhode Island College 72, Amherst College 61 | Box score |
| 02/02/09 | Cambridge, Mass. | MIT 87, UMass Boston 53 | Box score |
| 01/31/09 | Keene, NH | Rhode Island College 93, Keene State College 72 | Box score |
| 01/31/09 | Danbury, Conn. - | Western Connecticut 76, Plymouth State 68 | Box score |
| 01/31/09 | Gorham, Maine; Hill | UMass Dartmouth 81, Southern Maine 56 | Box score |
| 01/31/09 | Willimantic, Conn. | UMass Boston 75, Eastern Connecticut 69 | Box score |
| 01/29/09 | TRIPP ATHLETIC | UMass Dartmouth 95, Salem State College 77 | Box score |
| 01/27/09 | Providence, R.I. | Rhode Island College 84, Western Connecticut 73 | Box score |
| 01/27/09 | Gorham, Maine; Hill | Plymouth State 64, Southern Maine 56 | Box score |
| 01/27/09 | Boston, Mass. | UMass Dartmouth 73, UMass Boston 44 | Box score |
| 01/27/09 | Keene, NH | Keene State College 73, Eastern Connecticut 63 | Box score |
| 01/24/09 | Danbury, Conn. - | UMass Dartmouth 84, Western Connecticut 78 | Box score |
| 01/24/09 | Providence, R.I. | Rhode Island College 79, UMass Boston 53 | Box score |
| 01/24/09 | Keene, NH | Keene State College 75, Southern Maine 66 | Box score |
| 01/24/09 | Plymouth, N.H. | Eastern Connecticut 74, Plymouth State 66 | Box score |
| 01/22/09 | Newton, Mass. | Lasell College 79, Keene State College 70 | Box score |
| 01/20/09 | TRIPP ATHLETIC | Rhode Island College 69, UMass Dartmouth 66 | Box score |
| 01/20/09 | Gorham, Maine; Hill | Southern Maine 75, UMass Boston 68 | Box score |
| 01/20/09 | Plymouth, N.H. | Plymouth State 71, Keene State College 63 | Box score |
| 01/20/09 | Willimantic, Conn. | Western Connecticut 80, Eastern Connecticut 75 | Box score |
| 01/17/09 | Willimantic, Conn. | Rhode Island College 67, Eastern Connecticut 56 | Box score |
| 01/17/09 | TRIPP ATHLETIC | UMass Dartmouth 94, Plymouth State 61 | Box score |
| 01/17/09 | Boston, MA - Clark | Keene State College 91, UMass Boston 73 | Box score |
| 01/17/09 | Danbury, Conn. - | Western Connecticut 80, Southern Maine 77 | Box score |
| 01/15/09 | New London, Conn. | Western Connecticut 83, Mitchell College 76 | Box score |
| 01/15/09 | Waterville, Maine | Colby College 66, Rhode Island College 61 | Box score |
| 01/15/09 | Boston, MA - Clark | Bridgewater State 68, UMass Boston 57 | Box score |
| 01/13/09 | Providence, R.I. | Rhode Island College 56, Southern Maine 52 | Box score |
| 01/13/09 | Plymouth, N.H. | Plymouth State 66, UMass Boston 53 | Box score |
| 01/13/09 | Keene, NH | Keene State College 106, Western Connecticut 90 | Box score |
| 01/13/09 | Willimantic, Conn. | UMass Dartmouth 81, Eastern Connecticut 64 | Box score |
| 01/10/09 | Gorham, Maine; Hill | Eastern Connecticut 89, Southern Maine 74 | Box score |
| 01/10/09 | Danbury, Conn. - | Western Connecticut 71, UMass Boston 50 | Box score |
| 01/10/09 | Providence, R.I. | Rhode Island College 78, Plymouth State 61 | Box score |
| 01/10/09 | Keene, NH | UMass Dartmouth 85, Keene State College 73 | Box score |
| 01/09/09 | Medford, MA | Tufts University 73, UMass Boston 67 | Box score |
| 01/08/09 | Providence, R.I. | Rhode Island College 83, Trinity (Conn.) 80 | Box score |
| 01/08/09 | Plymouth, N.H. | Plymouth State 78, Maine Farmington 65 | Box score |
| 01/08/09 | Viniar Athletic | Union College (NY) 67, Eastern Connecticut 53 | Box score |
| 01/07/09 | Gorham, Maine; Hill | Husson College 75, Southern Maine 72 | Box score |
| 01/07/09 | TRIPP ATHLETIC | UMass Dartmouth 69, Roger Williams 68 | Box score |
| 01/06/09 | Newport, R.I. - | Rhode Island College 91, Salve Regina 87 | Box score |
| 01/06/09 | Foley Gymnasium, | Bowdoin College 69, Plymouth State 54 | Box score |
| 01/06/09 | Boston, MA - Clark | Nichols College 63, UMass Boston 56 | Box score |
| 01/06/09 | New Paltz, NY | New Paltz 73, Keene State College 70 | Box score |
| 01/03/09 | Viniar Athletic | Union College (NY) 54, Southern Maine 43 | Box score |
| 01/03/09 | Biddeford, Maine - | Univ. of New England 74, Eastern Connecticut 68 | Box score |
| 01/02/09 | Rush Gymnasium (Los | UMass Dartmouth 78, Occidental College 59 | Box score |
| 01/02/09 | Biddford, Maine - U. | Eastern Connecticut 87, Maine Kent 84 | Box score |
| 01/02/09 | Viniar Athletic | Southern Maine 80, Rutgers-Newark 73 | Box score |
| 12/31/08 | Voelkel Gymnasium | UMass Dartmouth 71, Pomona-Pitzer 66 | Box score |
| 12/18/08 | Ft. Lauderdale, Fla. | Loras College 80, Keene State College 65 | Box score |
| 12/16/08 | Ft. Lauderdale, Fla. | Carthage College 84, Keene State College 69 | Box score |
| 12/14/08 | Leede Arena - | Dartmouth 96, Plymouth State 47 | Box score |
| 12/13/08 | TRIPP ATHLETIC | UMass Dartmouth 65, Southern Maine 46 | Box score |
| 12/13/08 | Providence, R.I. | Keene State College 85, Rhode Island College 81 | Box score |
| 12/13/08 | Plymouth, N.H. | Plymouth State 91, Western Connecticut 76 | Box score |
| 12/13/08 | Boston, MA - Clark | Eastern Connecticut 73, UMass Boston 53 | Box score |
| 12/11/08 | Lyndonville, VT | Lyndon State 59, Plymouth State 55 | Box score |
| 12/11/08 | Providence, R.I. | Rhode Island College 68, Springfield College 60 | Box score |
| 12/11/08 | Boston, MA - Clark | Salem State College 85, UMass Boston 67 | Box score |
| 12/10/08 | Providence, R.I. | UMass Dartmouth 99, Johnson & Wales 77 | Box score |
| 12/10/08 | Danbury, Conn. - | Westfield State 65, Western Connecticut 58 | Box score |
| 12/09/08 | Worcester, MA | WPI 84, UMass Boston 52 | Box score |
| 12/09/08 | Willimantic, Conn. | Eastern Connecticut 94, Bridgewater State 77 | Box score |
| 12/08/08 | Gorham, Maine; Hill | Southern Maine 61, Maine Farmington 59 | Box score |
| 12/06/08 | TRIPP ATHLETIC | UMass Dartmouth 87, Western Connecticut 74 | Box score |
| 12/06/08 | Boston, MA - Clark | Rhode Island College 83, UMass Boston 58 | Box score |
| 12/06/08 | Gorham, Maine; Hill | Keene State College 73, Southern Maine 64 | Box score |
| 12/06/08 | Geissler Gymnasium | Plymouth State 71, Eastern Connecticut 59 | Box score |
| 12/04/08 | Medford, MA | Tufts University 71, Plymouth State 65 | Box score |
| 12/04/08 | Boston, MA - Clark | UMass Boston 88, Suffolk University 64 | Box score |
| 12/04/08 | Waltham, Mass. (Red | Brandeis University 75, Rhode Island College 61 | Box score |
| 12/03/08 | Bridgewater, MA | Bridgewater State 89, UMass Dartmouth 87 | Box score |
| 12/02/08 | Danbury, Conn. - | Western Connecticut 77, Trinity (Conn.) 67 | Box score |
| 12/02/08 | Brunswick, Maine | Bowdoin College 68, Southern Maine 52 | Box score |
| 12/02/08 | Providence, R.I. | Rhode Island College 72, Johnson & Wales 63 | Box score |
| 12/02/08 | Crocker Wellness | Keene State College 91, New England College 56 | Box score |
| 12/02/08 | Piano Row Gymnasium, | Emerson College 86, UMass Boston 58 | Box score |
| 12/02/08 | Crocker Wellness | Colby Sawyer College 87, Plymouth State 83 | Box score |
| 11/30/08 | Gorham, Maine; Hill | St. Joseph's (Me) 72, Southern Maine 55 | Box score |
| 11/30/08 | Danbury, Conn. - | Endicott College 60, Western Connecticut 58 | Box score |
| 11/30/08 | Willimantic, Conn. | Connecticut College 83, Eastern Connecticut 78 | Box score |
| 11/29/08 | Boston, MA - Clark | Williams College 73, UMass Boston 50 | Box score |
| 11/29/08 | Danbury, Conn. - | Western Connecticut 78, Johnson State 59 | Box score |
| 11/28/08 | UMass Boston - Clark | UMass Boston 82, Mass. College 59 | Box score |
| 11/25/08 | Keene, NH | Keene State College 88, Western New England 56 | Box score |
| 11/25/08 | Lewiston, Maine | Bates College 66, Southern Maine 45 | Box score |
| 11/25/08 | Castleton, VT | Plymouth State 113, Castleton State 64 | Box score |
| 11/25/08 | Waltham, Mass. (Red | UMass Dartmouth 68, Brandeis University 62 | Box score |
| 11/25/08 | Fitchburg, Mass | Fitchburg State 71, UMass Boston 55 | Box score |
| 11/25/08 | Hartford, Conn. | Eastern Connecticut 75, Trinity (Conn.) 72 | Box score |
| 11/25/08 | Providence, R.I. | Rhode Island College 86, Bridgewater State 80 | Box score |
| 11/25/08 | Danbury, Conn. - | Western Connecticut 74, Albertus Magnus 61 | Box score |
| 11/22/08 | TRIPP ATHLETIC | UMass Dartmouth 85, Worcester State 74 | Box score |
| 11/22/08 | Bristol, R.I. | Tufts University 89, Western Connecticut 74 | Box score |
| 11/22/08 | Willimantic, Conn. | Springfield College 75, Eastern Connecticut 71 | Box score |
| 11/22/08 | Keene, NH | Keene State College 104, Daniel Webster 88 | Box score |
| 11/21/08 | Willimantic, Conn. | Eastern Connecticut 87, New England College 47 | Box score |
| 11/21/08 | Keene, NH | Keene State College 83, Maine Machias 61 | Box score |
| 11/21/08 | Bristol, R.I. | Western Connecticut 93, Lasell College 91 | Box score |
| 11/20/08 | Providence, R.I. | WPI 72, Rhode Island College 64 | Box score |
| 11/18/08 | Gorham, Maine; Hill | Southern Maine 85, Univ. of New England 71 | Box score |
| 11/18/08 | Keene, NH | Springfield College 68, Keene State College 63 | Box score |
| 11/18/08 | Purchase, N.Y. | Rhode Island College 69, Mahattanville 57 | Box score |
| 11/18/08 | Salem, MA | Salem State College 75, Plymouth State 63 | Box score |
| 11/16/08 | Plymouth, N.H. | Wheaton (Mass.) 69, Plymouth State 60 | Box score |
| 11/16/08 | MacDonald Gymnasium | Endicott College 53, Southern Maine 46 | Box score |
| 11/16/08 | Mahwah, NJ | Ramapo College 70, Eastern Connecticut 63 | Box score |
| 11/16/08 | TRIPP ATHLETIC | UMass Dartmouth 66, Coast Guard 44 | Box score |
| 11/15/08 | Keene, NH | Williams College 81, Keene State College 70 | Box score |
| 11/15/08 | MacDonald Gymnasium | Wentworth 72, Southern Maine 59 | Box score |
| 11/15/08 | TRIPP ATHLETIC | UMass Dartmouth 94, Framingham State 82 | Box score |
| 11/15/08 | Mahwah, NJ - Bradley | Eastern Connecticut 82, Berkeley College 61 | Box score |
| 11/15/08 | Plymouth, N.H. | Plymouth State 79, Bard 69 | Box score |













Men's Basketball


