2008-09 Little East Men's Basketball Scoreboard |
||||||||
| (Conference games in dark blue, Games in progress) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Nov. 15 | 3:00 PM | Williams | 81 | Keene State | 70 | Final | ||
| 3:00 PM | Framingham State | 82 | UMass Dartmouth | 94 | Final |
|
||
| 5:00 PM | Southern Maine | 59 | Wentworth | 72 | Final |
|
||
| 5:30 PM | Eastern Connecticut | 82 | Berkeley | 61 | Final |
|
||
| 5:30 PM | Bard | 69 | Plymouth State | 79 | Final | |||
| Nov. 16 | 3:00 PM | Coast Guard | 44 | UMass Dartmouth | 66 | Final | ||
| 3:00 PM | Southern Maine | 46 | Endicott | 53 | Final |
|
||
| 3:00 PM | Eastern Connecticut | 63 | Ramapo | 70 | Final | |||
| 4:00 PM | Wheaton (Mass.) | 69 | Plymouth State | 60 | Final |
|
||
| Nov. 18 | 7:30 PM | Springfield | 68 | Keene State | 63 | Final | ||
| 7:30 PM | University of New England | 71 | Southern Maine | 85 | Final | |||
| 8:00 PM | Rhode Island College | 69 | Manhattanville | 57 | Final | |||
| 8:00 PM | Plymouth State | 63 | Salem State | 75 | Final | |||
| Nov. 20 | 7:00 PM | WPI | 72 | Rhode Island College | 64 | Final | ||
| Nov. 21 | 5:30 PM | New England Col. | 47 | Eastern Connecticut | 87 | Final | ||
| 7:00 PM | Me.-Machias | 61 | Keene State | 83 | Final |
|
||
| 8:00 PM | Lasell | 91 | Western Connecticut | 93 | Final - OT |
|
||
| Nov. 22 | 3:00 PM | Springfield | 75 | Eastern Connecticut | 71 | Final |
|
|
| 3:00 PM | Western Connecticut | 74 | Tufts | 89 | Final |
|
||
| 7:00 PM | Daniel Webster | 88 | Keene State | 104 | Final |
|
||
| 7:00 PM | Worcester State | 74 | UMass Dartmouth | 85 | Final | |||
| Nov. 25 | 7:00 PM | Albertus Magnus | 61 | Western Connecticut | 74 | Final | ||
| 7:30 PM | Eastern Connecticut | 75 | Trinity (Conn.) | 72 | Final | |||
| 7:30 PM | Western New Eng. | 56 | Keene State | 88 | Final | |||
| 7:30 PM | UMass Boston | 55 | Fitchburg State | 71 | Final | |||
| 7:30 PM | UMass Dartmouth | 68 | Brandeis | 62 | Final | |||
| 7:30 PM | Plymouth State | 113 | Castleton | 64 | Final | |||
| 7:30 PM | Bridgewater State | 80 | Rhode Island College | 86 | Final | |||
| 7:30 PM | Southern Maine | 45 | Bates | 66 | Final |
|
||
| Nov. 28 | 7:30 PM | MCLA | 59 | UMass Boston | 82 | Final | ||
| Nov. 29 | 3:00 PM | Williams | 73 | UMass Boston | 50 | Final | ||
| 6:00 PM | Johnson St. | 59 | Western Connecticut | 78 | Final |
|
||
| Nov. 30 | 3:00 PM | Connecticut College | 83 | Eastern Connecticut | 78 | Final - OT | ||
| 3:00 PM | Endicott | 60 | Western Connecticut | 58 | Final |
|
||
| 7:00 PM | St. Joseph's (Me.) | 72 | Southern Maine | 55 | Final | |||
| Dec. 2 | 5:00 PM | UMass Boston | 58 | Emerson | 86 | Final | ||
| 5:30 PM | Southern Maine | 52 | Bowdoin | 68 | Final | |||
| 5:30 PM | New England Col. | 56 | Keene State | 91 | Final |
|
||
| 7:00 PM | Trinity (Conn.) | 67 | Western Connecticut | 77 | Final | |||
| 7:30 PM | Colby-Sawyer | 87 | Plymouth State | 83 | Final |
|
||
| 7:30 PM | Rhode Island College | 72 | Johnson & Wales (RI) | 63 | Final | |||
| Dec. 3 | 7:00 PM | UMass Dartmouth | 87 | Bridgewater State | 89 | Final | ||
| Dec. 4 | 7:00 PM | Suffolk | 64 | UMass Boston | 88 | Final | ||
| 7:00 PM | Plymouth State | 65 | Tufts | 71 | Final | |||
| 7:00 PM | Rhode Island College | 61 | Brandeis | 75 | Final | |||
| Dec. 6 | 3:00 PM | Plymouth State | 71 | Eastern Connecticut | 59 | Final | ||
| 3:00 PM | Keene State | 73 | Southern Maine | 64 | Final | |||
| 3:00 PM | Rhode Island College | 83 | UMass Boston | 58 | Final | |||
| 4:00 PM | Western Connecticut | 74 | UMass Dartmouth | 87 | Final | |||
| Dec. 8 | 7:00 PM | Maine Farmington | 59 | Southern Maine | 61 | Final | ||
| Dec. 9 | 7:00 PM | Bridgewater State | 77 | Eastern Connecticut | 94 | Final | ||
| 7:30 PM | UMass Boston | 52 | WPI | 84 | Final | |||
| Dec. 10 | 7:00 PM | Westfield State | 65 | Western Connecticut | 58 | Final | ||
| 7:30 PM | UMass Dartmouth | 99 | Johnson & Wales (RI) | 77 | Final | |||
| Dec. 11 | 7:00 PM | Salem State | 85 | UMass Boston | 67 | Final | ||
| 7:00 PM | Springfield | 60 | Rhode Island College | 68 | Final | |||
| 7:30 PM | Plymouth State | 55 | Lyndon St. | 59 | Final | |||
| Dec. 13 | 3:00 PM | Eastern Connecticut | 73 | UMass Boston | 53 | Final | ||
| 3:00 PM | Keene State | 85 | Rhode Island College | 81 | Final - OT | |||
| 3:00 PM | Southern Maine | 46 | UMass Dartmouth | 65 | Final | |||
| 3:00 PM | Western Connecticut | 76 | Plymouth State | 91 | Final | |||
| Dec. 14 | 2:00 PM | Plymouth State | 47 | Dartmouth | 96 | Final | ||
| Dec. 16 | 6:00 PM | Keene State | 69 | Carthage | 84 | Final |
|
|
| Dec. 18 | 6:00 PM | Keene State | 65 | Loras | 80 | Final |
|
|
| Dec. 31 | 5:00 PM | UMass Dartmouth | 71 | Pomona-Pitzer | 66 | Final | ||
| Jan. 2 | 5:30 PM | Eastern Connecticut | 87 | Me.-Fort Kent | 84 | Final - OT |
|
|
| 6:00 PM | Southern Maine | 80 | Rutgers-Newark | 73 | Final - OT |
|
||
| 10:00 PM | UMass Dartmouth | 78 | Occidental | 59 | Final | |||
| Jan. 3 | 3:00 PM | Eastern Connecticut | 68 | University of New England | 74 | Final | ||
| 3:00 PM | Southern Maine | 43 | Union (N.Y.) | 54 | Final |
|
||
| Jan. 6 | 4:00 PM | Bowdoin | 69 | Plymouth State | 54 | Final | ||
| 7:00 PM | Keene State | 70 | New Paltz St. | 73 | Final | |||
| 7:00 PM | Nichols | 63 | UMass Boston | 56 | Final | |||
| 7:00 PM | Rhode Island College | 91 | Salve Regina | 87 | Final - OT | |||
| Jan. 7 | 7:00 PM | Roger Williams | 68 | UMass Dartmouth | 69 | Final - OT | ||
| 7:00 PM | Husson | 75 | Southern Maine | 72 | Final | |||
| Jan. 8 | 6:00 PM | Maine Farmington | 65 | Plymouth State | 78 | Final | ||
| 7:00 PM | Eastern Connecticut | 53 | Union (N.Y.) | 67 | Final | |||
| 7:00 PM | UMass Boston | 67 | Tufts | 73 | Final | |||
| 7:30 PM | Trinity (Conn.) | 80 | Rhode Island College | 83 | Final - OT | |||
| Jan. 10 | 3:00 PM | Eastern Connecticut | 89 | Southern Maine | 74 | Final | ||
| 3:00 PM | UMass Dartmouth | 85 | Keene State | 73 | Final | |||
| 3:00 PM | UMass Boston | 50 | Western Connecticut | 71 | Final | |||
| 3:00 PM | Plymouth State | 61 | Rhode Island College | 78 | Final | |||
| Jan. 13 | 7:30 PM | UMass Dartmouth | 81 | Eastern Connecticut | 64 | Final | ||
| 7:30 PM | Western Connecticut | 90 | Keene State | 106 | Final | |||
| 7:30 PM | UMass Boston | 53 | Plymouth State | 66 | Final | |||
| 7:30 PM | Southern Maine | 52 | Rhode Island College | 56 | Final | |||
| Jan. 15 | 7:00 PM | Western Connecticut | 83 | Mitchell | 76 | Final | ||
| 7:30 PM | Rhode Island College | 61 | Colby | 66 | Final | |||
| 7:30 PM | Bridgewater State | 68 | UMass Boston | 57 | Final | |||
| Jan. 17 | 3:00 PM | Keene State | 91 | UMass Boston | 73 | Final | ||
| 3:00 PM | Plymouth State | 61 | UMass Dartmouth | 94 | Final | |||
| 3:00 PM | Southern Maine | 77 | Western Connecticut | 80 | Final | |||
| 5:00 PM | Rhode Island College | 67 | Eastern Connecticut | 56 | Final | |||
| Jan. 20 | 7:30 PM | Western Connecticut | 80 | Eastern Connecticut | 75 | Final | ||
| 7:30 PM | Keene State | 63 | Plymouth State | 71 | Final | |||
| 7:30 PM | UMass Boston | 68 | Southern Maine | 75 | Final | |||
| 7:30 PM | Rhode Island College | 69 | UMass Dartmouth | 66 | Final | |||
| Jan. 22 | 7:00 PM | Keene State | 70 | Lasell | 79 | Final | ||
| Jan. 24 | 3:00 PM | Eastern Connecticut | 74 | Plymouth State | 66 | Final | ||
| 3:00 PM | Southern Maine | 66 | Keene State | 75 | Final | |||
| 3:00 PM | UMass Boston | 53 | Rhode Island College | 79 | Final | |||
| 3:00 PM | UMass Dartmouth | 84 | Western Connecticut | 78 | Final | |||
| Jan. 27 | 7:30 PM | Eastern Connecticut | 63 | Keene State | 73 | Final | ||
| 7:30 PM | UMass Dartmouth | 73 | UMass Boston | 44 | Final | |||
| 7:30 PM | Plymouth State | 64 | Southern Maine | 56 | Final | |||
| 7:30 PM | Western Connecticut | 73 | Rhode Island College | 84 | Final | |||
| Jan. 29 | 7:00 PM | Salem State | 77 | UMass Dartmouth | 95 | Final | ||
| Jan. 31 | 3:00 PM | UMass Boston | 75 | Eastern Connecticut | 69 | Final | ||
| 3:00 PM | Rhode Island College | 93 | Keene State | 72 | Final | |||
| 3:00 PM | UMass Dartmouth | 81 | Southern Maine | 56 | Final | |||
| 4:00 PM | Plymouth State | 68 | Western Connecticut | 76 | Final | |||
| Feb. 2 | 7:00 PM | UMass Boston | 53 | MIT | 87 | Final | ||
| Feb. 3 | 7:00 PM | Amherst | 61 | Rhode Island College | 72 | Final | ||
| 7:00 PM | Southern Maine | 57 | Colby | 81 | Final | |||
| 7:00 PM | Western Connecticut | 80 | Southern Vt. | 56 | Final | |||
| Feb. 4 | 7:00 PM | Wesleyan (Conn.) | 69 | Eastern Connecticut | 75 | Final | ||
| 7:00 PM | Tufts | 76 | UMass Dartmouth | 91 | Final | |||
| Feb. 5 | 4:30 PM | Green Mountain | 80 | Western Connecticut | 87 | Final |
|
|
| 7:30 PM | Lyndon St. | 60 | Plymouth State | 63 | Final | |||
| Feb. 7 | 3:00 PM | Southern Maine | 50 | Eastern Connecticut | 65 | Final | ||
| 3:00 PM | Keene State | 66 | UMass Dartmouth | 89 | Final | |||
| 3:00 PM | Western Connecticut | 88 | UMass Boston | 63 | Final | |||
| 3:00 PM | Rhode Island College | 62 | Plymouth State | 46 | Final | |||
| Feb. 10 | 7:30 PM | Eastern Connecticut | 79 | Western Connecticut | 76 | Final | ||
| 7:30 PM | Plymouth State | 78 | Keene State | 70 | Final - OT | |||
| 7:30 PM | Southern Maine | 70 | UMass Boston | 77 | Final | |||
| 7:30 PM | UMass Dartmouth | 71 | Rhode Island College | 82 | Final | |||
| Feb. 12 | 7:00 PM | Rhode Island College | 66 | Roger Williams | 50 | Final | ||
| Feb. 14 | 3:00 PM | Eastern Connecticut | 88 | UMass Dartmouth | 100 | Final | ||
| 3:00 PM | Keene State | 103 | Western Connecticut | 107 | Final - OT | |||
| 3:00 PM | Plymouth State | 72 | UMass Boston | 58 | Final | |||
| 3:00 PM | Rhode Island College | 86 | Southern Maine | 72 | Final | |||
| Feb. 17 | 7:30 PM | Keene State | 53 | Eastern Connecticut | 73 | Final | ||
| 7:30 PM | UMass Boston | 68 | UMass Dartmouth | 108 | Final | |||
| 7:30 PM | Southern Maine | 47 | Plymouth State | 71 | Final | |||
| 7:30 PM | Rhode Island College | 70 | Western Connecticut | 68 | Final | |||
| Feb. 21 | 3:00 PM | Eastern Connecticut | 65 | Rhode Island College | 78 | Final | ||
| 3:00 PM | UMass Boston | 58 | Keene State | 82 | Final | |||
| 3:00 PM | UMass Dartmouth | 86 | Plymouth State | 75 | Final | |||
| 3:00 PM | Western Connecticut | 72 | Southern Maine | 88 | Final | |||
| Feb. 24 | 6:00 PM | Western Connecticut | 58 | Plymouth State | 56 | Final |
|
|
| 7:00 PM | UMass Boston | 63 | UMass Dartmouth | 79 | Final |
|
||
| 7:00 PM | Southern Maine | 57 | Rhode Island College | 73 | Final |
|
||
| 7:30 PM | Eastern Connecticut | 75 | Keene State | 100 | Final |
|
||
| Feb. 27 | 6:00 PM | Keene State | 50 | Rhode Island College | 78 | Final |
|
|
| 8:00 PM | Western Connecticut | 73 | UMass Dartmouth | 96 | Final |
|
||
| Feb. 28 | 5:00 PM | UMass Dartmouth | 62 | Rhode Island College | 53 | Final |
|
|
| Mar. 6 | 6:00 PM | MIT | 73 | Rhode Island College | 68 | Final - OT |
|
|
| 8:00 PM | Baruch | 72 | UMass Dartmouth | 82 | Final |
|
||
| Mar. 7 | 7:00 PM | UMass Dartmouth | 81 | WPI | 68 | Final |
|
|
| Mar. 13 | 6:00 PM | DeSales | 67 | UMass Dartmouth | 59 | Final |
|
|













Men's Basketball



