The Automated ScoreBook
Western Connecticut
Season Schedule/Results & Leaders
The Automated ScoreBook
Western Connecticut Season Schedule/Results & Leaders (Through games of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (7-5) (6-6) (2-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (2-3) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 vs MIT W 83-77 (17)Tyshawn Gillespie (5)David Addy
(5)Wilburt Jarrett
11/18/07 vs Moravian College W 75-63 100 (12)Marcus Mann (9)Jaime Procino
11/20/07 at Albertus Magnus W 69-67 (15)Jaime Procino (13)TEAM
11/24/07 MITCHELL W 98-70 100 (17)Dewayne Dickens (7)David Addy
11/25/07 WESLEYAN UNIVERSITY W 63-44 100 (12)Dewayne Dickens (5)Wilburt Jarrett
(12)Tyshawn Gillespie
11/27/07 at Trinity (Conn.) 67-96 L 300 (14)Dashon Jennings (10)Jaime Procino
12/01/07 * UMASS DARTMOUTH 71-74 L 155 (18)Jaime Procino (9)Jaime Procino
12/08/07 * PLYMOUTH STATE W 99-82 250 (27)Michael Jensen (10)Jaime Procino
12/12/07 BRIDGEWATER STATE W 84-79 150 (15)Tyshawn Gillespie (10)Jaime Procino
(15)Jaime Procino
01/09/08 at Green Mountain 55-57 L 200 (12)Jaime Procino (12)Jaime Procino
01/12/08 * at UMass Boston W 88-71 100 (14)Jaime Procino (6)Dewayne Dickens
(6)Jaime Procino
01/15/08 * KEENE STATE COLLEGE 68-80 L 400 (18)Jaime Procino (7)Jaime Procino
01/19/08 * at Southern Maine 83-84 L 385 (18)Tyshawn Gillespie (8)Jaime Procino
(18)Dashon Jennings
01/22/08 * EASTERN CONNECTICUT 63-70 L 400 (15)Dashon Jennings (10)Wilburt Jarrett
01/24/08 SOUTHERN VERMONT W 124-78 55 (20)Michael Jensen (6)Jaime Procino
(6)Warren Toles
(6)Jamaal Robinson
01/26/08 * at UMass Dartmouth 67-72 L 1150 (15)Jaime Procino (11)Jaime Procino
01/29/08 * RHODE ISLAND COLLEGE 83-90 L 300 (24)Michael Jensen (10)Jaime Procino
01/31/08 NEWBURY COLLEGE W 74-73 100 (25)Michael Jensen (11)Jaime Procino
2/2/08 * at Plymouth State W 75-73 275 (15)Jaime Procino (8)Jaime Procino
02/09/08 * UMASS BOSTON W 96-68 150 (26)Dashon Jennings (8)Marcus Mann
02/12/08 * at Eastern Connecticut W 82-65 500 (19)Wilburt Jarrett (17)Jaime Procino
02/16/08 * at Keene State College W 107-91 1600 (30)Dashon Jennings (6)TEAM
02/19/08 * at Rhode Island College 60-71 L 302 (13)Wilburt Jarrett (8)Marcus Mann
(8)Wilburt Jarrett
02/23/08 * SOUTHERN MAINE 65-75 L 400 (16)Michael Jensen (5)Jamie Procino
2/26/08 at Keene State College 79-93 L 1200 (12)Michael Jensen (9)Wilburt Jarrett
(12)Dashon Jennings
(12)Tyshawn Gillespie
3/5/08 at Emmanuel College W 91-66 300 (28)Dashon Jennings (8)Wilburt Jarrett
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2560 213
AWAY.................... 12 6312 526
NEUTRAL................. 2 100 50
TOTAL................... 26 8972 345
Overall Team Statistics
The Automated ScoreBook
Western Connecticut Overall Team Statistics (Through games of Mar 08, 2008)
All games
TEAM STATISTICS WCSU OPP
--------------------------------------------------------
SCORING....................... 2069 1929
Points per game............. 79.6 74.2
Scoring margin.............. +5.4 -
FIELD GOALS-ATT............... 737-1571 694-1578
Field goal pct.............. .469 .440
3 POINT FG-ATT................ 178-470 108-347
3-point FG pct.............. .379 .311
3-pt FG made per game....... 6.8 4.2
FREE THROWS-ATT............... 417-576 433-616
Free throw pct.............. .724 .703
REBOUNDS...................... 952 961
Rebounds per game........... 36.6 37.0
Rebounding margin........... -0.3 -
ASSISTS....................... 447 352
Assists per game............ 17.2 13.5
TURNOVERS..................... 449 445
Turnovers per game.......... 17.3 17.1
Turnover margin............. -0.2 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 203 207
Steals per game............. 7.8 8.0
BLOCKS........................ 104 82
Blocks per game............. 4.0 3.2
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 2560 6412
Home games-Avg/Game......... 12-213 12-526
Neutral site-Avg/Game....... - 2-50
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 961 1108 - 2069
Opponents... 877 1052 - 1929
Season Box Score
The Automated ScoreBook
Western Connecticut Season Box Score (Through games of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (7-5) (6-6) (2-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (2-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Dashon Jennings.... 26-24 679 26.1 101-246 .411 60-154 .390 76-93 .817 11 50 61 2.3 51 1 64 70 4 27 338 13.0
32 Jaime Procino...... 22-15 573 26.0 113-204 .554 0-8 .000 75-98 .765 47 128 175 8.0 36 0 46 33 17 11 301 13.7
23 Michael Jensen..... 26-11 498 19.2 87-193 .451 49-118 .415 36-44 .818 14 31 45 1.7 27 0 27 34 2 19 259 10.0
03 Tyshawn Gillespie.. 26-24 700 26.9 81-195 .415 28-76 .368 58-68 .853 23 20 43 1.7 69 3 110 80 3 52 248 9.5
24 Wilburt Jarrett.... 26-16 561 21.6 86-156 .551 4-13 .308 34-57 .596 54 82 136 5.2 79 1 33 46 14 19 210 8.1
14 Kyle Norfleet...... 26-8 530 20.4 50-121 .413 23-57 .404 39-47 .830 16 51 67 2.6 40 0 50 38 2 16 162 6.2
33 Dewayne Dickens.... 25-9 332 13.3 53-105 .505 7-21 .333 38-53 .717 13 40 53 2.1 51 0 34 43 1 15 151 6.0
34 Marcus Mann........ 25-18 417 16.7 48-110 .436 0-1 .000 11-19 .579 21 80 101 4.0 77 2 18 36 36 7 107 4.3
04 Jamaal Robinson.... 23-2 269 11.7 35-60 .583 0-0 .000 18-40 .450 22 21 43 1.9 16 0 14 24 1 9 88 3.8
11 David Addy......... 25-0 224 9.0 26-49 .531 0-2 .000 6-11 .545 22 18 40 1.6 45 1 18 10 11 12 58 2.3
32 Jamie Procino...... 4-3 88 22.0 19-36 .528 0-0 .000 10-11 .909 4 14 18 4.5 8 0 6 2 1 2 48 12.0
00 Eugene Robinson.... 20-0 77 3.8 14-29 .483 3-3 1.000 8-18 .444 9 9 18 0.9 10 0 7 8 4 3 39 2.0
12 Jeff Cappa......... 9-0 104 11.6 11-38 .289 3-16 .188 5-8 .625 5 9 14 1.6 13 0 14 9 1 9 30 3.3
55 Warren Toles....... 16-0 90 5.6 9-17 .529 1-1 1.000 1-2 .500 4 18 22 1.4 14 0 4 7 3 2 20 1.2
50 Donnell Martin..... 13-0 46 3.5 4-11 .364 0-0 .000 2-7 .286 5 7 12 0.9 14 0 1 4 4 0 10 0.8
25 Vincent Gaither.... 4-0 9 2.2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 0 0 0.0
44 Peter Schroeder.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 44 59 103 4.0 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 737-1571 .469 178-470 .379 417-576 .724 314 638 952 36.6 551 8 447 449 104 203 2069 79.6
Opponents.......... 26 5200 694-1578 .440 108-347 .311 433-616 .703 349 612 961 37.0 513 - 352 445 82 207 1929 74.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 961 1108 - 2069
Opponents... 877 1052 - 1929
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Connecticut........... 63 6 69
Opponents..................... 74 4 78
Combined Team Statistics
The Automated ScoreBook
Western Connecticut Combined Team Statistics (Through games of Mar 08, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs MIT W 83-77 -
11/18/07 vs Moravian College W 75-63 100
11/20/07 at Albertus Magnus W 69-67 -
11/24/07 MITCHELL W 98-70 100
11/25/07 WESLEYAN UNIVERSITY W 63-44 100
11/27/07 at Trinity (Conn.) L 67-96 300
*12/01/07 UMASS DARTMOUTH L 71-74 155
*12/08/07 PLYMOUTH STATE W 99-82 250
12/12/07 BRIDGEWATER STATE W 84-79 150
01/09/08 at Green Mountain L 55-57 200
*01/12/08 at UMass Boston W 88-71 100
*01/15/08 KEENE STATE COLLEGE L 68-80 400
*01/19/08 at Southern Maine L 83-84 385
*01/22/08 EASTERN CONNECTICUT L 63-70 400
01/24/08 SOUTHERN VERMONT W 124-78 55
*01/26/08 at UMass Dartmouth L 67-72 1150
*01/29/08 RHODE ISLAND COLLEGE L 83-90 300
01/31/08 NEWBURY COLLEGE W 74-73 100
*2/2/08 at Plymouth State W 75-73 275
*02/09/08 UMASS BOSTON W 96-68 150
*02/12/08 at Eastern Connecticut W 82-65 500
*02/16/08 at Keene State College W 107-91 1600
*02/19/08 at Rhode Island College L 60-71 302
*02/23/08 SOUTHERN MAINE L 65-75 400
2/26/08 at Keene State College L 79-93 1200
3/5/08 at Emmanuel College W 91-66 300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (7-5) (6-6) (2-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (2-3) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Dashon Jennings..... 26-24 26.1 .411 .390 .817 2.3 2.5 27 4 13.0
32 Jaime Procino....... 22-15 26.0 .554 .000 .765 8.0 2.1 11 17 13.7
23 Michael Jensen...... 26-11 19.2 .451 .415 .818 1.7 1.0 19 2 10.0
03 Tyshawn Gillespie... 26-24 26.9 .415 .368 .853 1.7 4.2 52 3 9.5
24 Wilburt Jarrett..... 26-16 21.6 .551 .308 .596 5.2 1.3 19 14 8.1
14 Kyle Norfleet....... 26-8 20.4 .413 .404 .830 2.6 1.9 16 2 6.2
33 Dewayne Dickens..... 25-9 13.3 .505 .333 .717 2.1 1.4 15 1 6.0
34 Marcus Mann......... 25-18 16.7 .436 .000 .579 4.0 0.7 7 36 4.3
04 Jamaal Robinson..... 23-2 11.7 .583 .000 .450 1.9 0.6 9 1 3.8
11 David Addy.......... 25-0 9.0 .531 .000 .545 1.6 0.7 12 11 2.3
32 Jamie Procino....... 4-3 22.0 .528 .000 .909 4.5 1.5 2 1 12.0
00 Eugene Robinson..... 20-0 3.8 .483 1.000 .444 0.9 0.3 3 4 2.0
12 Jeff Cappa.......... 9-0 11.6 .289 .188 .625 1.6 1.6 9 1 3.3
55 Warren Toles........ 16-0 5.6 .529 1.000 .500 1.4 0.2 2 3 1.2
50 Donnell Martin...... 13-0 3.5 .364 .000 .286 0.9 0.1 0 4 0.8
25 Vincent Gaither..... 4-0 2.2 .000 .000 .000 0.2 0.2 0 0 0.0
44 Peter Schroeder..... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .469 .379 .724 36.6 17.2 203 104 79.6
Opponents........... 26 .440 .311 .703 37.0 13.5 207 82 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dashon Jennings..... 26 101-246 .411 60-154 .390 76-93 .817 338 13.0
Jaime Procino....... 22 113-204 .554 0-8 .000 75-98 .765 301 13.7
Michael Jensen...... 26 87-193 .451 49-118 .415 36-44 .818 259 10.0
Tyshawn Gillespie... 26 81-195 .415 28-76 .368 58-68 .853 248 9.5
Wilburt Jarrett..... 26 86-156 .551 4-13 .308 34-57 .596 210 8.1
Kyle Norfleet....... 26 50-121 .413 23-57 .404 39-47 .830 162 6.2
Dewayne Dickens..... 25 53-105 .505 7-21 .333 38-53 .717 151 6.0
Marcus Mann......... 25 48-110 .436 0-1 .000 11-19 .579 107 4.3
Jamaal Robinson..... 23 35-60 .583 0-0 .000 18-40 .450 88 3.8
David Addy.......... 25 26-49 .531 0-2 .000 6-11 .545 58 2.3
Jamie Procino....... 4 19-36 .528 0-0 .000 10-11 .909 48 12.0
Eugene Robinson..... 20 14-29 .483 3-3 1.000 8-18 .444 39 2.0
Jeff Cappa.......... 9 11-38 .289 3-16 .188 5-8 .625 30 3.3
Warren Toles........ 16 9-17 .529 1-1 1.000 1-2 .500 20 1.2
Donnell Martin...... 13 4-11 .364 0-0 .000 2-7 .286 10 0.8
Vincent Gaither..... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Peter Schroeder..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 737-1571 .469 178-470 .379 417-576 .724 2069 79.6
Opponents........... 26 694-1578 .440 108-347 .311 433-616 .703 1929 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dashon Jennings..... 26 679 11 50 61 51 1 64 70 0.9 30
Jaime Procino....... 22 573 47 128 175 36 0 46 33 1.4 20
Michael Jensen...... 26 498 14 31 45 27 0 27 34 0.8 27
Tyshawn Gillespie... 26 700 23 20 43 69 3 110 80 1.4 18
Wilburt Jarrett..... 26 561 54 82 136 79 1 33 46 0.7 19
Kyle Norfleet....... 26 530 16 51 67 40 0 50 38 1.3 20
Dewayne Dickens..... 25 332 13 40 53 51 0 34 43 0.8 17
Marcus Mann......... 25 417 21 80 101 77 2 18 36 0.5 12
Jamaal Robinson..... 23 269 22 21 43 16 0 14 24 0.6 11
David Addy.......... 25 224 22 18 40 45 1 18 10 1.8 10
Jamie Procino....... 4 88 4 14 18 8 0 6 2 3.0 15
Eugene Robinson..... 20 77 9 9 18 10 0 7 8 0.9 10
Jeff Cappa.......... 9 104 5 9 14 13 0 14 9 1.6 8
Warren Toles........ 16 90 4 18 22 14 0 4 7 0.6 15
Donnell Martin...... 13 46 5 7 12 14 0 1 4 0.2 4
Vincent Gaither..... 4 9 0 1 1 0 0 1 0 0.0 0
Peter Schroeder..... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 26 5200 314 638 952 551 8 447 449 1.0 124
Opponents........... 26 5200 349 612 961 513 - 352 445 0.8 96
TEAM STATISTICS WCSU OPP
--------------------------------------------------------
SCORING....................... 2069 1929
Points per game............. 79.6 74.2
Scoring margin.............. +5.4 -
FIELD GOALS-ATT............... 737-1571 694-1578
Field goal pct.............. .469 .440
3 POINT FG-ATT................ 178-470 108-347
3-point FG pct.............. .379 .311
3-pt FG made per game....... 6.8 4.2
FREE THROWS-ATT............... 417-576 433-616
Free throw pct.............. .724 .703
REBOUNDS...................... 952 961
Rebounds per game........... 36.6 37.0
Rebounding margin........... -0.3 -
ASSISTS....................... 447 352
Assists per game............ 17.2 13.5
TURNOVERS..................... 449 445
Turnovers per game.......... 17.3 17.1
Turnover margin............. -0.2 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 203 207
Steals per game............. 7.8 8.0
BLOCKS........................ 104 82
Blocks per game............. 4.0 3.2
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 2560 6412
Home games-Avg/Game......... 12-213 12-526
Neutral site-Avg/Game....... - 2-50
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 961 1108 - 2069
Opponents... 877 1052 - 1929
Category Leaders
The Automated ScoreBook
Western Connecticut Category Leaders (Through games of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamaal Robinson..... 35 60 .583 Dashon Jennings..... 26 246 9.5
Jaime Procino....... 113 204 .554 Jaime Procino....... 22 204 9.3
Wilburt Jarrett..... 86 156 .551 Tyshawn Gillespie... 26 195 7.5
David Addy.......... 26 49 .531 Michael Jensen...... 26 193 7.4
Warren Toles........ 9 17 .529 Wilburt Jarrett..... 26 156 6.0
Jamie Procino....... 19 36 .528
Dewayne Dickens..... 53 105 .505 FIELD GOALS MADE G Made Made/G
Eugene Robinson..... 14 29 .483 -----------------------------------
Michael Jensen...... 87 193 .451 Jaime Procino....... 22 113 5.1
Marcus Mann......... 48 110 .436 Dashon Jennings..... 26 101 3.9
Tyshawn Gillespie... 81 195 .415 Michael Jensen...... 26 87 3.3
Kyle Norfleet....... 50 121 .413 Wilburt Jarrett..... 26 86 3.3
Tyshawn Gillespie... 26 81 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Warren Toles........ 1 1 1.000 Dashon Jennings..... 26 154 5.9
Eugene Robinson..... 3 3 1.000 Michael Jensen...... 26 118 4.5
Michael Jensen...... 49 118 .415 Tyshawn Gillespie... 26 76 2.9
Kyle Norfleet....... 23 57 .404 Kyle Norfleet....... 26 57 2.2
Dashon Jennings..... 60 154 .390 Dewayne Dickens..... 25 21 0.8
Tyshawn Gillespie... 28 76 .368
Dewayne Dickens..... 7 21 .333 3-POINT FGS MADE G Made Made/G
Wilburt Jarrett..... 4 13 .308 -----------------------------------
Jeff Cappa.......... 3 16 .188 Dashon Jennings..... 26 60 2.3
Michael Jensen...... 26 49 1.9
Tyshawn Gillespie... 26 28 1.1
Kyle Norfleet....... 26 23 0.9
Dewayne Dickens..... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamie Procino....... 10 11 .909 Jaime Procino....... 22 98 4.5
Tyshawn Gillespie... 58 68 .853 Dashon Jennings..... 26 93 3.6
Kyle Norfleet....... 39 47 .830 Tyshawn Gillespie... 26 68 2.6
Michael Jensen...... 36 44 .818 Wilburt Jarrett..... 26 57 2.2
Dashon Jennings..... 76 93 .817 Dewayne Dickens..... 25 53 2.1
Jaime Procino....... 75 98 .765
Dewayne Dickens..... 38 53 .717 FREE THROWS MADE G Made Made/G
Jeff Cappa.......... 5 8 .625 -----------------------------------
Wilburt Jarrett..... 34 57 .596 Jaime Procino....... 22 75 3.4
Marcus Mann......... 11 19 .579 Dashon Jennings..... 26 76 2.9
David Addy.......... 6 11 .545 Michael Jensen...... 26 36 1.4
Warren Toles........ 1 2 .500 Wilburt Jarrett..... 26 34 1.3
Tyshawn Gillespie... 26 58 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dashon Jennings..... 26 338 13.0 Jaime Procino....... 22 301 13.7
Jaime Procino....... 22 301 13.7 Dashon Jennings..... 26 338 13.0
Michael Jensen...... 26 259 10.0 Jamie Procino....... 4 48 12.0
Tyshawn Gillespie... 26 248 9.5 Michael Jensen...... 26 259 10.0
Wilburt Jarrett..... 26 210 8.1 Tyshawn Gillespie... 26 248 9.5
Kyle Norfleet....... 26 162 6.2 Wilburt Jarrett..... 26 210 8.1
Dewayne Dickens..... 25 151 6.0 Kyle Norfleet....... 26 162 6.2
Marcus Mann......... 25 107 4.3 Dewayne Dickens..... 25 151 6.0
Jamaal Robinson..... 23 88 3.8 Marcus Mann......... 25 107 4.3
David Addy.......... 25 58 2.3 Jamaal Robinson..... 23 88 3.8
Jamie Procino....... 4 48 12.0 Jeff Cappa.......... 9 30 3.3
Eugene Robinson..... 20 39 2.0 David Addy.......... 25 58 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jaime Procino....... 22 175 8.0 Tyshawn Gillespie... 26 110 4.2
Wilburt Jarrett..... 26 136 5.2 Dashon Jennings..... 26 64 2.5
Marcus Mann......... 25 101 4.0 Kyle Norfleet....... 26 50 1.9
Kyle Norfleet....... 26 67 2.6 Jaime Procino....... 22 46 2.1
Dashon Jennings..... 26 61 2.3 Dewayne Dickens..... 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jaime Procino....... 22 175 8.0 Tyshawn Gillespie... 26 52 2.0
Wilburt Jarrett..... 26 136 5.2 Dashon Jennings..... 26 27 1.0
Jamie Procino....... 4 18 4.5 Wilburt Jarrett..... 26 19 0.7
Marcus Mann......... 25 101 4.0 Michael Jensen...... 26 19 0.7
Kyle Norfleet....... 26 67 2.6 Kyle Norfleet....... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wilburt Jarrett..... 26 54 2.1 Marcus Mann......... 25 36 1.4
Jaime Procino....... 22 47 2.1 Jaime Procino....... 22 17 0.8
Tyshawn Gillespie... 26 23 0.9 Wilburt Jarrett..... 26 14 0.5
David Addy.......... 25 22 0.9 David Addy.......... 25 11 0.4
Jamaal Robinson..... 23 22 1.0 Dashon Jennings..... 26 4 0.2
Eugene Robinson..... 20 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G Donnell Martin...... 13 4 0.3
-----------------------------------
Jaime Procino....... 22 128 5.8 MINUTES G No. Min/G
Wilburt Jarrett..... 26 82 3.2 -----------------------------------
Marcus Mann......... 25 80 3.2 Tyshawn Gillespie... 26 700 26.9
Kyle Norfleet....... 26 51 2.0 Dashon Jennings..... 26 679 26.1
Dashon Jennings..... 26 50 1.9 Jaime Procino....... 22 573 26.0
Wilburt Jarrett..... 26 561 21.6
Kyle Norfleet....... 26 530 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wilburt Jarrett..... 26 79 3.0 Tyshawn Gillespie... 26 80 3.1
Marcus Mann......... 25 77 3.1 Dashon Jennings..... 26 70 2.7
Tyshawn Gillespie... 26 69 2.7 Wilburt Jarrett..... 26 46 1.8
Dashon Jennings..... 26 51 2.0 Dewayne Dickens..... 25 43 1.7
Dewayne Dickens..... 25 51 2.0 Kyle Norfleet....... 26 38 1.5
FOULOUTS G No.
----------------------------
Tyshawn Gillespie... 26 3
Marcus Mann......... 25 2
David Addy.......... 25 1
Wilburt Jarrett..... 26 1
Dashon Jennings..... 26 1
Overall/Conference Statistics
The Automated ScoreBook
Western Connecticut Overall/Conference Statistics (Through games of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dashon Jennings..... 26-24 26.1 .411 .390 .817 2.3 2.5 27 4 13.0 14-12 27.1 .401 .378 .860 2.6 2.4 17 2 13.6
Jaime Procino....... 22-15 26.0 .554 .000 .765 8.0 2.1 11 17 13.7 12-10 27.1 .559 .000 .819 8.6 1.8 7 9 15.2
Michael Jensen...... 26-11 19.2 .451 .415 .818 1.7 1.0 19 2 10.0 14-7 22.1 .434 .392 .939 1.6 1.3 8 1 11.9
Tyshawn Gillespie... 26-24 26.9 .415 .368 .853 1.7 4.2 52 3 9.5 14-13 29.0 .429 .419 .833 1.4 4.2 20 2 10.6
Wilburt Jarrett..... 26-16 21.6 .551 .308 .596 5.2 1.3 19 14 8.1 14-7 22.0 .597 .286 .650 5.1 1.3 4 7 8.6
Kyle Norfleet....... 26-8 20.4 .413 .404 .830 2.6 1.9 16 2 6.2 14-5 20.3 .387 .424 .897 2.4 1.7 6 1 7.0
Dewayne Dickens..... 25-9 13.3 .505 .333 .717 2.1 1.4 15 1 6.0 13-3 12.6 .444 .364 .765 2.3 1.0 8 0 4.4
Marcus Mann......... 25-18 16.7 .436 .000 .579 4.0 0.7 7 36 4.3 14-9 16.9 .379 .000 .455 4.4 0.6 3 20 3.5
Jamaal Robinson..... 23-2 11.7 .583 .000 .450 1.9 0.6 9 1 3.8 14-2 10.0 .522 .000 .522 1.5 0.6 6 1 2.6
David Addy.......... 25-0 9.0 .531 .000 .545 1.6 0.7 12 11 2.3 13-0 6.6 .583 .000 .000 1.0 0.4 4 2 1.1
Jamie Procino....... 4-3 22.0 .528 .000 .909 4.5 1.5 2 1 12.0 2-2 26.0 .611 .000 .750 4.0 1.5 1 0 12.5
Eugene Robinson..... 20-0 3.8 .483 1.000 .444 0.9 0.3 3 4 2.0 11-0 2.2 .500 .000 .667 0.6 0.2 2 0 1.3
Jeff Cappa.......... 9-0 11.6 .289 .188 .625 1.6 1.6 9 1 3.3 2-0 8.0 .000 .000 .000 1.0 2.5 1 0 0.0
Warren Toles........ 16-0 5.6 .529 1.000 .500 1.4 0.2 2 3 1.2 10-0 5.3 .200 .000 .500 1.3 0.1 2 3 0.3
Donnell Martin...... 13-0 3.5 .364 .000 .286 0.9 0.1 0 4 0.8 5-0 2.4 .500 .000 .000 0.6 0.2 0 3 0.4
Vincent Gaither..... 4-0 2.2 .000 .000 .000 0.2 0.2 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Peter Schroeder..... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .469 .379 .724 36.6 17.2 203 104 79.6 14 .459 .381 .772 35.1 15.7 89 51 79.1
Opponents........... 26 .440 .311 .703 37.0 13.5 207 82 74.2 14 .456 .329 .691 35.6 13.1 102 37 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dashon Jennings..... 101-246 .411 60-154 .390 76-93 .817 338 13.0 57-142 .401 34-90 .378 43-50 .860 191 13.6
Jaime Procino....... 113-204 .554 0-8 .000 75-98 .765 301 13.7 62-111 .559 0-4 .000 59-72 .819 183 15.2
Michael Jensen...... 87-193 .451 49-118 .415 36-44 .818 259 10.0 53-122 .434 29-74 .392 31-33 .939 166 11.9
Tyshawn Gillespie... 81-195 .415 28-76 .368 58-68 .853 248 9.5 48-112 .429 18-43 .419 35-42 .833 149 10.6
Wilburt Jarrett..... 86-156 .551 4-13 .308 34-57 .596 210 8.1 46-77 .597 2-7 .286 26-40 .650 120 8.6
Kyle Norfleet....... 50-121 .413 23-57 .404 39-47 .830 162 6.2 29-75 .387 14-33 .424 26-29 .897 98 7.0
Dewayne Dickens..... 53-105 .505 7-21 .333 38-53 .717 151 6.0 20-45 .444 4-11 .364 13-17 .765 57 4.4
Marcus Mann......... 48-110 .436 0-1 .000 11-19 .579 107 4.3 22-58 .379 0-1 .000 5-11 .455 49 3.5
