The Automated ScoreBook
Keene State College
Season Schedule/Results & Leaders
The Automated ScoreBook
Keene State College Season Schedule/Results & Leaders (Through games of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (5-6) (2-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (2-2) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 LESLEY UNIVERSITY W 106-70 (21)Travon Little (10)Tyler Kathan
11/17/07 LASELL COLLEGE W 83-73 1500 (26)Nick Drouin (10)Travon Little
(10)Nick Drouin
11/20/07 at Western New England W 90-71 147 (17)Travon Little (7)Travon Little
(17)Kevin Ritter (7)Brandon Robinson
11/27/07 vs Colby Sawyer CollegeW 76-60 300 (19)Nick Drouin (10)Travon Little
12/01/07 * SOUTHERN MAINE W 106-83 1500 (17)Matt Hickey (8)Tyler Kathan
12/04/07 TUFTS UNIVERSITY 67-81 L (20)Tyler Kathan (6)Nick Drouin
(6)TEAM
(6)Tyler Kathan
12/08/07 * RHODE ISLAND COLLEGE 91-96 LOT (20)Tyler Kathan (12)Tyler Kathan
12/28/07 vs Calvin College W 73-67 493 (16)Nick Drouin (10)TEAM
12/29/07 vs Salem State College 82-94 L 200 (27)Tyler Kathan (10)Tyler Kathan
(10)TEAM
01/02/08 at Williams College 66-86 L 833 (22)Tyler Kathan (9)Nick Drouin
01/08/08 NEW PALTZ STATE 86-90 LOT (31)Tyler Kathan (15)Tyler Kathan
01/10/08 at Springfield College W 80-76 200 (17)Travon Little (8)Tyler Kathan
(17)Tyler Kathan
01/12/08 * at UMass Dartmouth 97-100 LOT 750 (21)Travon Little (13)Tyler Kathan
01/15/08 * at Western Connecticut W 80-68 400 (22)Tyler Kathan (8)Nate Anderson
01/19/08 * UMASS BOSTON W 72-55 1000 (17)Tyler Kathan (18)Travon Little
01/22/08 * PLYMOUTH STATE W 88-52 1800 (24)Tyler Kathan (9)Nick Drouin
01/24/08 MITCHELL COLLEGE W 101-76 700 (20)Matt Hickey (8)Nate Anderson
01/26/08 * at Southern Maine 74-77 L 503 (19)Tyler Kathan (10)Tyler Kathan
01/29/08 * at Eastern Connecticut W 97-71 600 (17)Anthony Licitra (10)Travon Little
02/02/08 * at Rhode Island College 81-85 L 400 (21)Nick Drouin (10)Nick Drouin
02/09/08 * UMASS DARTMOUTH WOT 92-85 2000 (21)Travon Little (15)Tyler Kathan
02/12/08 * at Plymouth State 80-81 L 701 (20)Tyler Kathan (4)Tyler Kathan
(4)Nate Anderson
(4)Nick Drouin
02/16/08 * WESTERN CONNECTICUT 91-107 L 1600 (15)Tyler Kathan (7)Nate Anderson
(7)Tyler Kathan
2/19/08 * EASTERN CONNECTICUT W 105-72 1800 (21)Travon Little (7)Shiwon Davis
(7)Tyler Kathan
2/23/08 * at UMass Boston W 89-83 200 (25)Tyler Kathan (14)Travon Little
2/26/08 WESTERN CONNECTICUT W 93-79 1200 (19)Nate Anderson (13)Tyler Kathan
02/29/08 at Rhode Island College 63-68 L 1000 (19)Tyler Kathan (9)Nate Anderson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 13100 1008
AWAY.................... 11 5734 521
NEUTRAL................. 3 993 331
TOTAL................... 27 19827 734
Overall Team Statistics
The Automated ScoreBook
Keene State College Overall Team Statistics (Through games of Mar 08, 2008)
All games
TEAM STATISTICS KSC OPP
--------------------------------------------------------
SCORING....................... 2309 2106
Points per game............. 85.5 78.0
Scoring margin.............. +7.5 -
FIELD GOALS-ATT............... 794-1763 730-1726
Field goal pct.............. .450 .423
3 POINT FG-ATT................ 213-596 203-592
3-point FG pct.............. .357 .343
3-pt FG made per game....... 7.9 7.5
FREE THROWS-ATT............... 508-701 443-624
Free throw pct.............. .725 .710
REBOUNDS...................... 1174 974
Rebounds per game........... 43.5 36.1
Rebounding margin........... +7.4 -
ASSISTS....................... 395 304
Assists per game............ 14.6 11.3
TURNOVERS..................... 478 469
Turnovers per game.......... 17.7 17.4
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 199 213
Steals per game............. 7.4 7.9
BLOCKS........................ 55 71
Blocks per game............. 2.0 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 13100 6727
Home games-Avg/Game......... 13-1008 11-521
Neutral site-Avg/Game....... - 3-331
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1039 1219 51 - 2309
Opponents... 933 1117 56 - 2106
Season Box Score
The Automated ScoreBook
Keene State College Season Box Score (Through games of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (5-6) (2-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Tyler Kathan....... 27-27 900 33.3 156-354 .441 67-160 .419 109-135 .807 52 173 225 8.3 50 3 50 57 6 20 488 18.1
33 Travon Little...... 27-24 670 24.8 129-252 .512 9-38 .237 87-109 .798 62 108 170 6.3 75 2 28 76 14 37 354 13.1
00 Nick Drouin........ 27-0 484 17.9 119-255 .467 31-88 .352 42-59 .712 59 95 154 5.7 58 1 21 42 13 22 311 11.5
14 Anthony Licitra.... 27-2 618 22.9 93-221 .421 35-100 .350 45-62 .726 19 39 58 2.1 38 0 49 46 2 20 266 9.9
11 Nate Anderson...... 20-18 462 23.1 66-131 .504 10-21 .476 69-88 .784 37 71 108 5.4 45 0 14 29 6 7 211 10.6
20 Kevin Ritter....... 25-23 525 21.0 63-141 .447 5-25 .200 56-80 .700 26 36 62 2.5 36 0 42 38 2 15 187 7.5
05 Matt Hickey........ 26-21 535 20.6 46-131 .351 37-103 .359 14-24 .583 6 40 46 1.8 63 1 66 47 1 22 143 5.5
30 Shiwon Davis....... 25-5 432 17.3 32-84 .381 9-32 .281 44-63 .698 28 43 71 2.8 64 0 71 69 0 29 117 4.7
40 Eric Malkowski..... 23-2 124 5.4 20-36 .556 0-0 .000 6-12 .500 15 14 29 1.3 21 0 3 12 8 3 46 2.0
50 Brandon Robinson... 24-10 262 10.9 17-52 .327 1-3 .333 9-19 .474 22 28 50 2.1 43 1 13 16 0 9 44 1.8
42 Tavon Brantley..... 14-1 159 11.4 16-33 .485 0-2 .000 12-16 .750 8 13 21 1.5 11 0 18 11 0 6 44 3.1
44 Sandel White....... 25-2 193 7.7 14-25 .560 0-0 .000 4-15 .267 19 30 49 2.0 32 1 6 16 3 6 32 1.3
01 Bryan O'Leary...... 7-0 15 2.1 7-10 .700 3-6 .500 4-6 .667 0 0 0 0.0 1 0 1 1 0 0 21 3.0
34 Cameron Fisk....... 11-0 58 5.3 7-13 .538 1-3 .333 2-4 .500 6 6 12 1.1 4 0 2 7 0 0 17 1.5
21 Dennis Orellana.... 6-0 14 2.3 4-6 .667 2-4 .500 2-2 1.000 0 2 2 0.3 1 0 4 2 0 3 12 2.0
24 Michael Williams... 9-0 30 3.3 3-13 .231 1-6 .167 2-5 .400 0 4 4 0.4 2 0 5 2 0 0 9 1.0
35 Seth Stantial...... 7-0 18 2.6 2-6 .333 2-5 .400 1-2 .500 3 2 5 0.7 0 0 2 2 0 0 7 1.0
TEAM............... 49 59 108 4.0 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5499 794-1763 .450 213-596 .357 508-701 .725 411 763 1174 43.5 545 9 395 478 55 199 2309 85.5
Opponents.......... 27 5501 730-1726 .423 203-592 .343 443-624 .710 326 648 974 36.1 593 - 304 469 71 213 2106 78.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1039 1219 51 - 2309
Opponents... 933 1117 56 - 2106
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Keene State College........... 93 7 100
Opponents..................... 81 10 91
Combined Team Statistics
The Automated ScoreBook
Keene State College Combined Team Statistics (Through games of Mar 08, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 LESLEY UNIVERSITY W 106-70 -
11/17/07 LASELL COLLEGE W 83-73 1500
11/20/07 at Western New England W 90-71 147
11/27/07 vs Colby Sawyer College W 76-60 300
*12/01/07 SOUTHERN MAINE W 106-83 1500
12/04/07 TUFTS UNIVERSITY L 67-81 -
*12/08/07 RHODE ISLAND COLLEGE LOT 91-96 -
12/28/07 vs Calvin College W 73-67 493
12/29/07 vs Salem State College L 82-94 200
01/02/08 at Williams College L 66-86 833
01/08/08 NEW PALTZ STATE LOT 86-90 -
01/10/08 at Springfield College W 80-76 200
*01/12/08 at UMass Dartmouth LOT 97-100 750
*01/15/08 at Western Connecticut W 80-68 400
*01/19/08 UMASS BOSTON W 72-55 1000
*01/22/08 PLYMOUTH STATE W 88-52 1800
01/24/08 MITCHELL COLLEGE W 101-76 700
*01/26/08 at Southern Maine L 74-77 503
*01/29/08 at Eastern Connecticut W 97-71 600
*02/02/08 at Rhode Island College L 81-85 400
*02/09/08 UMASS DARTMOUTH W OT 92-85 2000
*02/12/08 at Plymouth State L 80-81 701
*02/16/08 WESTERN CONNECTICUT L 91-107 1600
*2/19/08 EASTERN CONNECTICUT W 105-72 1800
*2/23/08 at UMass Boston W 89-83 200
2/26/08 WESTERN CONNECTICUT W 93-79 1200
02/29/08 at Rhode Island College L 63-68 1000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (5-6) (2-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (2-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Tyler Kathan........ 27-27 33.3 .441 .419 .807 8.3 1.9 20 6 18.1
33 Travon Little....... 27-24 24.8 .512 .237 .798 6.3 1.0 37 14 13.1
00 Nick Drouin......... 27-0 17.9 .467 .352 .712 5.7 0.8 22 13 11.5
14 Anthony Licitra..... 27-2 22.9 .421 .350 .726 2.1 1.8 20 2 9.9
11 Nate Anderson....... 20-18 23.1 .504 .476 .784 5.4 0.7 7 6 10.6
20 Kevin Ritter........ 25-23 21.0 .447 .200 .700 2.5 1.7 15 2 7.5
05 Matt Hickey......... 26-21 20.6 .351 .359 .583 1.8 2.5 22 1 5.5
30 Shiwon Davis........ 25-5 17.3 .381 .281 .698 2.8 2.8 29 0 4.7
40 Eric Malkowski...... 23-2 5.4 .556 .000 .500 1.3 0.1 3 8 2.0
50 Brandon Robinson.... 24-10 10.9 .327 .333 .474 2.1 0.5 9 0 1.8
42 Tavon Brantley...... 14-1 11.4 .485 .000 .750 1.5 1.3 6 0 3.1
44 Sandel White........ 25-2 7.7 .560 .000 .267 2.0 0.2 6 3 1.3
01 Bryan O'Leary....... 7-0 2.1 .700 .500 .667 0.0 0.1 0 0 3.0
34 Cameron Fisk........ 11-0 5.3 .538 .333 .500 1.1 0.2 0 0 1.5
21 Dennis Orellana..... 6-0 2.3 .667 .500 1.000 0.3 0.7 3 0 2.0
24 Michael Williams.... 9-0 3.3 .231 .167 .400 0.4 0.6 0 0 1.0
35 Seth Stantial....... 7-0 2.6 .333 .400 .500 0.7 0.3 0 0 1.0
Total............... 27 .450 .357 .725 43.5 14.6 199 55 85.5
Opponents........... 27 .423 .343 .710 36.1 11.3 213 71 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyler Kathan........ 27 156-354 .441 67-160 .419 109-135 .807 488 18.1
Travon Little....... 27 129-252 .512 9-38 .237 87-109 .798 354 13.1
Nick Drouin......... 27 119-255 .467 31-88 .352 42-59 .712 311 11.5
Anthony Licitra..... 27 93-221 .421 35-100 .350 45-62 .726 266 9.9
Nate Anderson....... 20 66-131 .504 10-21 .476 69-88 .784 211 10.6
Kevin Ritter........ 25 63-141 .447 5-25 .200 56-80 .700 187 7.5
Matt Hickey......... 26 46-131 .351 37-103 .359 14-24 .583 143 5.5
Shiwon Davis........ 25 32-84 .381 9-32 .281 44-63 .698 117 4.7
Eric Malkowski...... 23 20-36 .556 0-0 .000 6-12 .500 46 2.0
Brandon Robinson.... 24 17-52 .327 1-3 .333 9-19 .474 44 1.8
Tavon Brantley...... 14 16-33 .485 0-2 .000 12-16 .750 44 3.1
Sandel White........ 25 14-25 .560 0-0 .000 4-15 .267 32 1.3
Bryan O'Leary....... 7 7-10 .700 3-6 .500 4-6 .667 21 3.0
Cameron Fisk........ 11 7-13 .538 1-3 .333 2-4 .500 17 1.5
Dennis Orellana..... 6 4-6 .667 2-4 .500 2-2 1.000 12 2.0
Michael Williams.... 9 3-13 .231 1-6 .167 2-5 .400 9 1.0
Seth Stantial....... 7 2-6 .333 2-5 .400 1-2 .500 7 1.0
Total............... 27 794-1763 .450 213-596 .357 508-701 .725 2309 85.5
Opponents........... 27 730-1726 .423 203-592 .343 443-624 .710 2106 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyler Kathan........ 27 900 52 173 225 50 3 50 57 0.9 31
Travon Little....... 27 670 62 108 170 75 2 28 76 0.4 21
Nick Drouin......... 27 484 59 95 154 58 1 21 42 0.5 26
Anthony Licitra..... 27 618 19 39 58 38 0 49 46 1.1 20
Nate Anderson....... 20 462 37 71 108 45 0 14 29 0.5 19
Kevin Ritter........ 25 525 26 36 62 36 0 42 38 1.1 18
Matt Hickey......... 26 535 6 40 46 63 1 66 47 1.4 20
Shiwon Davis........ 25 432 28 43 71 64 0 71 69 1.0 12
Eric Malkowski...... 23 124 15 14 29 21 0 3 12 0.2 8
Brandon Robinson.... 24 262 22 28 50 43 1 13 16 0.8 8
Tavon Brantley...... 14 159 8 13 21 11 0 18 11 1.6 9
Sandel White........ 25 193 19 30 49 32 1 6 16 0.4 8
Bryan O'Leary....... 7 15 0 0 0 1 0 1 1 1.0 5
Cameron Fisk........ 11 58 6 6 12 4 0 2 7 0.3 9
Dennis Orellana..... 6 14 0 2 2 1 0 4 2 2.0 8
Michael Williams.... 9 30 0 4 4 2 0 5 2 2.5 3
Seth Stantial....... 7 18 3 2 5 0 0 2 2 1.0 3
Total............... 27 5499 411 763 1174 545 9 395 478 0.8 106
Opponents........... 27 5501 326 648 974 593 - 304 469 0.6 107
TEAM STATISTICS KSC OPP
--------------------------------------------------------
SCORING....................... 2309 2106
Points per game............. 85.5 78.0
Scoring margin.............. +7.5 -
FIELD GOALS-ATT............... 794-1763 730-1726
Field goal pct.............. .450 .423
3 POINT FG-ATT................ 213-596 203-592
3-point FG pct.............. .357 .343
3-pt FG made per game....... 7.9 7.5
FREE THROWS-ATT............... 508-701 443-624
Free throw pct.............. .725 .710
REBOUNDS...................... 1174 974
Rebounds per game........... 43.5 36.1
Rebounding margin........... +7.4 -
ASSISTS....................... 395 304
Assists per game............ 14.6 11.3
TURNOVERS..................... 478 469
Turnovers per game.......... 17.7 17.4
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 199 213
Steals per game............. 7.4 7.9
BLOCKS........................ 55 71
Blocks per game............. 2.0 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 13100 6727
Home games-Avg/Game......... 13-1008 11-521
Neutral site-Avg/Game....... - 3-331
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1039 1219 51 - 2309
Opponents... 933 1117 56 - 2106
Category Leaders
The Automated ScoreBook
Keene State College Category Leaders (Through games of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryan O'Leary....... 7 10 .700 Tyler Kathan........ 27 354 13.1
Dennis Orellana..... 4 6 .667 Nick Drouin......... 27 255 9.4
Sandel White........ 14 25 .560 Travon Little....... 27 252 9.3
Eric Malkowski...... 20 36 .556 Anthony Licitra..... 27 221 8.2
Cameron Fisk........ 7 13 .538 Kevin Ritter........ 25 141 5.6
Travon Little....... 129 252 .512
Nate Anderson....... 66 131 .504 FIELD GOALS MADE G Made Made/G
Tavon Brantley...... 16 33 .485 -----------------------------------
Nick Drouin......... 119 255 .467 Tyler Kathan........ 27 156 5.8
Kevin Ritter........ 63 141 .447 Travon Little....... 27 129 4.8
Tyler Kathan........ 156 354 .441 Nick Drouin......... 27 119 4.4
Anthony Licitra..... 93 221 .421 Anthony Licitra..... 27 93 3.4
Nate Anderson....... 20 66 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryan O'Leary....... 3 6 .500 Tyler Kathan........ 27 160 5.9
Dennis Orellana..... 2 4 .500 Matt Hickey......... 26 103 4.0
Nate Anderson....... 10 21 .476 Anthony Licitra..... 27 100 3.7
Tyler Kathan........ 67 160 .419 Nick Drouin......... 27 88 3.3
Seth Stantial....... 2 5 .400 Travon Little....... 27 38 1.4
Matt Hickey......... 37 103 .359
Nick Drouin......... 31 88 .352 3-POINT FGS MADE G Made Made/G
Anthony Licitra..... 35 100 .350 -----------------------------------
Cameron Fisk........ 1 3 .333 Tyler Kathan........ 27 67 2.5
Brandon Robinson.... 1 3 .333 Matt Hickey......... 26 37 1.4
Shiwon Davis........ 9 32 .281 Anthony Licitra..... 27 35 1.3
Travon Little....... 9 38 .237 Nick Drouin......... 27 31 1.1
Nate Anderson....... 20 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dennis Orellana..... 2 2 1.000 Tyler Kathan........ 27 135 5.0
Tyler Kathan........ 109 135 .807 Travon Little....... 27 109 4.0
Travon Little....... 87 109 .798 Nate Anderson....... 20 88 4.4
Nate Anderson....... 69 88 .784 Kevin Ritter........ 25 80 3.2
Tavon Brantley...... 12 16 .750 Shiwon Davis........ 25 63 2.5
Anthony Licitra..... 45 62 .726
Nick Drouin......... 42 59 .712 FREE THROWS MADE G Made Made/G
Kevin Ritter........ 56 80 .700 -----------------------------------
Shiwon Davis........ 44 63 .698 Tyler Kathan........ 27 109 4.0
Bryan O'Leary....... 4 6 .667 Travon Little....... 27 87 3.2
Matt Hickey......... 14 24 .583 Nick Drouin......... 27 42 1.6
Cameron Fisk........ 2 4 .500 Anthony Licitra..... 27 45 1.7
Eric Malkowski...... 6 12 .500 Nate Anderson....... 20 69 3.5
Seth Stantial....... 1 2 .500
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tyler Kathan........ 27 488 18.1 Tyler Kathan........ 27 488 18.1
Travon Little....... 27 354 13.1 Travon Little....... 27 354 13.1
Nick Drouin......... 27 311 11.5 Nick Drouin......... 27 311 11.5
Anthony Licitra..... 27 266 9.9 Nate Anderson....... 20 211 10.6
Nate Anderson....... 20 211 10.6 Anthony Licitra..... 27 266 9.9
Kevin Ritter........ 25 187 7.5 Kevin Ritter........ 25 187 7.5
Matt Hickey......... 26 143 5.5 Matt Hickey......... 26 143 5.5
Shiwon Davis........ 25 117 4.7 Shiwon Davis........ 25 117 4.7
Eric Malkowski...... 23 46 2.0 Tavon Brantley...... 14 44 3.1
Brandon Robinson.... 24 44 1.8 Bryan O'Leary....... 7 21 3.0
Tavon Brantley...... 14 44 3.1 Eric Malkowski...... 23 46 2.0
Sandel White........ 25 32 1.3 Dennis Orellana..... 6 12 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tyler Kathan........ 27 225 8.3 Shiwon Davis........ 25 71 2.8
Travon Little....... 27 170 6.3 Matt Hickey......... 26 66 2.5
Nick Drouin......... 27 154 5.7 Tyler Kathan........ 27 50 1.9
Nate Anderson....... 20 108 5.4 Anthony Licitra..... 27 49 1.8
Shiwon Davis........ 25 71 2.8 Kevin Ritter........ 25 42 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tyler Kathan........ 27 225 8.3 Travon Little....... 27 37 1.4
Travon Little....... 27 170 6.3 Shiwon Davis........ 25 29 1.2
Nick Drouin......... 27 154 5.7 Matt Hickey......... 26 22 0.8
Nate Anderson....... 20 108 5.4 Nick Drouin......... 27 22 0.8
Shiwon Davis........ 25 71 2.8 Tyler Kathan........ 27 20 0.7
Anthony Licitra..... 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Travon Little....... 27 62 2.3 Travon Little....... 27 14 0.5
Nick Drouin......... 27 59 2.2 Nick Drouin......... 27 13 0.5
Tyler Kathan........ 27 52 1.9 Eric Malkowski...... 23 8 0.3
Nate Anderson....... 20 37 1.9 Nate Anderson....... 20 6 0.3
Shiwon Davis........ 25 28 1.1 Tyler Kathan........ 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tyler Kathan........ 27 173 6.4 Tyler Kathan........ 27 900 33.3
Travon Little....... 27 108 4.0 Travon Little....... 27 670 24.8
Nick Drouin......... 27 95 3.5 Anthony Licitra..... 27 618 22.9
Nate Anderson....... 20 71 3.5 Matt Hickey......... 26 535 20.6
Shiwon Davis........ 25 43 1.7 Kevin Ritter........ 25 525 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Travon Little....... 27 75 2.8 Travon Little....... 27 76 2.8
Shiwon Davis........ 25 64 2.6 Shiwon Davis........ 25 69 2.8
Matt Hickey......... 26 63 2.4 Tyler Kathan........ 27 57 2.1
Nick Drouin......... 27 58 2.1 Matt Hickey......... 26 47 1.8
Tyler Kathan........ 27 50 1.9 Anthony Licitra..... 27 46 1.7
FOULOUTS G No.
----------------------------
Tyler Kathan........ 27 3
Travon Little....... 27 2
Nick Drouin......... 27 1
Brandon Robinson.... 24 1
Matt Hickey......... 26 1
Sandel White........ 25 1
Overall/Conference Statistics
The Automated ScoreBook
Keene State College Overall/Conference Statistics (Through games of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Kathan........ 27-27 33.3 .441 .419 .807 8.3 1.9 20 6 18.1 14-14 33.4 .454 .458 .843 8.9 2.1 11 2 19.0
Travon Little....... 27-24 24.8 .512 .237 .798 6.3 1.0 37 14 13.1 14-12 24.8 .460 .211 .857 7.4 1.2 16 10 11.6
Nick Drouin......... 27-0 17.9 .467 .352 .712 5.7 0.8 22 13 11.5 14-0 18.3 .436 .367 .692 5.4 0.8 11 6 10.9
Anthony Licitra..... 27-2 22.9 .421 .350 .726 2.1 1.8 20 2 9.9 14-0 21.1 .443 .392 .750 2.0 1.6 12 2 10.0
Nate Anderson....... 20-18 23.1 .504 .476 .784 5.4 0.7 7 6 10.6 12-12 24.5 .483 .412 .754 5.8 0.6 5 3 11.3
Kevin Ritter........ 25-23 21.0 .447 .200 .700 2.5 1.7 15 2 7.5 14-14 20.9 .434 .250 .721 2.5 1.4 6 2 7.6
Matt Hickey......... 26-21 20.6 .351 .359 .583 1.8 2.5 22 1 5.5 13-11 19.8 .409 .431 .889 1.9 2.3 13 1 6.5
Shiwon Davis........ 25-5 17.3 .381 .281 .698 2.8 2.8 29 0 4.7 12-2 17.4 .395 .278 .812 3.1 2.9 14 0 5.4
Eric Malkowski...... 23-2 5.4 .556 .000 .500 1.3 0.1 3 8 2.0 13-0 4.2 .600 .000 .500 0.7 0.1 1 3 1.1
Brandon Robinson.... 24-10 10.9 .327 .333 .474 2.1 0.5 9 0 1.8 13-2 8.9 .381 .333 .583 1.7 0.2 6 0 1.8
Tavon Brantley...... 14-1 11.4 .485 .000 .750 1.5 1.3 6 0 3.1 9-1 11.6 .609 .000 .556 1.4 1.2 3 0 3.7
Sandel White........ 25-2 7.7 .560 .000 .267 2.0 0.2 6 3 1.3 13-2 8.5 .615 .000 .500 2.2 0.3 3 1 1.5
Bryan O'Leary....... 7-0 2.1 .700 .500 .667 0.0 0.1 0 0 3.0 4-0 2.5 .714 .500 1.000 0.0 0.0 0 0 3.5
Cameron Fisk........ 11-0 5.3 .538 .333 .500 1.1 0.2 0 0 1.5 5-0 6.0 .400 .000 .500 1.4 0.0 0 0 1.2
Dennis Orellana..... 6-0 2.3 .667 .500 1.000 0.3 0.7 3 0 2.0 4-0 2.5 .800 .667 1.000 0.2 1.0 3 0 3.0
Michael Williams.... 9-0 3.3 .231 .167 .400 0.4 0.6 0 0 1.0 4-0 2.8 .333 .000 .500 0.8 0.8 0 0 0.8
Seth Stantial....... 7-0 2.6 .333 .400 .500 0.7 0.3 0 0 1.0 4-0 2.2 .667 .667 .000 0.8 0.2 0 0 1.5
Total............... 27 .450 .357 .725 43.5 14.6 199 55 85.5 14 .456 .392 .769 45.0 14.2 104 30 88.8
Opponents........... 27 .423 .343 .710 36.1 11.3 213 71 78.0 14 .429 .351 .713 33.4 10.6 110 29 79.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Kathan........ 156-354 .441 67-160 .419 109-135 .807 488 18.1 79-174 .454 38-83 .458 70-83 .843 266 19.0
Travon Little....... 129-252 .512 9-38 .237 87-109 .798 354 13.1 58-126 .460 4-19 .211 42-49 .857 162 11.6
Nick Drouin......... 119-255 .467 31-88 .352 42-59 .712 311 11.5 58-133 .436 18-49 .367 18-26 .692 152 10.9
Anthony Licitra..... 93-221 .421 35-100 .350 45-62 .726 266 9.9 51-115 .443 20-51 .392 18-24 .750 140 10.0
Nate Anderson....... 66-131 .504 10-21 .476 69-88 .784 211 10.6 43-89 .483 7-17 .412 43-57 .754 136 11.3
Kevin Ritter........ 63-141 .447 5-25 .200 56-80 .700 187 7.5 36-83 .434 4-16 .250 31-43 .721 107 7.6
Matt Hickey......... 46-131 .351 37-103 .359 14-24 .583 143 5.5 27-66 .409 22-51 .431 8-9 .889 84 6.5
Shiwon Davis........ 32-84 .381 9-32 .281 44-63 .698 117 4.7 17-43 .395 5-18 .278 26-32 .812 65 5.4
