The Little East Conference
                         Field Hockey - All-Time Results
                       Team Records in the Regular Season

Institution              W   L   Pct.   S   GP   T
Keene State             90  12   .882  11  102   8 (1 Shared)
Plymouth State          80  22   .784  11  102   5 (1 Shared)
Southern Maine          66  36   .647  11  102 
Worcester State         51  43   .543   9   94
Westfield State         48  46   .511   9   94
Bridgewater State       42  52   .447   9   94
Fitchburg State         34  60   .362   9   94
Framingham State        34  60   .362   9   94 
Salem State College     34  60   .362   9   94
UMass Dartmouth         40  61   .356  11  101    1 (1 Shared)
Eastern Connecticut     35  67   .347  11  101 
Western Connecticut      4  40   .100   4   44   

S = Seasons
GP = Games Played
T = Regular Season Titles


                             Little East Conference
                        Field Hockey - All-Time Results
                   Team Records in the Conference Tournament

Institution              W   L   Pct.   A   GP   T
Keene State             22   4   .846  11   26   7
Plymouth State          14   7   .667  10   21   3
Southern Maine          12   9   .571  10   21   1
Worcester State          6   8   .429   8   14   0
Westfield State          2   7   .222   7    9   0
UMass Dartmouth          5   7   .417   7   12   0
Bridgewater State        2   6   .250   6    8   0
Framingham State         1   4   .200   4    5   0
Eastern Connecticut      1   5   .000   5    6   0
Fitchburg State          0   4   .000   4    4   0
Salem State              0   4   .000   4    4   0
Western Connecticut      0   0   .000   0    0   0

A = Appearances
GP = Games Played
T = Tournament Titles

Updated December 2008