![]() |
Eastern Connecticut
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 22 | 1.2 | 0.2 | 7.8 | 2.99 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-15 (.167) |
| Conference (Pct.) | 0-11 (.000) |
| Streak | Lost 1 |
| Home | 3-7 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Daniel Webster | W, 8-0 |
| Oct 15 | at Keene State | L, 4-0 |
| Oct 20 | Western Connecticut | L, 3-2 |
| Oct 22 | at Worcester State | L, 4-0 |
| Oct 25 | Regis (Mass.) | W, 2-1 |
| Oct 29 | at Bridgewater State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8th | 11 | 2nd |
| Goals scored | 22 | 11th | 5 | 12th |
| Shots | 141 | 12th | 51 | 12th |
| Shot percentage | 0.2 | 5th | 0.1 | 9th |
| Shots on goal | 96 | 12th | 34 | 12th |
| SOG percentage | 68% | 5th | 67% | 6th |
| Shots-per game | 7.8 | 12th | 4.6 | 12th |
| Assists | 12 | 12th | 4 | 12th |
| Penalty corners | 100 | 11th | 40 | 11th |
| Defensive saves | 11 | 3rd | 7 | 4th |
| Penalty strokes | 1-1 | 6th | 0-0 | 7th |
| Green cards | 4 | 8th | 3 | 6th |
| Yellow cards | 5 | 2nd | 5 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Home Attendance | 575 | 7th | 300 | 10th |
| Home Attendance average | 58 | 10th | 60 | 10th |









