![]() |
Bridgewater State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 42 | 2.1 | 0.2 | 10.6 | 2.06 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7 (.650) |
| Conference (Pct.) | 7-4 (.636) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Salem State | W, 4-2 |
| Oct 22 | at Plymouth State | L, 1-0 |
| Oct 29 | Eastern Connecticut | W, 3-0 |
| Nov 2 | Westfield State | L, 5-1 |
| Nov 9 | Wheaton (Mass.) | W, 4-3 |
| Nov 12 | at Plymouth State | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 3rd | 11 | 1st |
| Goals scored | 42 | 5th | 21 | 5th |
| Shots | 213 | 9th | 123 | 8th |
| Shot percentage | 0.2 | 2nd | 0.2 | 2nd |
| Shots on goal | 145 | 8th | 82 | 7th |
| SOG percentage | 68% | 4th | 67% | 5th |
| Shots-per game | 10.6 | 9th | 11.2 | 9th |
| Assists | 29 | 4th | 15 | 4th |
| Penalty corners | 152 | 5th | 87 | 4th |
| Defensive saves | 2 | 12th | 1 | 12th |
| Penalty strokes | 3-5 | 2nd | 2-4 | 1st |
| Green cards | 7 | 3rd | 4 | 2nd |
| Yellow cards | 4 | 5th | 3 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Home Attendance | 1312 | 4th | 612 | 5th |
| Home Attendance average | 119 | 4th | 122 | 4th |









