![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Benson | Keene St. | 25 | 4 | 7 | 15 | 30 | .133 | 19 | .633 | 1 | 0 | 0-0 |
| 1 | A Donaruma | Keene St. | 25 | 1 | 8 | 10 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 |
| 1 | K Howe | Keene St. | 25 | 2 | 6 | 10 | 27 | .074 | 19 | .704 | 0 | 7 | 0-0 |
| 1 | A Sherry | Keene St. | 25 | 4 | 7 | 15 | 23 | .174 | 14 | .609 | 1 | 0 | 0-0 |
| 1 | K Simula | Keene St. | 25 | 2 | 7 | 11 | 23 | .087 | 10 | .435 | 1 | 0 | 0-0 |
| 6 | C Davinodraper | Keene St. | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | A Audet | Plymouth St. | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 7 | L Bergeron | Plymouth St. | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
| 7 | A Butler | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 7 | O Colborn | Plymouth St. | 22 | 15 | 5 | 35 | 99 | .152 | 56 | .566 | 4 | 0 | 0-0 |
| 7 | A Ferenc | Keene St. | 24 | 9 | 5 | 23 | 42 | .214 | 28 | .667 | 4 | 0 | 0-0 |
| 7 | J Hunnewell | Keene St. | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 7 | H Lemelin | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | C Parisi | Plymouth St. | 22 | 2 | 5 | 9 | 23 | .087 | 16 | .696 | 1 | 0 | 0-0 |
| 7 | N Smith | Keene St. | 24 | 6 | 2 | 14 | 37 | .162 | 28 | .757 | 0 | 0 | 0-0 |
| 7 | A Thompson | Plymouth St. | 22 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 4 | 0-1 |
| 7 | B Treichel | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | J Morin | Plymouth St. | 22 | 17 | 6 | 40 | 93 | .183 | 75 | .806 | 6 | 0 | 0-0 |
| 19 | A Bohenberger | Mass.-Dartmouth | 20 | 1 | 6 | 8 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 |
| 19 | B Bougie | Southern Me. | 20 | 2 | 4 | 8 | 27 | .074 | 16 | .593 | 0 | 0 | 1-1 |
| 19 | M Burke | Bridgewater St. | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
| 19 | A Caouette | Bridgewater St. | 20 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 |
| 19 | E Coffin | Keene St. | 23 | 23 | 9 | 55 | 94 | .245 | 62 | .660 | 9 | 0 | 1-2 |
| 19 | M Cullinane | Bridgewater St. | 20 | 3 | 4 | 10 | 21 | .143 | 15 | .714 | 1 | 0 | 0-0 |
| 19 | O Galvin | Bridgewater St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 19 | J Gaube | Southern Me. | 20 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 |
| 19 | N Harkins | Southern Me. | 20 | 3 | 0 | 6 | 18 | .167 | 15 | .833 | 1 | 0 | 0-0 |
| 19 | D Herlihy | Mass.-Dartmouth | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 |
| 19 | A Hersom | Southern Me. | 20 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 |
| 19 | K Kennedy | Southern Me. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | J Miedzionoski | Mass.-Dartmouth | 20 | 4 | 3 | 11 | 31 | .129 | 20 | .645 | 1 | 0 | 1-1 |
| 19 | E Nelson | Southern Me. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 8 | 0-0 |
| 19 | E Taylor | Mass.-Dartmouth | 20 | 20 | 5 | 45 | 47 | .426 | 37 | .787 | 6 | 0 | 2-2 |
| 34 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 34 | T Cardiel | Mass.-Dartmouth | 19 | 5 | 6 | 16 | 37 | .135 | 23 | .622 | 1 | 1 | 0-0 |
| 34 | K Carpenter | Westfield St. | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 6 | 0-0 |
| 34 | M Cotter | Worcester St. | 19 | 0 | 2 | 2 | 9 | .000 | 8 | .889 | 0 | 4 | 0-0 |
| 34 | S Cozzens | Worcester St. | 19 | 14 | 7 | 35 | 65 | .215 | 43 | .662 | 4 | 0 | 0-0 |
| 34 | L Daley | Worcester St. | 19 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 8 | 0-0 |
| 34 | S Farland | Bridgewater St. | 20 | 15 | 6 | 36 | 71 | .211 | 48 | .676 | 6 | 0 | 3-5 |
| 34 | N Gagnon | Westfield St. | 19 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 2 | 1 | 3-4 |
| 34 | N Garvey | Plymouth St. | 22 | 13 | 2 | 28 | 77 | .169 | 57 | .740 | 3 | 0 | 1-1 |
| 34 | S Janda | Worcester St. | 19 | 15 | 8 | 38 | 74 | .203 | 57 | .770 | 1 | 0 | 0-1 |
| 34 | C Johansen | Bridgewater St. | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 34 | K Kinsella | Westfield St. | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 34 | S Lannon | Bridgewater St. | 19 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 |
| 34 | A McCarthy | Westfield St. | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 34 | B Phillips | Bridgewater St. | 19 | 6 | 7 | 19 | 33 | .182 | 27 | .818 | 0 | 0 | 0-0 |
| 34 | S Tordoff | Worcester St. | 19 | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0 | 1 | 1-2 |
| 34 | A Valencia | Worcester St. | 19 | 1 | 1 | 3 | 38 | .026 | 19 | .500 | 0 | 0 | 0-0 |









