![]() |
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Daley | Worcester St. | 19 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 8 | 0-0 |
| 1 | E Nelson | Southern Me. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 8 | 0-0 |
| 3 | K Howe | Keene St. | 25 | 2 | 6 | 10 | 27 | .074 | 19 | .704 | 0 | 7 | 0-0 |
| 3 | K Timmins | Framingham St. | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 7 | 0-0 |
| 5 | K Carpenter | Westfield St. | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 6 | 0-0 |
| 6 | S Byler | Fitchburg St. | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 6 | L DeLuca | Eastern Conn. St. | 18 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 5 | 0-0 |
| 8 | M Cotter | Worcester St. | 19 | 0 | 2 | 2 | 9 | .000 | 8 | .889 | 0 | 4 | 0-0 |
| 8 | H Erickson | Worcester St. | 19 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 4 | 0-0 |
| 8 | K Gawron | Eastern Conn. St. | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 4 | 0-0 |
| 8 | C Luis | Western Conn. St. | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 4 | 0-0 |
| 8 | A Thompson | Plymouth St. | 22 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 4 | 0-1 |
| 13 | K Hahn | Western Conn. St. | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 13 | J Hunnewell | Keene St. | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 13 | E Littlefield | Framingham St. | 16 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 3 | 0-0 |
| 16 | A Audet | Plymouth St. | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
| 16 | K Devoe | Framingham St. | 14 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 2 | 0-0 |
| 16 | B Goben | Framingham St. | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 2 | 0-1 |
| 16 | M Goodsell | Fitchburg St. | 13 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 2 | 0-0 |
| 16 | C Lynch | Salem St. | 17 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 1 | 2 | 0-0 |
| 16 | D Mastrocola | Western Conn. St. | 16 | 3 | 1 | 7 | 40 | .075 | 17 | .425 | 1 | 2 | 0-0 |
| 16 | N Roy | Salem St. | 16 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1 | 2 | 0-0 |
| 16 | M Savage | Salem St. | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 24 | M Burke | Bridgewater St. | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
| 24 | A Butler | Plymouth St. | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | C Campbell | Mass.-Dartmouth | 20 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 24 | T Cardiel | Mass.-Dartmouth | 19 | 5 | 6 | 16 | 37 | .135 | 23 | .622 | 1 | 1 | 0-0 |
| 24 | K Finn | Fitchburg St. | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | N Gagnon | Westfield St. | 19 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 2 | 1 | 3-4 |
| 24 | O Galvin | Bridgewater St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | E Garry | Southern Me. | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 24 | K German | Framingham St. | 17 | 0 | 3 | 3 | 16 | .000 | 9 | .562 | 0 | 1 | 0-0 |
| 24 | D Herlihy | Mass.-Dartmouth | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 |
| 24 | K Kenney | Westfield St. | 19 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 1 | 0-0 |
| 24 | K Kinsella | Westfield St. | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | M Lynch-Gilbert | Mass.-Dartmouth | 18 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 1 | 1-1 |
| 24 | E Malito | Eastern Conn. St. | 18 | 4 | 0 | 8 | 15 | .267 | 11 | .733 | 0 | 1 | 1-1 |
| 24 | S Marolda | Western Conn. St. | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | D Miskiv | Framingham St. | 18 | 7 | 4 | 18 | 34 | .206 | 23 | .676 | 2 | 1 | 0-0 |
| 24 | M Roma | Fitchburg St. | 17 | 8 | 5 | 21 | 82 | .098 | 55 | .671 | 1 | 1 | 2-2 |
| 24 | S Tordoff | Worcester St. | 19 | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0 | 1 | 1-2 |
| 24 | L Zavisza | Eastern Conn. St. | 18 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 1 | 0-0 |
| 43 | K Abber | Worcester St. | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 43 | F Ahearn | Eastern Conn. St. | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 43 | A Albert | Plymouth St. | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 43 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 43 | L Allen | Western Conn. St. | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| 43 | N Andreasen | Western Conn. St. | 16 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 43 | K Androwski | Worcester St. | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 43 | C Araujo | Westfield St. | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |









