![]() |
Lindsey McGeary | #6 | N/A | Worcester St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 10 | 0 | .164 | 3 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 0 | 20 | 61 | .164 | 46 | .754 | 3 | 0 | 0-0 |
| Conference | 11 | 3 | 0 | 6 | 33 | .091 | 26 | .788 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 8 | 6 | 0 | 12 | 32 | .188 | 26 | .812 | 2 | 0 | 0-0 |
| Away | 11 | 4 | 0 | 8 | 29 | .138 | 20 | .690 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 10 | 9 | 0 | 18 | 41 | .220 | 31 | .756 | 3 | 0 | 0-0 |
| Losses | 9 | 1 | 0 | 2 | 20 | .050 | 15 | .750 | 0 | 0 | 0-0 |
| September | 9 | 7 | 0 | 14 | 35 | .200 | 25 | .714 | 2 | 0 | 0-0 |
| October | 8 | 2 | 0 | 4 | 23 | .087 | 18 | .783 | 1 | 0 | 0-0 |
| November | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |









