![]() |
Lindsey McGeary | #6 | N/A | Worcester St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 10 | 0 | .164 | 3 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Clark (Mass.) | W, 2-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Sep 3 | Elms | W, 6-0 | 3 | 0 | 6 | 7 | .429 | 1 | 0 | 0-0 |
| Sep 10 | Framingham St. | W, 2-0 | 1 | 0 | 2 | 6 | .167 | 0 | 0 | 0-0 |
| Sep 15 | at Anna Maria | W, 6-0 | 2 | 0 | 4 | 7 | .286 | 1 | 0 | 0-0 |
| Sep 17 | Plymouth St. | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 20 | WPI | L, 3-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 22 | at Becker | W, 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 24 | at Salem St. | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Mass.-Dartmouth | L, 7-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 1 | at Bridgewater St. | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 4 | at Western Conn. St. | W, 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 8 | Keene St. | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | at New England Col. | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 15 | at Westfield St. | L, 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Southern Me. | W, 3-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 22 | Eastern Conn. St. | W, 4-0 | 2 | 0 | 4 | 4 | .500 | 1 | 0 | 0-0 |
| Oct 29 | Fitchburg St. | W, 3-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
| Nov 2 | at Mass.-Dartmouth | L, 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 9 | at Mount Holyoke | L, 8-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |









