![]() |
Bridgewater St. vs. Plymouth St. at Plymouth, N.H.
11/12/2011 at 11:00 am
11/12/2011 at 11:00 am
|
Bridgewater St.
1 |
Plymouth St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (13-7) | 0 | 1 | 1 |
| Plymouth St. (18-3) | 3 | 1 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Plymouth St. | 1:20 | Nikki Garvey (12) (unassisted) | off the rebound |
| Plymouth St. | 7:25 | Olivia Colborn (14) (Jackie Morin & Lauren Bergeron) | shot from left side off a corner play |
| Plymouth St. | 22:57 | Lauren Bergeron (3) (unassisted) | shot from just inside circle, just insid |
| -- 2nd -- | |||
| Bridgewater St. | 59:00 | Beth Phillips (6) (Shelby Farland) | shot inside top of circle |
| Plymouth St. | 64:30 | Nikki Garvey (13) (unassisted) | scramble in front, off of corner |
Bridgewater St. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 3 | Shelby Farland * | 5 | 4 | 0 | 1 | 0 | ||
| 4 | Georgina Bagordo * | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Mattie Burke * | D | 0 | 0 | 0 | 0 | 1 | |
| 6 | Alison Loranger | F | 1 | 0 | 0 | 0 | 0 | |
| 7 | Olivia Galvin * | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Caouette * | D | 0 | 0 | 0 | 0 | 0 | |
| 11 | Megan Cullinane * | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Caroline Horne | D | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sarah Gendron | F | 2 | 2 | 0 | 0 | 0 | |
| 18 | Beth Phillips * | F | 2 | 2 | 1 | 0 | 0 | |
| 22 | Stephanie Lannon * | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Rachel Robinson * | D | 0 | 0 | 0 | 0 | 0 | |
| 25 | Breanna Clement * | F | 1 | 0 | 0 | 0 | 0 | |
| 32 | Cassie Johansen * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 8 | 1 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 32 | Cassie Johansen (L, 13-7) | 6 | 4 | 2 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 7 | 4 | 3 | 70:00 | ||||
Plymouth St. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Butler * | D | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nikki Garvey * | F | 4 | 3 | 2 | 0 | 0 | |
| 3 | Brittany Treichel * | D | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hannah Powers | M | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lauren Carroll | F | 1 | 1 | 0 | 0 | 0 | |
| 8 | Lauren Bergeron * | M | 1 | 1 | 1 | 1 | 0 | |
| 9 | Christina Parisi * | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aisha Rai Thompson * | D | 0 | 0 | 0 | 0 | 0 | |
| 11 | Olivia Colborn * | F | 2 | 1 | 1 | 0 | 0 | |
| 13 | Erin Norris * | D | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alyssa Albert | F | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ines Campbell | M | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alyssa Audet * | D | 0 | 0 | 0 | 0 | 1 | |
| 24 | Jackie Morin * | F | 2 | 1 | 0 | 1 | 0 | |
| 40 | Hilary Lemelin * | G | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 7 | 4 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 40 | Hilary Lemelin (W, 18-3) | 7 | 1 | 6 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 8 | 1 | 7 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 6 | 11 |
| Plymouth St. | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 1 | 3 |
| Plymouth St. | 4 | 3 | 7 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 4 | 7 |
| Plymouth St. | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 0 | 0 |
| Plymouth St. | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Arold Field Game Length: 1:30 Attendance: 250 |
* Starter









