![]() |
Mass.-Dartmouth vs. Keene St. at Keene, NH
10/22/2011 at 1:30 pm
10/22/2011 at 1:30 pm
|
Mass.-Dartmouth
2 |
Keene St.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass.-Dartmouth (9-7, 8-2 LEC) | 1 | 1 | 2 |
| Keene St. (14-4, 10-0 LEC) | 3 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Keene St. | 7:39 | Elizabeth Coffin (Alyce Ferenc) | off a corner cross pass by the goalie |
| Keene St. | 12:15 | Elizabeth Coffin (Katlyn Simula) | long bouncing pass sent in to Coffin |
| Mass.-Dartmouth | 22:27 | Taryn Cardiel (Eleanor Taylor) | |
| Keene St. | 22:41 | Kalin Billert (Elizabeth Coffin) | cross pass |
| -- 2nd -- | |||
| Mass.-Dartmouth | 64:07 | Victoria Dolce (Chelsey Campbell) | off a corner, passed around found #15 on |
Mass.-Dartmouth | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | GK | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kayla Ribsam * | F | 1 | 1 | 0 | 0 | 0 | |
| 4 | Erica Allan * | F | 0 | 0 | 0 | 0 | 0 | |
| 5 | Devon Herlihy * | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Mary Groves | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anna Bohenberger * | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Jenna Miedzionoski * | 2 | 0 | 0 | 0 | 0 | ||
| 12 | Chelsey Campbell * | D | 0 | 0 | 0 | 1 | 0 | |
| 14 | Aubrie Brault | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Victoria Dolce * | D | 3 | 2 | 1 | 0 | 0 | |
| 19 | Eleanor Taylor * | F | 0 | 0 | 0 | 1 | 0 | |
| 20 | Taryn Cardiel * | D | 2 | 1 | 1 | 0 | 0 | |
| 22 | Maille Lynch-Gilbert * | D | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kelsey Gallo * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 2 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Lauren O'Brien | 4 | 0 | 4 | 35:00 | |||
| 34 | Kelsey Gallo (L, 9-6) | 7 | 3 | 4 | 35:00 | |||
| TOTALS | 11 | 3 | 8 | 70:00 | ||||
Keene St. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 4 | Marisa Lemoine | N/A | 2 | 2 | 0 | 0 | 0 | |
| 6 | Alexandra Billert * | N/A | 2 | 1 | 0 | 0 | 0 | |
| 7 | Leddy Gallagher | N/A | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kerry Howe * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacki Benson * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 14 | Elizabeth Coffin * | N/A | 3 | 2 | 2 | 1 | 0 | |
| 15 | Kalin Billert | N/A | 1 | 1 | 1 | 0 | 0 | |
| 16 | Julia Forgione | N/A | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alyce Ferenc * | N/A | 1 | 1 | 0 | 1 | 0 | |
| 22 | Mary Dematteo | N/A | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aimee Donaruma * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 27 | Aislynn Sherry * | N/A | 3 | 3 | 0 | 0 | 0 | |
| 28 | Justine Hunnewell * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 29 | Katlyn Simula * | N/A | 0 | 0 | 0 | 1 | 0 | |
| 34 | Niki Smith * | N/A | 2 | 1 | 0 | 0 | 0 | |
| 35 | Katie Foyle | N/A | 0 | 0 | 0 | 0 | 0 | |
| 49 | Caitlin Davinodraper * | N/A | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 11 | 3 | 3 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 49 | Caitlin Davinodraper (W, 14-4) | 4 | 2 | 2 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 3 | 5 | 8 |
| Keene St. | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 4 | 4 | 8 |
| Keene St. | 0 | 2 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 2 | 1 | 3 |
| Keene St. | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 17 | 8 | 25 |
| Keene St. | 16 | 12 | 28 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Owl Athletic Complex Game Length: 1:33 Attendance: 312 Scorer: John Napolitano |
* Starter









