![]() |
Southern Me. vs. Eastern Conn. St. at Mansfield, Conn.
9/10/2011 at 1 p.m.
9/10/2011 at 1 p.m.
|
Southern Me.
5 |
Eastern Conn. St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Me. (2-3 (1-0 LEC)) | 1 | 4 | 5 |
| Eastern Conn. St. (0-4 (0-1 LEC)) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Me. | 22:59 | Whitney McDaniel (1) (Rachel Trafton) | |
| -- 2nd -- | |||
| Southern Me. | 51:54 | Ariel Kaplan (2) (Kailey Bubier & Stephanie Lomasney) | |
| Southern Me. | 59:25 | Haley Carter (2) (Kailey Bubier) | |
| Southern Me. | 61:16 | Becka Sarson (1) (Amethyst Hersom) | |
| Southern Me. | 62:54 | Whitney McDaniel (2) (unassisted) | |
Southern Me. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Fortin | GK | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kayla Kennedy * | GK | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cailley Bonti | GK | 1 | 0 | 0 | 0 | 0 | |
| 5 | Natalie Harkins * | M | 0 | 0 | 0 | 0 | 0 | |
| 6 | Whitney McDaniel * | F | 2 | 2 | 2 | 0 | 0 | |
| 8 | Eryn Nelson * | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bethany Bougie * | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amethyst Hersom * | M | 2 | 0 | 0 | 1 | 0 | |
| 11 | Joanna Gaube * | D | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kailey Bubier | F | 2 | 0 | 0 | 2 | 0 | |
| 13 | Becka Sarson | F | 2 | 1 | 1 | 0 | 0 | |
| 16 | Rachel Trafton * | F | 0 | 0 | 0 | 1 | 0 | |
| 17 | Emily Garry * | F | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gail Lavorgna | D | 0 | 0 | 0 | 0 | 0 | |
| 19 | Haley Carter | M | 1 | 1 | 1 | 0 | 0 | |
| 20 | Crissy Mountain | M | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaylar Masellas | M | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ariel Kaplan * | F | 1 | 1 | 1 | 0 | 0 | |
| 24 | Kayla Kimball | D | 0 | 0 | 0 | 0 | 0 | |
| 25 | Stephanie Lomasney * | F | 1 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 5 | 5 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Lindsey Fortin | 0 | 0 | 0 | 7:06 | |||
| 1 | Kayla Kennedy (W, 2-4) | 0 | 0 | 0 | 62:54 | |||
| TM | TEAM | 0 | 0 | 0 | 0:00 | |||
| TOTALS | 0 | 0 | 0 | 70:00 | ||||
Eastern Conn. St. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Deisy Naranjo | F | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maureen Hinman | F | 0 | 0 | 0 | 0 | 0 | |
| 3 | Amanda Farina * | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Jennifer Mitteness * | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Ali Chapman * | F | 0 | 0 | 0 | 0 | 0 | |
| 11 | Finley Ahearn | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Chelsie Rizzo * | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kelly Gawron * | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Nicole Vitello | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Lauren DeLuca * | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Erica Malito * | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Hannah Collier * | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Morgan Osiecki | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Lyndsey Zavisza * | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Elise Zarcaro | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Rochelle Normandin * | 0 | 0 | 0 | 0 | 0 | ||
| 98 | Marissa Poplawski | GK | 0 | 0 | 0 | 0 | 0 | |
| 99 | Danielle Reichardt * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 0 | 0 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 98 | Marissa Poplawski | 1 | 1 | 0 | 8:44 | |||
| 99 | Danielle Reichardt (L, 0-4) | 4 | 4 | 0 | 61:16 | |||
| TOTALS | 5 | 5 | 0 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 4 | 8 | 12 |
| Eastern Conn. St. | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 0 | 0 | 0 |
| Eastern Conn. St. | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 2 | 6 | 8 |
| Eastern Conn. St. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 2 | 1 | 3 |
| Eastern Conn. St. | 3 | 1 | 4 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:40 Attendance: 50 Referee: Gigi Begin Asst. Referee: Lillian Perone Scorer: Marissa Malouf |
* Starter









