![]() |
played in 50% of team games
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Caouette | Bridgewater St. | 20 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 |
| 1 | H Carter | Southern Me. | 18 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 |
| 3 | K Devoe | Framingham St. | 14 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 2 | 0-0 |
| 3 | D Herlihy | Mass.-Dartmouth | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 |
| 3 | M Hinman | Eastern Conn. St. | 12 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 3 | E Morrison | Framingham St. | 15 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 |
| 3 | C Rizzo | Eastern Conn. St. | 17 | 5 | 1 | 11 | 10 | .500 | 8 | .800 | 1 | 0 | 0-0 |
| 8 | E Taylor | Mass.-Dartmouth | 20 | 20 | 5 | 45 | 47 | .426 | 37 | .787 | 6 | 0 | 2-2 |
| 9 | C Koegel | Framingham St. | 17 | 6 | 1 | 13 | 15 | .400 | 11 | .733 | 1 | 0 | 0-0 |
| 10 | E Shea | Salem St. | 15 | 11 | 3 | 25 | 29 | .379 | 23 | .793 | 2 | 0 | 0-0 |
| 11 | E Allan | Mass.-Dartmouth | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 |
| 11 | V Dolce | Mass.-Dartmouth | 16 | 5 | 1 | 11 | 14 | .357 | 9 | .643 | 0 | 0 | 0-0 |
| 13 | A Brault | Mass.-Dartmouth | 17 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| 13 | L DeLuca | Eastern Conn. St. | 18 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 5 | 0-0 |
| 13 | J Forgione | Keene St. | 20 | 4 | 0 | 8 | 12 | .333 | 10 | .833 | 0 | 0 | 0-0 |
| 13 | N Vitello | Eastern Conn. St. | 9 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| 17 | D Grenon | Westfield St. | 19 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 1 | 0 | 0-0 |
| 18 | E Norris | Plymouth St. | 22 | 8 | 0 | 16 | 27 | .296 | 19 | .704 | 2 | 0 | 1-1 |
| 19 | B Clement | Bridgewater St. | 19 | 10 | 6 | 26 | 35 | .286 | 23 | .657 | 2 | 0 | 0-0 |
| 19 | M Lynch-Gilbert | Mass.-Dartmouth | 18 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 1 | 1-1 |
| 21 | H Powers | Plymouth St. | 15 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 0 | 0 | 0-0 |
| 22 | E Malito | Eastern Conn. St. | 18 | 4 | 0 | 8 | 15 | .267 | 11 | .733 | 0 | 1 | 1-1 |
| 23 | K Billert | Keene St. | 25 | 11 | 2 | 24 | 42 | .262 | 32 | .762 | 3 | 0 | 0-0 |
| 24 | A Feldman | Westfield St. | 18 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 |
| 24 | C Lynch | Salem St. | 17 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 1 | 2 | 0-0 |
| 24 | R Normandin | Eastern Conn. St. | 18 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 24 | L Santosuosso | Salem St. | 17 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 |
| 24 | A Spindel | Westfield St. | 15 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 |
| 29 | E Coffin | Keene St. | 23 | 23 | 9 | 55 | 94 | .245 | 62 | .660 | 9 | 0 | 1-2 |
| 30 | S Lannon | Bridgewater St. | 19 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 |
| 30 | R Trafton | Southern Me. | 20 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 |
| 32 | L Atkinson | Western Conn. St. | 16 | 9 | 4 | 22 | 40 | .225 | 28 | .700 | 5 | 0 | 0-0 |
| 33 | A Chapman | Eastern Conn. St. | 18 | 6 | 1 | 13 | 27 | .222 | 20 | .741 | 1 | 0 | 0-0 |
| 33 | S Giansanti | Framingham St. | 16 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 |
| 35 | S Cozzens | Worcester St. | 19 | 14 | 7 | 35 | 65 | .215 | 43 | .662 | 4 | 0 | 0-0 |
| 36 | A Ferenc | Keene St. | 24 | 9 | 5 | 23 | 42 | .214 | 28 | .667 | 4 | 0 | 0-0 |
| 37 | S Farland | Bridgewater St. | 20 | 15 | 6 | 36 | 71 | .211 | 48 | .676 | 6 | 0 | 3-5 |
| 38 | D Miskiv | Framingham St. | 18 | 7 | 4 | 18 | 34 | .206 | 23 | .676 | 2 | 1 | 0-0 |
| 39 | S Janda | Worcester St. | 19 | 15 | 8 | 38 | 74 | .203 | 57 | .770 | 1 | 0 | 0-1 |
| 40 | N Andreasen | Western Conn. St. | 16 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 40 | M Davies | Western Conn. St. | 12 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 40 | L Dicredico | Salem St. | 17 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
| 40 | N Gagnon | Westfield St. | 19 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 2 | 1 | 3-4 |
| 40 | J Gaube | Southern Me. | 20 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 |
| 40 | S Gendron | Bridgewater St. | 15 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
| 40 | K Gigante | Western Conn. St. | 17 | 4 | 1 | 9 | 20 | .200 | 17 | .850 | 0 | 0 | 0-0 |
| 40 | K Kenney | Westfield St. | 19 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 1 | 0-0 |
| 40 | S Morrison | Salem St. | 16 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 |
| 40 | C Newton | Plymouth St. | 11 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
| 40 | B Sarson | Southern Me. | 18 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |









