![]() |
Southern Me. vs. Keene St. at Keene, NH
11/2/2011 at 6 pm
11/2/2011 at 6 pm
|
Southern Me.
0 |
Keene St.
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Me. (8-12, 5-6 LEC) | 0 | 0 | 0 |
| Keene St. (17-4, 12-0 LEC) | 4 | 3 | 7 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Keene St. | 2:09 | Alexandra Billert (Aimee Donaruma) | redirected shot off a corner |
| Keene St. | 17:50 | Elizabeth Coffin (Kerry Howe) | |
| Keene St. | 27:04 | Elizabeth Coffin (Aimee Donaruma) | |
| Keene St. | 28:34 | Elizabeth Coffin (Katlyn Simula) | |
| -- 2nd -- | |||
| Keene St. | 36:31 | Elizabeth Coffin (Katlyn Simula) | |
| Keene St. | 51:42 | Alexandra Billert (unassisted) | |
| Keene St. | 52:31 | Stephanie Morse (unassisted) | |
Southern Me. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Lindsey Fortin | GK | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kayla Kennedy * | GK | 0 | 0 | 0 | 0 | 0 | |
| 5 | Natalie Harkins * | M | 1 | 0 | 0 | 0 | 0 | |
| 6 | Whitney McDaniel * | F | 1 | 0 | 0 | 0 | 0 | |
| 8 | Eryn Nelson * | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bethany Bougie * | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amethyst Hersom * | M | 3 | 3 | 0 | 0 | 0 | |
| 11 | Joanna Gaube * | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | Becka Sarson | F | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rachel Trafton * | F | 1 | 1 | 0 | 0 | 0 | |
| 17 | Emily Garry * | F | 0 | 0 | 0 | 0 | 0 | |
| 19 | Haley Carter * | M | 0 | 0 | 0 | 0 | 0 | |
| 20 | Crissy Mountain | M | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ariel Kaplan | F | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kayla Kimball | D | 0 | 0 | 0 | 0 | 0 | |
| 25 | Stephanie Lomasney * | F | 2 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Lindsey Fortin | 7 | 2 | 5 | 32:32 | |||
| 1 | Kayla Kennedy (L, 8-12) | 7 | 5 | 2 | 37:28 | |||
| TOTALS | 14 | 7 | 7 | 70:00 | ||||
Keene St. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 3 | Stephanie Morse | N/A | 1 | 1 | 1 | 0 | 0 | |
| 4 | Marisa Lemoine | N/A | 1 | 0 | 0 | 0 | 0 | |
| 6 | Alexandra Billert * | N/A | 5 | 3 | 2 | 0 | 0 | |
| 7 | Leddy Gallagher | N/A | 2 | 2 | 0 | 0 | 0 | |
| 8 | Kerry Howe * | N/A | 0 | 0 | 0 | 1 | 0 | |
| 12 | Lauren Villanova | N/A | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacki Benson * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 14 | Elizabeth Coffin * | N/A | 7 | 5 | 4 | 0 | 0 | |
| 15 | Kalin Billert | N/A | 1 | 1 | 0 | 0 | 0 | |
| 16 | Julia Forgione | N/A | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hannah Gage | N/A | 2 | 2 | 0 | 0 | 0 | |
| 22 | Mary Dematteo | N/A | 0 | 0 | 0 | 0 | 0 | |
| 24 | Melissa Habelow | N/A | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aimee Donaruma * | N/A | 0 | 0 | 0 | 2 | 0 | |
| 27 | Aislynn Sherry * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 28 | Justine Hunnewell * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 29 | Katlyn Simula * | N/A | 1 | 0 | 0 | 2 | 0 | |
| 33 | Emily Bergeron | N/A | 0 | 0 | 0 | 0 | 0 | |
| 34 | Niki Smith * | N/A | 1 | 0 | 0 | 0 | 0 | |
| 35 | Katie Foyle * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 49 | Caitlin Davinodraper * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 80 | D.j. Cassidy | N/A | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 14 | 7 | 5 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 49 | Caitlin Davinodraper (W, 16-4) | 3 | 0 | 3 | 43:10 | |||
| 80 | D.j. Cassidy | 1 | 0 | 1 | 26:50 | |||
| TM | TEAM | 0 | 0 | 0 | 0:00 | |||
| TOTALS | 4 | 0 | 4 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 2 | 6 | 8 |
| Keene St. | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 2 | 5 | 7 |
| Keene St. | 2 | 2 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 0 | 2 | 2 |
| Keene St. | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 29 | 20 | 49 |
| Keene St. | 18 | 16 | 34 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:31 Attendance: 207 Scorer: John Napolitano |
* Starter









