2009 Little East Conference
Keene State
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2009 | RPI | W | 4-0 | 1-0-0 | 0-0-0 | 135 | [#42] | |||
| Sep 03, 2009 | CASTLETON STATE | W | 4-0 | 2-0-0 | 0-0-0 | 167 | [#42] | |||
| Sep 08, 2009 | #19 SPRINGFIELD COLLEGE | W | 3-0 | 3-0-0 | 0-0-0 | 125 | [#42] | |||
| Sep 10, 2009 | at Western New England | W | 7-0 | 4-0-0 | 0-0-0 | 40 | [#42] | |||
| * | Sep 12, 2009 | at Eastern Connecticut | W | 5-0 | 5-0-0 | 1-0-0 | 50 | [#42] | ||
| Sep 15, 2009 | WILLIAMS COLLEGE | W | 1-0 | 6-0-0 | 1-0-0 | 173 | [#42] | |||
| * | Sep 19, 2009 | at Framingham State | 0-3 | L | 6-1-0 | 1-1-0 | 75 | [#42] | ||
| Sep 23, 2009 | at #10 Trinity (Conn.) | 0-2 | L | 6-2-0 | 1-1-0 | 40 | [#42] | |||
| * | Sep 26, 2009 | BRIDGEWATER STATE | W | 1-0 | 7-2-0 | 2-1-0 | 232 | [#42] | ||
| * | Sep 30, 2009 | at Westfield State | 0-1 | L | 7-3-0 | 2-2-0 | 50 | [#42] | ||
| * | Oct 03, 2009 | WESTERN CONNECTICUT | W | 3-0 | 8-3-0 | 3-2-0 | 107 | [#42] | ||
| * | Oct 06, 2009 | PLYMOUTH STATE | W | 3-0 | 9-3-0 | 4-2-0 | 100 | [#42] | ||
| * | Oct 10, 2009 | at Southern Maine | W | 2-1 | OT | 10-3-0 | 5-2-0 | 150 | [#42] | |
| Oct 13, 2009 | at #11 Middlebury College | 0-6 | L | 10-4-0 | 5-2-0 | 110 | [#42] | |||
| * | Oct 17, 2009 | at Worcester State | W | 3-0 | 11-4-0 | 6-2-0 | 50 | [#42] | ||
| * | Oct 21, 2009 | SALEM STATE COLLEGE | W | 3-1 | 12-4-0 | 7-2-0 | 123 | [#42] | ||
| * | Oct 24, 2009 | at Fitchburg State | W | 3-2 | 13-4-0 | 8-2-0 | 100 | [#42] | ||
| Oct 27, 2009 | NEW ENGLAND COLLEGE | W | 2-0 | 14-4-0 | 8-2-0 | 73 | [#42] | |||
| Oct 29, 2009 | SMITH COLLEGE | W | 3-1 | 15-4-0 | 8-2-0 | 89 | [#42] | |||
| * | Oct 31, 2009 | UMASS DARTMOUTH | W | 3-2 | 16-4-0 | 9-2-0 | 223 | [#42] | ||
| Nov 03, 2009 | SALEM STATE COLLEGE | W | 5-1 | 17-4-0 | 9-2-0 | 225 | [#42] | |||
| Nov 05, 2009 | FRAMINGHAM STATE | W | 3-0 | 18-4-0 | 9-2-0 | 94 | [#42] | |||
| Nov 07, 2009 | UMASS DARTMOUTH | 2-3 | L | OT | 18-5-0 | 9-2-0 | 250 | [#42] | ||
| Nov 11, 2009 | PLYMOUTH STATE | 2-3 | L | 18-6-0 | 9-2-0 | 150 | [#42] |
| Team Record | W-L-T |
| Overall | 18-6 |
| Conference | 9-2 |
| Home | 13-2 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 24 | 2931 | 122 |
| Home | 15 | 2266 | 151 |
| Away | 9 | 665 | 74 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 18-6-0 Conf: 9-2-0 Home: 13-2-0 Away: 5-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | KSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-429 | 26-329 |
| Goals scored per game | 2.58 | 1.08 |
| Shot pct. | .145 | .079 |
| Shots on goal-Attempts | 268-429 | 177-329 |
| SOG pct. | .625 | .538 |
| Shots/Game | 17.9 | 13.7 |
| Assists | 51 | 14 |
| GOAL BREAKDOWN | ||
| Total Goals | 62 | 26 |
| Penalty | 0 | 1 |
| Unassisted | 9 | 6 |
| Overtime | 0 | 1 |
| Goals scored average | 2.57 | 1.08 |
| PENALTY CORNERS | 197 | 150 |
| PENALTY STROKES | 0-0 | 1-3 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
| Fouls | 524 | 505 |
| Green cards | 2 | 3 |
| Yellow cards | 7 | 4 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2266 | 665 |
| Dates/Avg Per Date | 15/151 | 9/74 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 18-6-0 Conf: 9-2-0 Home: 13-2-0 Away: 5-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 23 | Carly Benning | 24-24 | 927 | 27 | 4 | 58 | 138 | .196 | 105 | .761 | 0-0-0 | 14 | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Aislynn Sherry | 24-24 | 813 | 6 | 12 | 24 | 77 | .078 | 46 | .597 | 2-0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jacki Benson | 24-3 | 640 | 10 | 3 | 23 | 34 | .294 | 25 | .735 | 0-3-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 14 | Elizabeth Coffin | 23-21 | 777 | 8 | 5 | 21 | 46 | .174 | 29 | .630 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Chelsea Blackmer | 24-24 | 994 | 4 | 8 | 16 | 28 | .143 | 16 | .571 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Erin Dallas | 23-23 | 1023 | 2 | 10 | 14 | 22 | .091 | 8 | .364 | 0-0-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 12 | 0 |
| 6 | Alexandra Billert | 23-0 | 609 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alyce Ferenc | 24-13 | 660 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kerry Howe | 22-12 | 467 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Tara Murphy | 23-21 | 949 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Niki Smith | 24-0 | 329 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leigh Smith | 24-24 | 1088 | 0 | 1 | 1 | 18 | .000 | 9 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kelly Warning | 23-22 | 1083 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Allie Franklin | 9-1 | 82 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristy Mastropietro | 14-0 | 131 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly McCall | 11-0 | 35 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lindy Caslin | 24-24 | 657 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Courtney Leggett | 6-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Abby Belden | 16-4 | 315 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Patty Pomerleau | 6-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sabrina Cary | 11-0 | 152 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 24 | - | 62 | 51 | 175 | 429 | .145 | 268 | .625 | 2-7-2 | 18 | 0-0 | 17 | 0 | 1 | 3 | 17 | 524 | |
| Opponents........... | 24 | - | 26 | 14 | 66 | 329 | .079 | 177 | .538 | 3-4-1 | 6 | 1-3 | 1 | 1 | 0 | 3 | 10 | 505 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 42 | Vikki Stoessel | 24-24 | 1563:40 | 24 | 1.07 | 167 | .874 | 18 | 6 | 0 | 10 | 263 |
| 31 | Meghan Ledoux | 5-0 | 127:58 | 2 | 1.09 | 19 | .905 | 0 | 0 | 0 | 0 | 26 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Total............... | 24 | 1691:38 | 26 | 1.08 | 189 | .879 | 18 | 6 | 0 | 12 | 289 | |
| Opponents........... | 24 | 1691:38 | 62 | 2.57 | 236 | .792 | 6 | 18 | 0 | 4 | 382 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-6 | 13-2 | 5-4 | 0-0 |
| CONFERENCE | 9-2 | 5-0 | 4-2 | 0-0 |
| NON-CONFERENCE | 9-4 | 8-2 | 1-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 RPI W 4-0 135 Sep 03 CASTLETON STATE W 4-0 167 Sep 08 #19 SPRINGFIELD COLLEG W 3-0 125 Sep 10 at Western New England W 7-0 40 *Sep 12 at Eastern Connecticut W 5-0 50 Sep 15 WILLIAMS COLLEGE W 1-0 173 *Sep 19 at Framingham State L 0-3 75 Sep 23 at #10 Trinity (Conn.) L 0-2 40 *Sep 26 BRIDGEWATER STATE W 1-0 232 *Sep 30 at Westfield State L 0-1 50 *Oct 03 WESTERN CONNECTICUT W 3-0 107 *Oct 06 PLYMOUTH STATE W 3-0 100 *Oct 10 at Southern Maine W OT 2-1 150 Oct 13 at #11 Middlebury College L 0-6 110 *Oct 17 at Worcester State W 3-0 50 *Oct 21 SALEM STATE COLLEGE W 3-1 123 *Oct 24 at Fitchburg State W 3-2 100 Oct 27 NEW ENGLAND COLLEGE W 2-0 73 Oct 29 SMITH COLLEGE W 3-1 89 *Oct 31 UMASS DARTMOUTH W 3-2 223 Nov 03 SALEM STATE COLLEGE W 5-1 225 Nov 05 FRAMINGHAM STATE W 3-0 94 Nov 07 UMASS DARTMOUTH LOT 2-3 250 Nov 11 PLYMOUTH STATE L 2-3 150 |
| TEAM STATISTICS | KSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-429 | 26-329 |
| Goals scored per game | 2.58 | 1.08 |
| Shot pct. | .145 | .079 |
| Shots on goal-Attempts | 268-429 | 177-329 |
| SOG pct. | .625 | .538 |
| Shots/Game | 17.9 | 13.7 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 9 | 6 |
| Overtime | 0 | 1 |
| PENALTY CORNERS | 197 | 150 |
| PENALTY STROKES | 0-0 | 1-3 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
| Fouls | 524 | 505 |
| Green cards | 2 | 3 |
| Yellow cards | 7 | 4 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2266 | 665 |
| Dates/Avg Per Date | 15/151 | 9/74 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 23 | Carly Benning | 24-24 | 927 | 27 | 4 | 58 | 138 | .196 | 105 | .761 | 0-0-0 | 14 | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Aislynn Sherry | 24-24 | 813 | 6 | 12 | 24 | 77 | .078 | 46 | .597 | 2-0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jacki Benson | 24-3 | 640 | 10 | 3 | 23 | 34 | .294 | 25 | .735 | 0-3-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 14 | Elizabeth Coffin | 23-21 | 777 | 8 | 5 | 21 | 46 | .174 | 29 | .630 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Chelsea Blackmer | 24-24 | 994 | 4 | 8 | 16 | 28 | .143 | 16 | .571 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Erin Dallas | 23-23 | 1023 | 2 | 10 | 14 | 22 | .091 | 8 | .364 | 0-0-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 12 | 0 |
| 6 | Alexandra Billert | 23-0 | 609 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alyce Ferenc | 24-13 | 660 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kerry Howe | 22-12 | 467 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Tara Murphy | 23-21 | 949 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Niki Smith | 24-0 | 329 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leigh Smith | 24-24 | 1088 | 0 | 1 | 1 | 18 | .000 | 9 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kelly Warning | 23-22 | 1083 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Allie Franklin | 9-1 | 82 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristy Mastropietro | 14-0 | 131 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly McCall | 11-0 | 35 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lindy Caslin | 24-24 | 657 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Courtney Leggett | 6-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Abby Belden | 16-4 | 315 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Patty Pomerleau | 6-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sabrina Cary | 11-0 | 152 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 24 | - | 62 | 51 | 175 | 429 | .145 | 268 | .625 | 2-7-2 | 18 | 0-0 | 17 | 0 | 1 | 3 | 17 | 524 | |
| Opponents........... | 24 | - | 26 | 14 | 66 | 329 | .079 | 177 | .538 | 3-4-1 | 6 | 1-3 | 1 | 1 | 0 | 3 | 10 | 505 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 42 | Vikki Stoessel | 24-24 | 1563:40 | 24 | 1.07 | 167 | .874 | 18 | 6 | 0 | 10 | 263 |
| 31 | Meghan Ledoux | 5-0 | 127:58 | 2 | 1.09 | 19 | .905 | 0 | 0 | 0 | 0 | 26 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Total............... | 24 | 1691:38 | 26 | 1.08 | 189 | .879 | 18 | 6 | 0 | 12 | 289 | |
| Opponents........... | 24 | 1691:38 | 62 | 2.57 | 236 | .792 | 6 | 18 | 0 | 4 | 382 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Keene State | 30 | 31 | 1 | 62 |
| Opponents | 12 | 13 | 1 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Keene State | 215 | 213 | 1 | 429 |
| Opponents | 148 | 177 | 4 | 329 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Keene State | 87 | 100 | 1 | 188 |
| Opponents | 119 | 117 | 0 | 236 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Keene State | 94 | 102 | 1 | 197 |
| Opponents | 68 | 80 | 2 | 150 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 18-6-0 Conf: 9-2-0 Home: 13-2-0 Away: 5-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
23 Carly Benning 24-24 27 4 58 138 .196 105 .761 0-0 14 0 -
27 Aislynn Sherry 24-24 6 12 24 77 .078 46 .597 0-1 0 0 11-11 1 5 7 32 .031 18 .562 0-0 0 0
13 Jacki Benson 24-3 10 3 23 34 .294 25 .735 3-0 3 0 11-0 2 1 5 16 .125 10 .625 1-0 0 0
14 Elizabeth Coffin 23-21 8 5 21 46 .174 29 .630 0-0 0 0 11-10 5 4 14 22 .227 17 .773 0-0 0 0
12 Chelsea Blackmer 24-24 4 8 16 28 .143 16 .571 0-0 0 0 11-11 3 2 8 15 .200 10 .667 0-0 0 0
44 Erin Dallas 23-23 2 10 14 22 .091 8 .364 0-1 0 0 11-11 0 4 4 7 .000 3 .429 0-0 0 0
6 Alexandra Billert 23-0 2 2 6 6 .333 3 .500 0-0 1 0 11-0 2 1 5 3 .667 3 1.000 0-0 1 0
19 Alyce Ferenc 24-13 1 1 3 16 .062 10 .625 1-0 0 0 11-6 1 1 3 8 .125 7 .875 0-0 0 0
8 Kerry Howe 22-12 1 1 3 10 .100 6 .600 0-0 0 0 9-5 0 1 1 1 .000 1 1.000 0-0 0 0
15 Tara Murphy 23-21 0 3 3 10 .000 2 .200 0-0 0 0 10-8 0 2 2 4 .000 2 .500 0-0 0 0
34 Niki Smith 24-0 1 0 2 10 .100 3 .300 0-0 0 0 11-0 0 0 0 3 .000 1 .333 0-0 0 0
17 Leigh Smith 24-24 0 1 1 18 .000 9 .500 0-0 0 0 11-11 0 0 0 9 .000 4 .444 0-0 0 0
3 Kelly Warning 23-22 0 1 1 7 .000 2 .286 1-0 0 0 11-11 0 0 0 2 .000 1 .500 0-0 0 0
35 Allie Franklin 9-1 0 0 0 3 .000 3 1.000 1-0 0 0 3-1 0 0 0 3 .000 3 1.000 0-0 0 0
4 Kristy Mastropietro 14-0 0 0 0 2 .000 1 .500 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Kelly McCall 11-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
7 Lindy Caslin 24-24 0 0 0 1 .000 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
33 Courtney Leggett 6-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Abby Belden 16-4 0 0 0 0 .000 0 .000 0-0 0 0 8-3 0 0 0 0 .000 0 .000 0-0 0 0
21 Patty Pomerleau 6-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Sabrina Cary 11-0 0 0 0 0 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 62 51 175 429 .145 268 .625 7-2 18 0 11 26 21 73 176 .148 121 .688 1-0 9 0
Opponents........... 0 26 14 66 329 .079 177 .538 4-1 6 1 11 10 6 26 132 .076 82 .621 3-0 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
42 Vikki Stoessel 24-24 1563:40 24 1.07 167 .874 18 6 0 10 11-11 739:29 10 0.95 69 .873 9 2 0 4
31 Meghan Ledoux 5-0 127:58 2 1.09 19 .905 0 0 0 0 1-0 35:00 0 0.00 6 1.000 0 0 0 0
Total............... 24 1691:38 26 1.08 189 .879 18 6 0 12 11 774:29 10 0.90 75 .882 9 2 0 5
Opponents........... 24 1691:38 62 2.57 236 .792 6 18 0 4 11 774:29 26 2.35 96 .787 2 9 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Keene State......... 215 213 1 - 429 Keene State......... 86 89 1 - 176
Opponents........... 148 177 4 - 329 Opponents........... 55 76 1 - 132
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Keene State......... 30 31 1 - 62 Keene State......... 16 9 1 - 26
Opponents........... 12 13 1 - 26 Opponents........... 4 6 0 - 10
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Keene State......... 87 100 1 - 188 Keene State......... 30 44 1 - 75
Opponents........... 119 117 0 - 236 Opponents........... 45 51 0 - 96
ATTENDANCE SUMMARY KSC OPP ATTENDANCE SUMMARY KSC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2266 665 Total.................... 785 475
Dates/Avg Per Date....... 15/151 9/74 Dates/Avg Per Date....... 5/157 6/79
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Keene State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Aislynn Sherry vs Salem State College (Nov 03) | |||
| 5 | Carly Benning at Western New England (Sep 10) | ||||
| 5 | Carly Benning vs Castleton State (Sep 03) | ||||
| GOALS | 3 | Aislynn Sherry vs Salem State College (Nov 03) | |||
| 2 | Jacki Benson vs Framingham State (Nov 05) | ||||
| 2 | Carly Benning vs Salem State College (Nov 03) | ||||
| 2 | Carly Benning vs UMass Dartmouth (Oct 31) | ||||
| 2 | Carly Benning vs Smith College (Oct 29) | ||||
| 2 | Carly Benning vs Western Connecticut (Oct 03) | ||||
| 2 | Elizabeth Coffin at Eastern Connecticut (Sep 12) | ||||
| 2 | Carly Benning at Eastern Connecticut (Sep 12) | ||||
| 2 | Elizabeth Coffin at Western New England (Sep 10) | ||||
| 2 | Carly Benning at Western New England (Sep 10) | ||||
| 2 | Carly Benning vs Springfield College (Sep 08) | ||||
| 2 | Carly Benning vs Castleton State (Sep 03) | ||||
| 2 | Carly Benning vs RPI (Sep 01) | ||||
| ASSISTS | 2 | Erin Dallas vs Salem State College (Oct 21) | |||
| 2 | Aislynn Sherry at Eastern Connecticut (Sep 12) | ||||
| 2 | Aislynn Sherry vs RPI (Sep 01) | ||||
| SHOTS | 13 | Carly Benning vs Castleton State (Sep 03) | |||
| 12 | Carly Benning vs New England College (Oct 27) | ||||
| SHOTS ON GOAL | 12 | Carly Benning vs Castleton State (Sep 03) | |||
| 8 | Carly Benning vs New England College (Oct 27) | ||||
| SAVES | 16 | Vikki Stoessel at Trinity (Conn.) (Sep 23) | |||
| 13 | Vikki Stoessel vs UMass Dartmouth (Oct 31) |
High/Low Analysis |
| Keene State - TEAM GAME HIGHS |
| POINTS | 19 | at Western New England (Sep 10) | ||
| 16 | at Eastern Connecticut (Sep 12) | |||
| GOALS | 7 | at Western New England (Sep 10) | ||
| 5 | vs Salem State College (Nov 03) | |||
| 5 | at Eastern Connecticut (Sep 12) | |||
| ASSISTS | 6 | at Eastern Connecticut (Sep 12) | ||
| 5 | at Western New England (Sep 10) | |||
| SHOTS | 32 | vs Smith College (Oct 29) | ||
| 31 | at Western New England (Sep 10) | |||
| SHOTS ON GOAL | 22 | vs Smith College (Oct 29) | ||
| 22 | vs Castleton State (Sep 03) | |||
| SAVES | 16 | at Trinity (Conn.) (Sep 23) | ||
| 14 | at Middlebury College (Oct 13) | |||
| PENALTY CORNERS | 14 | vs Smith College (Oct 29) | ||
| 13 | vs Salem State College (Oct 21) | |||
| 13 | at Eastern Connecticut (Sep 12) | |||
| FOULS | 52 | vs Smith College (Oct 29) | ||
| 47 | vs Framingham State (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Middlebury College (Oct 13) | ||
| 8 | at Framingham State (Sep 19) | |||
| GOALS | 6 | at Middlebury College (Oct 13) | ||
| 3 | vs Plymouth State (Nov 11) | |||
| 3 | vs UMass Dartmouth (Nov 07) | |||
| 3 | at Framingham State (Sep 19) | |||
| ASSISTS | 5 | at Middlebury College (Oct 13) | ||
| 2 | vs UMass Dartmouth (Oct 31) | |||
| 2 | at Framingham State (Sep 19) | |||
| SHOTS | 30 | vs UMass Dartmouth (Oct 31) | ||
| 27 | at Middlebury College (Oct 13) | |||
| SHOTS ON GOAL | 15 | vs UMass Dartmouth (Oct 31) | ||
| 15 | vs Williams College (Sep 15) | |||
| SAVES | 18 | vs Smith College (Oct 29) | ||
| 18 | at Western New England (Sep 10) | |||
| PENALTY CORNERS | 14 | at Southern Maine (Oct 10) | ||
| 13 | vs Plymouth State (Nov 11) | |||
