![]() |
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Madonna | Plymouth State | 10 | 69 | 58 | 9 | 2 | .971 | - | 20 | 3 | .130 | 2 | 1 |
| 2 | M Rosbrough | Western Connecticut | 7 | 48 | 39 | 5 | 4 | .917 | - | 16 | 2 | .111 | 2 | - |
| 2 | Verrier | Southern Maine | 14 | 107 | 97 | 9 | 1 | .991 | 1 | 16 | 3 | .158 | 2 | - |
| 4 | M Worden | UMass Dartmouth | 14 | 79 | 70 | 7 | 2 | .975 | - | 15 | 4 | .211 | 3 | - |
| 5 | B Chatfield | Plymouth State | 7 | 7 | 0 | 6 | 1 | .857 | - | 14 | 1 | .067 | - | - |
| 6 | D Simone | Western Connecticut | 12 | 51 | 45 | 5 | 1 | .980 | - | 13 | 1 | .071 | 3 | - |
| 7 | J Stone | Rhode Island College | 14 | 133 | 118 | 15 | 0 | 1.000 | - | 11 | 7 | .389 | 3 | - |
| 7 | D Tammaro | Plymouth State | 10 | 40 | 33 | 5 | 2 | .950 | - | 11 | 1 | .083 | 1 | - |
| 9 | J DeBiase | UMass Boston | 11 | 65 | 59 | 5 | 1 | .985 | - | 9 | 4 | .308 | - | 1 |
| 10 | J Bishop | Plymouth State | 6 | 11 | 1 | 9 | 1 | .909 | 1 | 8 | 2 | .200 | - | - |
| 10 | D Morbidelli | UMass Boston | 5 | 7 | 6 | 1 | 0 | 1.000 | - | 8 | - | - | - | - |
| 12 | Douglass | Southern Maine | 10 | 5 | 1 | 4 | 0 | 1.000 | - | 7 | - | - | - | - |
| 13 | K Boff | UMass Dartmouth | 6 | 6 | 0 | 5 | 1 | .833 | - | 6 | 3 | .333 | - | - |
| 13 | J Dimon | Eastern Connecticut | 6 | 5 | 2 | 3 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| 13 | A Roderick | Eastern Connecticut | 14 | 36 | 33 | 2 | 1 | .972 | - | 6 | 1 | .143 | 1 | - |
| 13 | N Vig | Western Connecticut | 7 | 9 | 2 | 3 | 4 | .556 | - | 6 | 1 | .143 | - | - |
| 17 | M Boulay | Keene State | 11 | 58 | 50 | 5 | 3 | .948 | - | 5 | 3 | .375 | 1 | - |
| 17 | J Fedak | Western Connecticut | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| 17 | D Heefner | UMass Boston | 6 | 7 | 5 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| 17 | Ives | Southern Maine | 7 | 4 | 1 | 3 | 0 | 1.000 | - | 5 | - | - | - | - |
| 17 | C Tsoumakas | Rhode Island College | 6 | 7 | 1 | 5 | 1 | .857 | - | 5 | - | - | - | - |
| 22 | D Alarcon | Western Connecticut | 7 | 4 | 2 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 22 | R Augustine | UMass Boston | 3 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| 22 | W Barrack | UMass Boston | 6 | 5 | 1 | 3 | 1 | .800 | - | 4 | 1 | .200 | - | - |
| 22 | S Cammuso | Eastern Connecticut | 14 | 71 | 62 | 8 | 1 | .986 | - | 4 | 5 | .556 | 2 | - |
| 22 | N Carafa | UMass Dartmouth | 4 | 2 | 1 | 0 | 1 | .500 | - | 4 | - | - | - | - |
| 22 | J Hudson | Plymouth State | 7 | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | - | - | - | - |
| 22 | T Kapulka | UMass Boston | 6 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| 22 | Stanton | Southern Maine | 5 | 5 | 4 | 1 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| 22 | R Valunas | Western Connecticut | 6 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| 31 | C Bierfeldt | Western Connecticut | 14 | 31 | 26 | 3 | 2 | .935 | - | 3 | - | - | - | - |
| 31 | M Boughton | UMass Boston | 4 | 5 | 2 | 2 | 1 | .800 | - | 3 | 2 | .400 | - | - |
| 31 | D Cummiskey | Rhode Island College | 5 | 4 | 0 | 3 | 1 | .750 | - | 3 | 1 | .250 | - | - |
| 31 | T Larivee | Eastern Connecticut | 13 | 25 | 21 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| 31 | J Quigg | UMass Dartmouth | 2 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - |
| 31 | C Sousa | Western Connecticut | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| 31 | S Webb | Plymouth State | 6 | 10 | 9 | 1 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| 38 | P Barnett | Eastern Connecticut | 5 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| 38 | E Chamberlain | Eastern Connecticut | 7 | 7 | 2 | 5 | 0 | 1.000 | - | 2 | 3 | .600 | - | - |
| 38 | M Dziok | UMass Boston | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| 38 | B Pelella | Eastern Connecticut | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| 38 | J Runnals | Plymouth State | 12 | 18 | 18 | 0 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 38 | P Tempone | Keene State | 7 | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| 38 | T White | UMass Dartmouth | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| 45 | E Blanchard | Rhode Island College | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 3 | .750 | - | - |
| 45 | D Brady | Western Connecticut | 2 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| 45 | J Coughlin | Keene State | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| 45 | K Florio | Rhode Island College | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| 45 | D Hoey | Rhode Island College | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| 45 | A Iannone | Western Connecticut | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |









